Money Way Dropping Odds Telegram Bets Value Bets Documentation
MoneyWay on Telegram

VE Venezuelan Cup

Atletico el Vigia - Atletico Barinas

Both teams to Score? Draw no Bet First Half Goals 0.5 First Half Goals 1.5 First Half Goals 2.5 Half Time Match Odds Over/Under 0.5 Goals Over/Under 1.5 Goals Over/Under 2.5 Goals Over/Under 3.5 Goals Over/Under 4.5 Goals Over/Under 5.5 Goals Over/Under 6.5 Goals Over/Under 7.5 Goals Over/Under 8.5 Goals
No
0€ -
Yes
34€ - 2.50
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 23:45 26.08 No 0 0€ / 0% 58 1-0 34€ -
premach 21:58 26.08 No 0 0€ / 0% 32€ -
premach 18:48 26.08 No 0 0€ / 0% 28€ -
premach 16:36 26.08 No 0 0€ / 0% 17€ -
premach 15:40 26.08 No 0 0€ / 0% 12€ -
premach 12:28 26.08 No 0 0€ / 0% 4€ -
premach 23:58 25.08 No 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 23:45 26.08 Yes 34€ 2€ / 6.25% 58 1-0 2.50 34€ 100%
premach 21:58 26.08 Yes 32€ 4€ / 14.29% 1.49 32€ 100%
premach 18:48 26.08 Yes 28€ 11€ / 64.71% 1.49 28€ 100%
premach 16:36 26.08 Yes 17€ 5€ / 41.67% 1.50 17€ 100%
premach 15:40 26.08 Yes 12€ 8€ / 200% 1.49 12€ 100%
premach 12:28 26.08 Yes 4€ 4€ / 0% 1.52 4€ 100%
premach 23:58 25.08 Yes 0 0€ / 0% - -
1
93€ - 1.02
2
91€ - 3.05
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 23:55 26.08 1 93€ 5€ / 5.68% 68 1-0 1.02 184€ 50%
live 23:51 26.08 1 88€ 2€ / 2.33% 64 1-0 1.01 179€ 49%
live 23:05 26.08 1 86€ 14€ / 19.44% 34 1-0 1.08 177€ 48%
live 22:56 26.08 1 72€ 46€ / 176.92% 25 0-0 1.45 163€ 44%
live 22:55 26.08 1 26€ 0€ / 0% 22 0-0 1.40 104€ 25%
live 22:53 26.08 1 26€ 0€ / 0% 21 0-0 1.40 82€ 31%
live 22:52 26.08 1 26€ 0€ / 0% 21 0-0 1.40 80€ 32%
premach 20:44 26.08 1 26€ 1€ / 4% 1.40 50€ 52%
premach 20:34 26.08 1 25€ 0€ / 0% 1.60 49€ 51%
premach 14:18 26.08 1 25€ 23€ / 1150% 1.60 26€ 96%
premach 12:58 26.08 1 2€ 2€ / 0% 1.50 2€ 100%
premach 23:58 25.08 1 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 23:55 26.08 2 91€ 0€ / 0% 68 1-0 3.05 184€ 49%
live 23:51 26.08 2 91€ 0€ / 0% 64 1-0 3.05 179€ 50%
live 23:05 26.08 2 91€ 0€ / 0% 34 1-0 3.05 177€ 51%
live 22:56 26.08 2 91€ 13€ / 16.67% 25 0-0 3.05 163€ 55%
live 22:55 26.08 2 78€ 22€ / 39.29% 22 0-0 2.92 104€ 75%
live 22:53 26.08 2 56€ 2€ / 3.7% 21 0-0 2.86 82€ 68%
live 22:52 26.08 2 54€ 30€ / 125% 21 0-0 2.32 80€ 67%
premach 20:44 26.08 2 24€ 0€ / 0% 2.48 50€ 48%
premach 20:34 26.08 2 24€ 23€ / 2300% 2.48 49€ 48%
premach 14:18 26.08 2 1€ 1€ / 0% 2.66 26€ 3%
premach 12:58 26.08 2 0 0€ / 0% 2€ -
premach 23:58 25.08 2 0 0€ / 0% - -
Over
2710€ - 1.92
Under
1130€ - 2.08
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 22:59 26.08 Over 2710€ 12€ / 0.44% 28 0-0 1.92 3840€ 70%
live 22:58 26.08 Over 2698€ 195€ / 7.79% 27 0-0 1.92 3827€ 70%
live 22:57 26.08 Over 2503€ 36€ / 1.46% 26 0-0 1.80 3569€ 70%
live 22:56 26.08 Over 2467€ 1€ / 0.04% 25 0-0 1.66 3498€ 70%
live 22:55 26.08 Over 2466€ 306€ / 14.17% 22 0-0 1.61 3471€ 71%
live 22:54 26.08 Over 2160€ 223€ / 11.51% 22 0-0 1.54 3133€ 68%
live 22:52 26.08 Over 1937€ 220€ / 12.81% 21 0-0 1.50 2909€ 66%
live 22:51 26.08 Over 1717€ 39€ / 2.32% 20 0-0 1.48 2603€ 65%
live 22:50 26.08 Over 1678€ 20€ / 1.21% 18 0-0 1.48 2541€ 66%
live 22:49 26.08 Over 1658€ 0€ / 0% 17 0-0 1.46 2506€ 66%
live 22:48 26.08 Over 1658€ 10€ / 0.61% 17 0-0 1.46 2498€ 66%
live 22:47 26.08 Over 1648€ 5€ / 0.3% 15 0-0 1.41 2463€ 66%
live 22:46 26.08 Over 1643€ 161€ / 10.86% 14 0-0 1.60 2427€ 67%
live 22:44 26.08 Over 1482€ 120€ / 8.81% 13 0-0 1.37 2243€ 66%
live 22:43 26.08 Over 1362€ 113€ / 9.05% 12 0-0 1.34 2123€ 64%
live 22:42 26.08 Over 1249€ 17€ / 1.38% 11 0-0 1.34 2000€ 62%
live 22:40 26.08 Over 1232€ 0€ / 0% 9 0-0 1.27 1873€ 65%
live 22:39 26.08 Over 1232€ 0€ / 0% 7 0-0 1.27 1854€ 66%
live 22:36 26.08 Over 1232€ 0€ / 0% 5 0-0 1.21 1854€ 66%
live 22:34 26.08 Over 1232€ 0€ / 0% 3 0-0 1.21 1846€ 66%
live 22:33 26.08 Over 1232€ 0€ / 0% 1 0-0 1.21 1844€ 66%
premach 22:18 26.08 Over 1232€ 2€ / 0.16% 1.21 1843€ 66%
premach 22:10 26.08 Over 1230€ 33€ / 2.76% 1.21 1841€ 66%
premach 21:42 26.08 Over 1197€ 238€ / 24.82% 1.24 1808€ 66%
premach 21:30 26.08 Over 959€ 2€ / 0.21% 1.22 1445€ 66%
premach 19:06 26.08 Over 957€ 137€ / 16.71% 1.25 1443€ 66%
premach 18:48 26.08 Over 820€ 0€ / 0% 1.26 1215€ 67%
premach 18:44 26.08 Over 820€ 0€ / 0% 1.26 1201€ 68%
premach 18:12 26.08 Over 820€ 30€ / 3.8% 1.26 1170€ 70%
premach 18:10 26.08 Over 790€ 161€ / 25.6% 1.26 1132€ 69%
premach 18:06 26.08 Over 629€ 2€ / 0.32% 1.26 793€ 79%
premach 17:02 26.08 Over 627€ 0€ / 0% 1.20 657€ 95%
premach 16:46 26.08 Over 627€ 20€ / 3.29% 1.20 649€ 96%
premach 16:42 26.08 Over 607€ 44€ / 7.82% 1.23 629€ 96%
premach 16:40 26.08 Over 563€ 5€ / 0.9% 1.19 585€ 96%
premach 16:20 26.08 Over 558€ 7€ / 1.27% 1.21 580€ 96%
premach 16:14 26.08 Over 551€ 9€ / 1.66% 1.19 573€ 96%
premach 15:44 26.08 Over 542€ 7€ / 1.31% 1.19 564€ 96%
premach 15:26 26.08 Over 535€ 37€ / 7.43% 1.22 557€ 96%
premach 15:24 26.08 Over 498€ 29€ / 6.18% 1.22 520€ 95%
premach 15:20 26.08 Over 469€ 380€ / 426.97% 1.22 479€ 97%
premach 15:12 26.08 Over 89€ 0€ / 0% 1.31 93€ 95%
premach 12:00 26.08 Over 89€ 89€ / 0% 1.31 89€ 100%
premach 23:58 25.08 Over 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 22:59 26.08 Under 1130€ 1€ / 0.09% 28 0-0 2.08 3840€ 29%
live 22:58 26.08 Under 1129€ 63€ / 5.91% 27 0-0 2.08 3827€ 29%
live 22:57 26.08 Under 1066€ 35€ / 3.39% 26 0-0 2.24 3569€ 29%
live 22:56 26.08 Under 1031€ 26€ / 2.59% 25 0-0 2.50 3498€ 29%
live 22:55 26.08 Under 1005€ 32€ / 3.29% 22 0-0 2.68 3471€ 28%
live 22:54 26.08 Under 973€ 1€ / 0.1% 22 0-0 3.05 3133€ 31%
live 22:52 26.08 Under 972€ 86€ / 9.71% 21 0-0 3.00 2909€ 33%
live 22:51 26.08 Under 886€ 23€ / 2.67% 20 0-0 3.20 2603€ 34%
live 22:50 26.08 Under 863€ 15€ / 1.77% 18 0-0 3.05 2541€ 33%
live 22:49 26.08 Under 848€ 8€ / 0.95% 17 0-0 3.15 2506€ 33%
live 22:48 26.08 Under 840€ 25€ / 3.07% 17 0-0 3.20 2498€ 33%
live 22:47 26.08 Under 815€ 31€ / 3.95% 15 0-0 3.15 2463€ 33%
live 22:46 26.08 Under 784€ 23€ / 3.02% 14 0-0 3.50 2427€ 32%
live 22:44 26.08 Under 761€ 0€ / 0% 13 0-0 3.90 2243€ 33%
live 22:43 26.08 Under 761€ 10€ / 1.33% 12 0-0 3.90 2123€ 35%
live 22:42 26.08 Under 751€ 110€ / 17.16% 11 0-0 3.00 2000€ 37%
live 22:40 26.08 Under 641€ 19€ / 3.05% 9 0-0 4.00 1873€ 34%
live 22:39 26.08 Under 622€ 0€ / 0% 7 0-0 5.00 1854€ 33%
live 22:36 26.08 Under 622€ 8€ / 1.3% 5 0-0 5.00 1854€ 33%
live 22:34 26.08 Under 614€ 2€ / 0.33% 3 0-0 5.00 1846€ 33%
live 22:33 26.08 Under 612€ 1€ / 0.16% 1 0-0 5.00 1844€ 33%
premach 22:18 26.08 Under 611€ 0€ / 0% 5.10 1843€ 33%
premach 22:10 26.08 Under 611€ 0€ / 0% 5.10 1841€ 33%
premach 21:42 26.08 Under 611€ 125€ / 25.72% 5.10 1808€ 33%
premach 21:30 26.08 Under 486€ 0€ / 0% 5.00 1445€ 33%
premach 19:06 26.08 Under 486€ 91€ / 23.04% 5.00 1443€ 33%
premach 18:48 26.08 Under 395€ 14€ / 3.67% 5.10 1215€ 32%
premach 18:44 26.08 Under 381€ 31€ / 8.86% 5.10 1201€ 31%
premach 18:12 26.08 Under 350€ 8€ / 2.34% 4.80 1170€ 29%
premach 18:10 26.08 Under 342€ 178€ / 108.54% 4.80 1132€ 30%
premach 18:06 26.08 Under 164€ 134€ / 446.67% 4.90 793€ 20%
premach 17:02 26.08 Under 30€ 8€ / 36.36% 5.70 657€ 4%
premach 16:46 26.08 Under 22€ 0€ / 0% 5.50 649€ 3%
premach 16:42 26.08 Under 22€ 0€ / 0% 5.50 629€ 3%
premach 16:40 26.08 Under 22€ 0€ / 0% 5.50 585€ 3%
premach 16:20 26.08 Under 22€ 0€ / 0% 5.50 580€ 3%
premach 16:14 26.08 Under 22€ 0€ / 0% 5.50 573€ 3%
premach 15:44 26.08 Under 22€ 0€ / 0% 5.50 564€ 3%
premach 15:26 26.08 Under 22€ 0€ / 0% 5.50 557€ 3%
premach 15:24 26.08 Under 22€ 12€ / 120% 5.50 520€ 4%
premach 15:20 26.08 Under 10€ 6€ / 150% 5.30 479€ 2%
premach 15:12 26.08 Under 4€ 4€ / 0% 4.90 93€ 4%
premach 12:00 26.08 Under 0 0€ / 0% 89€ -
premach 23:58 25.08 Under 0 0€ / 0% - -
Over
10886€ - 8.20
Under
8689€ - 1.03
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 23:16 26.08 Over 10886€ 2€ / 0.02% 45 1-0 8.20 19575€ 55%
live 23:15 26.08 Over 10884€ 19€ / 0.17% 44 1-0 6.40 19331€ 56%
live 23:14 26.08 Over 10865€ 24€ / 0.22% 42 1-0 6.00 19070€ 56%
live 23:13 26.08 Over 10841€ 309€ / 2.93% 42 1-0 3.35 18828€ 57%
live 23:12 26.08 Over 10532€ 5€ / 0.05% 41 1-0 3.30 18062€ 58%
live 23:11 26.08 Over 10527€ 2€ / 0.02% 40 1-0 3.05 17816€ 59%
live 23:10 26.08 Over 10525€ 11€ / 0.1% 39 1-0 3.40 17713€ 59%
live 23:09 26.08 Over 10514€ 10€ / 0.1% 38 1-0 2.88 16959€ 61%
live 23:08 26.08 Over 10504€ 15€ / 0.14% 37 1-0 2.88 16927€ 62%
live 23:07 26.08 Over 10489€ 478€ / 4.77% 36 1-0 2.56 16670€ 62%
live 23:06 26.08 Over 10011€ 581€ / 6.16% 35 1-0 2.46 16090€ 62%
live 23:05 26.08 Over 9430€ 871€ / 10.18% 34 1-0 2.00 14896€ 63%
live 23:04 26.08 Over 8559€ 86€ / 1.01% 33 1-0 2.10 13687€ 62%
live 23:03 26.08 Over 8473€ 89€ / 1.06% 32 1-0 2.10 13527€ 62%
live 23:02 26.08 Over 8384€ 270€ / 3.33% 31 1-0 2.04 13395€ 62%
live 23:01 26.08 Over 8114€ 114€ / 1.43% 30 1-0 2.12 13049€ 62%
live 23:00 26.08 Over 8000€ 42€ / 0.53% 29 1-0 2.12 12934€ 61%
live 22:59 26.08 Over 7958€ 0€ / 0% 28 0-0 7.00 12863€ 61%
live 22:58 26.08 Over 7958€ 131€ / 1.67% 27 0-0 1.90 12862€ 61%
live 22:57 26.08 Over 7827€ 26€ / 0.33% 26 0-0 4.30 12729€ 61%
live 22:56 26.08 Over 7801€ 5€ / 0.06% 25 0-0 7.00 12560€ 62%
live 22:55 26.08 Over 7796€ 131€ / 1.71% 22 0-0 6.00 12413€ 62%
live 22:54 26.08 Over 7665€ 21€ / 0.27% 22 0-0 5.10 12129€ 63%
live 22:52 26.08 Over 7644€ 21€ / 0.28% 21 0-0 3.40 11485€ 66%
live 22:51 26.08 Over 7623€ 42€ / 0.55% 20 0-0 3.25 11415€ 66%
live 22:50 26.08 Over 7581€ 33€ / 0.44% 18 0-0 2.94 11279€ 67%
live 22:49 26.08 Over 7548€ 15€ / 0.2% 17 0-0 3.40 11246€ 67%
live 22:48 26.08 Over 7533€ 26€ / 0.35% 17 0-0 3.60 11121€ 67%
live 22:47 26.08 Over 7507€ 5€ / 0.07% 15 0-0 3.10 10986€ 68%
live 22:46 26.08 Over 7502€ 0€ / 0% 14 0-0 2.80 10884€ 68%
live 22:44 26.08 Over 7502€ 13€ / 0.17% 13 0-0 2.76 10802€ 69%
live 22:42 26.08 Over 7489€ 227€ / 3.13% 11 0-0 2.16 10786€ 69%
live 22:39 26.08 Over 7262€ 3€ / 0.04% 7 0-0 2.00 10425€ 69%
live 22:38 26.08 Over 7259€ 507€ / 7.51% 7 0-0 2.00 10125€ 71%
live 22:37 26.08 Over 6752€ 27€ / 0.4% 6 0-0 1.90 9596€ 70%
live 22:36 26.08 Over 6725€ 220€ / 3.38% 5 0-0 1.88 9569€ 70%
live 22:31 26.08 Over 6505€ 0€ / 0% 0 0-0 1.89 9349€ 69%
premach 22:30 26.08 Over 6505€ 43€ / 0.67% 1.89 9220€ 70%
premach 22:28 26.08 Over 6462€ 0€ / 0% 1.83 9043€ 71%
premach 22:10 26.08 Over 6462€ 14€ / 0.22% 1.83 8994€ 71%
premach 22:04 26.08 Over 6448€ 188€ / 3% 1.83 8980€ 71%
premach 22:02 26.08 Over 6260€ 73€ / 1.18% 1.84 8747€ 71%
premach 22:00 26.08 Over 6187€ 24€ / 0.39% 1.85 8674€ 71%
premach 21:56 26.08 Over 6163€ 7€ / 0.11% 1.88 8650€ 71%
premach 21:38 26.08 Over 6156€ 197€ / 3.31% 1.97 8607€ 71%
premach 21:32 26.08 Over 5959€ 7€ / 0.12% 1.93 8347€ 71%
premach 21:30 26.08 Over 5952€ 8€ / 0.13% 1.93 8340€ 71%
premach 21:20 26.08 Over 5944€ 9€ / 0.15% 1.93 8332€ 71%
premach 21:06 26.08 Over 5935€ 361€ / 6.48% 1.90 8323€ 71%
premach 21:04 26.08 Over 5574€ 102€ / 1.86% 1.90 7962€ 70%
premach 20:54 26.08 Over 5472€ 23€ / 0.42% 1.90 7860€ 69%
premach 20:48 26.08 Over 5449€ 394€ / 7.79% 1.86 7837€ 69%
premach 20:26 26.08 Over 5055€ 18€ / 0.36% 1.94 7312€ 69%
premach 19:50 26.08 Over 5037€ 119€ / 2.42% 1.92 7288€ 69%
premach 19:28 26.08 Over 4918€ 27€ / 0.55% 2.00 7133€ 68%
premach 19:22 26.08 Over 4891€ 60€ / 1.24% 2.00 7080€ 69%
premach 18:48 26.08 Over 4831€ 22€ / 0.46% 2.00 6959€ 69%
premach 18:44 26.08 Over 4809€ 11€ / 0.23% 2.00 6891€ 69%
premach 18:34 26.08 Over 4798€ 0€ / 0% 1.94 6834€ 70%
premach 18:10 26.08 Over 4798€ 256€ / 5.64% 1.94 6821€ 70%
premach 17:56 26.08 Over 4542€ 4€ / 0.09% 1.97 6335€ 71%
premach 17:50 26.08 Over 4538€ 9€ / 0.2% 1.98 6331€ 71%
premach 17:32 26.08 Over 4529€ 87€ / 1.96% 2.02 6313€ 71%
premach 17:30 26.08 Over 4442€ 282€ / 6.78% 1.96 6206€ 71%
premach 17:24 26.08 Over 4160€ 363€ / 9.56% 1.90 5758€ 72%
premach 17:22 26.08 Over 3797€ 41€ / 1.09% 1.88 5064€ 74%
premach 17:20 26.08 Over 3756€ 26€ / 0.7% 1.90 4977€ 75%
premach 17:12 26.08 Over 3730€ 664€ / 21.66% 1.91 4911€ 75%
premach 17:02 26.08 Over 3066€ 1€ / 0.03% 1.91 3694€ 82%
premach 16:54 26.08 Over 3065€ 136€ / 4.64% 1.91 3693€ 82%
premach 16:50 26.08 Over 2929€ 3€ / 0.1% 2.00 3539€ 82%
premach 16:42 26.08 Over 2926€ 43€ / 1.49% 1.98 3533€ 82%
premach 16:34 26.08 Over 2883€ 205€ / 7.65% 1.80 3400€ 84%
premach 16:30 26.08 Over 2678€ 48€ / 1.83% 1.96 3170€ 84%
premach 16:08 26.08 Over 2630€ 7€ / 0.27% 1.94 3122€ 84%
premach 16:04 26.08 Over 2623€ 1€ / 0.04% 1.89 3115€ 84%
premach 15:44 26.08 Over 2622€ 4€ / 0.15% 1.89 3114€ 84%
premach 15:38 26.08 Over 2618€ 62€ / 2.43% 1.89 3110€ 84%
premach 15:36 26.08 Over 2556€ 201€ / 8.54% 1.81 3048€ 83%
premach 15:34 26.08 Over 2355€ 200€ / 9.28% 1.80 2847€ 82%
premach 15:28 26.08 Over 2155€ 57€ / 2.72% 1.87 2647€ 81%
premach 15:26 26.08 Over 2098€ 166€ / 8.59% 1.92 2590€ 81%
premach 15:24 26.08 Over 1932€ 156€ / 8.78% 1.87 2361€ 81%
premach 15:22 26.08 Over 1776€ 710€ / 66.6% 1.94 2141€ 82%
premach 15:20 26.08 Over 1066€ 232€ / 27.82% 1.94 1359€ 78%
premach 15:18 26.08 Over 834€ 386€ / 86.16% 2.00 1065€ 78%
premach 15:12 26.08 Over 448€ 44€ / 10.89% 2.10 618€ 72%
premach 15:10 26.08 Over 404€ 3€ / 0.75% 2.12 572€ 70%
premach 14:48 26.08 Over 401€ 35€ / 9.56% 2.14 535€ 74%
premach 14:46 26.08 Over 366€ 0€ / 0% 2.36 500€ 73%
premach 12:00 26.08 Over 366€ 53€ / 16.93% 2.36 480€ 76%
premach 11:34 26.08 Over 313€ 158€ / 101.94% 2.20 395€ 79%
premach 11:28 26.08 Over 155€ 60€ / 63.16% 2.20 176€ 88%
premach 10:10 26.08 Over 95€ 0€ / 0% 2.30 116€ 81%
premach 09:54 26.08 Over 95€ 88€ / 1257.14% 2.30 95€ 100%
premach 07:20 26.08 Over 7€ 7€ / 0% 2.66 7€ 100%
premach 23:58 25.08 Over 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 23:16 26.08 Under 8689€ 242€ / 2.86% 45 1-0 1.03 19575€ 44%
live 23:15 26.08 Under 8447€ 242€ / 2.95% 44 1-0 1.16 19331€ 43%
live 23:14 26.08 Under 8205€ 218€ / 2.73% 42 1-0 1.20 19070€ 43%
live 23:13 26.08 Under 7987€ 457€ / 6.07% 42 1-0 1.31 18828€ 42%
live 23:12 26.08 Under 7530€ 241€ / 3.31% 41 1-0 1.35 18062€ 41%
live 23:11 26.08 Under 7289€ 101€ / 1.41% 40 1-0 1.44 17816€ 40%
live 23:10 26.08 Under 7188€ 743€ / 11.53% 39 1-0 1.38 17713€ 40%
live 23:09 26.08 Under 6445€ 22€ / 0.34% 38 1-0 1.53 16959€ 38%
live 23:08 26.08 Under 6423€ 242€ / 3.92% 37 1-0 1.57 16927€ 37%
live 23:07 26.08 Under 6181€ 102€ / 1.68% 36 1-0 1.65 16670€ 37%
live 23:06 26.08 Under 6079€ 613€ / 11.21% 35 1-0 1.69 16090€ 37%
live 23:05 26.08 Under 5466€ 338€ / 6.59% 34 1-0 2.00 14896€ 36%
live 23:04 26.08 Under 5128€ 74€ / 1.46% 33 1-0 1.96 13687€ 37%
live 23:03 26.08 Under 5054€ 43€ / 0.86% 32 1-0 1.90 13527€ 37%
live 23:02 26.08 Under 5011€ 76€ / 1.54% 31 1-0 1.95 13395€ 37%
live 23:01 26.08 Under 4935€ 1€ / 0.02% 30 1-0 1.87 13049€ 37%
live 23:00 26.08 Under 4934€ 29€ / 0.59% 29 1-0 1.89 12934€ 38%
live 22:59 26.08 Under 4905€ 1€ / 0.02% 28 0-0 1.16 12863€ 38%
live 22:58 26.08 Under 4904€ 2€ / 0.04% 27 0-0 1.47 12862€ 38%
live 22:57 26.08 Under 4902€ 143€ / 3% 26 0-0 1.30 12729€ 38%
live 22:56 26.08 Under 4759€ 142€ / 3.08% 25 0-0 1.17 12560€ 37%
live 22:55 26.08 Under 4617€ 153€ / 3.43% 22 0-0 1.20 12413€ 37%
live 22:54 26.08 Under 4464€ 623€ / 16.22% 22 0-0 1.26 12129€ 36%
live 22:52 26.08 Under 3841€ 49€ / 1.29% 21 0-0 1.41 11485€ 33%
live 22:51 26.08 Under 3792€ 94€ / 2.54% 20 0-0 1.42 11415€ 33%
live 22:50 26.08 Under 3698€ 0€ / 0% 18 0-0 1.41 11279€ 32%
live 22:49 26.08 Under 3698€ 110€ / 3.07% 17 0-0 1.41 11246€ 32%
live 22:48 26.08 Under 3588€ 109€ / 3.13% 17 0-0 1.38 11121€ 32%
live 22:47 26.08 Under 3479€ 97€ / 2.87% 15 0-0 1.55 10986€ 31%
live 22:46 26.08 Under 3382€ 82€ / 2.48% 14 0-0 1.56 10884€ 31%
live 22:44 26.08 Under 3300€ 3€ / 0.09% 13 0-0 1.60 10802€ 30%
live 22:42 26.08 Under 3297€ 134€ / 4.24% 11 0-0 1.54 10786€ 30%
live 22:39 26.08 Under 3163€ 297€ / 10.36% 7 0-0 2.00 10425€ 30%
live 22:38 26.08 Under 2866€ 22€ / 0.77% 7 0-0 2.00 10125€ 28%
live 22:37 26.08 Under 2844€ 0€ / 0% 6 0-0 2.16 9596€ 29%
live 22:36 26.08 Under 2844€ 0€ / 0% 5 0-0 2.16 9569€ 29%
live 22:31 26.08 Under 2844€ 129€ / 4.75% 0 0-0 2.16 9349€ 30%
premach 22:30 26.08 Under 2715€ 134€ / 5.19% 2.14 9220€ 29%
premach 22:28 26.08 Under 2581€ 49€ / 1.94% 2.14 9043€ 28%
premach 22:10 26.08 Under 2532€ 0€ / 0% 2.20 8994€ 28%
premach 22:04 26.08 Under 2532€ 45€ / 1.81% 2.20 8980€ 28%
premach 22:02 26.08 Under 2487€ 0€ / 0% 2.16 8747€ 28%
premach 22:00 26.08 Under 2487€ 0€ / 0% 2.16 8674€ 28%
premach 21:56 26.08 Under 2487€ 36€ / 1.47% 2.16 8650€ 28%
premach 21:38 26.08 Under 2451€ 63€ / 2.64% 2.04 8607€ 28%
premach 21:32 26.08 Under 2388€ 0€ / 0% 2.08 8347€ 28%
premach 21:30 26.08 Under 2388€ 0€ / 0% 2.08 8340€ 28%
premach 21:20 26.08 Under 2388€ 0€ / 0% 2.20 8332€ 28%
premach 21:06 26.08 Under 2388€ 0€ / 0% 2.20 8323€ 28%
premach 21:04 26.08 Under 2388€ 0€ / 0% 2.20 7962€ 29%
premach 20:54 26.08 Under 2388€ 0€ / 0% 2.20 7860€ 30%
premach 20:48 26.08 Under 2388€ 131€ / 5.8% 2.20 7837€ 30%
premach 20:26 26.08 Under 2257€ 6€ / 0.27% 2.06 7312€ 30%
premach 19:50 26.08 Under 2251€ 36€ / 1.63% 2.08 7288€ 30%
premach 19:28 26.08 Under 2215€ 26€ / 1.19% 2.00 7133€ 31%
premach 19:22 26.08 Under 2189€ 61€ / 2.87% 2.00 7080€ 30%
premach 18:48 26.08 Under 2128€ 46€ / 2.21% 2.00 6959€ 30%
premach 18:44 26.08 Under 2082€ 46€ / 2.26% 2.00 6891€ 30%
premach 18:34 26.08 Under 2036€ 13€ / 0.64% 2.04 6834€ 29%
premach 18:10 26.08 Under 2023€ 230€ / 12.83% 2.06 6821€ 29%
premach 17:56 26.08 Under 1793€ 0€ / 0% 2.02 6335€ 28%
premach 17:50 26.08 Under 1793€ 9€ / 0.5% 2.02 6331€ 28%
premach 17:32 26.08 Under 1784€ 20€ / 1.13% 2.00 6313€ 28%
premach 17:30 26.08 Under 1764€ 166€ / 10.39% 2.04 6206€ 28%
premach 17:24 26.08 Under 1598€ 331€ / 26.12% 2.10 5758€ 27%
premach 17:22 26.08 Under 1267€ 46€ / 3.77% 2.14 5064€ 25%
premach 17:20 26.08 Under 1221€ 40€ / 3.39% 2.12 4977€ 24%
premach 17:12 26.08 Under 1181€ 553€ / 88.06% 2.08 4911€ 24%
premach 17:02 26.08 Under 628€ 0€ / 0% 2.08 3694€ 17%
premach 16:54 26.08 Under 628€ 18€ / 2.95% 2.08 3693€ 17%
premach 16:50 26.08 Under 610€ 3€ / 0.49% 2.00 3539€ 17%
premach 16:42 26.08 Under 607€ 90€ / 17.41% 2.02 3533€ 17%
premach 16:34 26.08 Under 517€ 25€ / 5.08% 2.20 3400€ 15%
premach 16:30 26.08 Under 492€ 0€ / 0% 2.08 3170€ 15%
premach 16:08 26.08 Under 492€ 0€ / 0% 2.08 3122€ 15%
premach 16:04 26.08 Under 492€ 0€ / 0% 2.08 3115€ 15%
premach 15:44 26.08 Under 492€ 0€ / 0% 2.08 3114€ 15%
premach 15:38 26.08 Under 492€ 0€ / 0% 2.08 3110€ 15%
premach 15:36 26.08 Under 492€ 0€ / 0% 2.08 3048€ 16%
premach 15:34 26.08 Under 492€ 0€ / 0% 2.08 2847€ 17%
premach 15:28 26.08 Under 492€ 0€ / 0% 2.08 2647€ 18%
premach 15:26 26.08 Under 492€ 63€ / 14.69% 2.08 2590€ 18%
premach 15:24 26.08 Under 429€ 64€ / 17.53% 2.04 2361€ 18%
premach 15:22 26.08 Under 365€ 72€ / 24.57% 2.06 2141€ 17%
premach 15:20 26.08 Under 293€ 62€ / 26.84% 2.02 1359€ 21%
premach 15:18 26.08 Under 231€ 61€ / 35.88% 2.00 1065€ 21%
premach 15:12 26.08 Under 170€ 2€ / 1.19% 1.90 618€ 27%
premach 15:10 26.08 Under 168€ 34€ / 25.37% 1.89 572€ 29%
premach 14:48 26.08 Under 134€ 0€ / 0% 1.87 535€ 25%
premach 14:46 26.08 Under 134€ 20€ / 17.54% 1.87 500€ 26%
premach 12:00 26.08 Under 114€ 32€ / 39.02% 1.74 480€ 23%
premach 11:34 26.08 Under 82€ 61€ / 290.48% 1.83 395€ 20%
premach 11:28 26.08 Under 21€ 0€ / 0% 1.79 176€ 11%
premach 10:10 26.08 Under 21€ 21€ / 0% 1.79 116€ 18%
premach 09:54 26.08 Under 0 0€ / 0% 95€ -
premach 07:20 26.08 Under 0 0€ / 0% 7€ -
premach 23:58 25.08 Under 0 0€ / 0% - -
Over
664€ - 8.60
Under
1357€ - 1.01
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 23:15 26.08 Over 664€ 0€ / 0% 44 1-0 8.60 2021€ 32%
live 23:11 26.08 Over 664€ 0€ / 0% 40 1-0 8.60 2019€ 32%
live 23:09 26.08 Over 664€ 0€ / 0% 38 1-0 8.60 2013€ 32%
live 23:08 26.08 Over 664€ 0€ / 0% 37 1-0 8.60 1795€ 36%
