Money Way Documentation Articles Value Bets

Bet Now. Welcome Bonus +500% Deposit

MX Mexican Segunda Division

Caja Oblatos C.FD - CD Poza Rica

Both teams to Score? Draw no Bet First Half Goals 0.5 First Half Goals 1.5 First Half Goals 2.5 Half Time Match Odds Over/Under 0.5 Goals Over/Under 1.5 Goals Over/Under 2.5 Goals Over/Under 3.5 Goals Over/Under 4.5 Goals Over/Under 5.5 Goals Over/Under 6.5 Goals
No
88€ - 2.50
Yes
16€ - 1.66
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 19:00 26.01 No 88€ 88€ / 0% 0 0-0 2.50 104€ 84%
premach 18:58 26.01 No 0 0€ / 0% 12€ -
premach 18:16 26.01 No 0 0€ / 0% 8€ -
premach 05:00 26.01 No 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 19:00 26.01 Yes 16€ 4€ / 33.33% 0 0-0 1.66 104€ 15%
premach 18:58 26.01 Yes 12€ 4€ / 50% 1.67 12€ 100%
premach 18:16 26.01 Yes 8€ 8€ / 0% 1.75 8€ 100%
premach 05:00 26.01 Yes 0 0€ / 0% - -
70€ - 4.70
1142€ - 1.01
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 20:58 26.01 70€ -1072€ / -93.87% 87 2-3 4.70 1212€ 5%
live 20:56 26.01 70€ -1043€ / -93.71% 85 2-2 4.70 1183€ 5%
live 20:55 26.01 70€ -1028€ / -93.62% 84 2-2 4.70 1168€ 5%
live 20:51 26.01 70€ -1027€ / -93.62% 80 2-2 4.70 1167€ 5%
live 20:46 26.01 59€ -1038€ / -94.62% 75 1-2 50.00 1156€ 5%
live 20:45 26.01 59€ -911€ / -93.92% 74 1-2 50.00 1029€ 5%
live 20:39 26.01 59€ -901€ / -93.85% 68 1-2 50.00 1019€ 5%
live 20:05 26.01 52€ -908€ / -94.58% 45 1-0 2.12 1012€ 5%
live 19:52 26.01 8€ -952€ / -99.17% 45 1-0 1.42 968€ -
live 19:51 26.01 8€ -943€ / -99.16% 44 1-0 1.42 959€ -
live 19:50 26.01 8€ -935€ / -99.15% 42 1-0 1.42 951€ -
live 19:49 26.01 8€ -730€ / -98.92% 42 1-0 1.42 746€ 1%
live 19:48 26.01 8€ -432€ / -98.18% 41 1-0 1.42 448€ 1%
live 19:46 26.01 8€ -1€ / -11.11% 39 1-0 1.42 17€ 47%
live 19:14 26.01 8€ 7€ / 700% 7 1-0 1.42 9€ 88%
live 19:11 26.01 8€ 8€ / 0% 4 0-0 1.42 8€ 100%
premach 05:00 26.01 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 20:58 26.01 1142€ 1072€ / 1531.43% 87 2-3 1.01 1212€ 94%
live 20:56 26.01 1113€ 1043€ / 1490% 85 2-2 1.29 1183€ 94%
live 20:55 26.01 1098€ 1028€ / 1468.57% 84 2-2 1.26 1168€ 94%
live 20:51 26.01 1097€ 1038€ / 1759.32% 80 2-2 1.03 1167€ 94%
live 20:46 26.01 1097€ 1038€ / 1759.32% 75 1-2 1.03 1156€ 94%
live 20:45 26.01 970€ 911€ / 1544.07% 74 1-2 1.03 1029€ 94%
live 20:39 26.01 960€ 908€ / 1746.15% 68 1-2 2.16 1019€ 94%
live 20:05 26.01 960€ 952€ / 11900% 45 1-0 2.16 1012€ 94%
live 19:52 26.01 960€ 952€ / 11900% 45 1-0 2.16 968€ 99%
live 19:51 26.01 951€ 943€ / 11787.5% 44 1-0 2.16 959€ 99%
live 19:50 26.01 943€ 935€ / 11687.5% 42 1-0 2.22 951€ 99%
live 19:49 26.01 738€ 730€ / 9125% 42 1-0 2.22 746€ 98%
live 19:48 26.01 440€ 432€ / 5400% 41 1-0 2.22 448€ 98%
live 19:46 26.01 9€ 1€ / 12.5% 39 1-0 3.70 17€ 52%
live 19:14 26.01 1€ -7€ / -87.5% 7 1-0 5.00 9€ 11%
live 19:11 26.01 0 0€ / 0% 4 0-0 8€ -
premach 05:00 26.01 0 0€ / 0% - -
Over
7€ - 1.40
Under
29€ - 3.40
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
premach 18:52 26.01 Over 7€ 7€ / 0% 1.40 36€ 19%
premach 15:04 26.01 Over 0 0€ / 0% 5€ -
premach 05:00 26.01 Over 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
premach 18:52 26.01 Under 29€ 24€ / 480% 3.40 36€ 80%
premach 15:04 26.01 Under 5€ 5€ / 0% 3.85 5€ 100%
premach 05:00 26.01 Under 0 0€ / 0% - -
Over
193€ - 2.00
Under
75€ - 1.60
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 19:49 26.01 Over 193€ 0€ / 0% 42 1-0 2.00 268€ 72%
live 19:45 26.01 Over 193€ 186€ / 2657.14% 37 1-0 2.00 218€ 88%
live 19:44 26.01 Over 7€ 2€ / 40% 36 1-0 2.00 32€ 21%
premach 18:52 26.01 Over 5€ 5€ / 0% 2.86 28€ 17%
premach 05:00 26.01 Over 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 19:49 26.01 Under 75€ 50€ / 200% 42 1-0 1.60 268€ 27%
live 19:45 26.01 Under 25€ 0€ / 0% 37 1-0 2.00 218€ 11%
live 19:44 26.01 Under 25€ 2€ / 8.7% 36 1-0 2.00 32€ 78%
premach 18:52 26.01 Under 23€ 23€ / 0% 1.53 28€ 82%
premach 05:00 26.01 Under 0 0€ / 0% - -
Over
0€ -
Under
461€ - 1.01
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 19:55 26.01 Over 0 0€ / 0% 45 1-0 461€ -
live 19:50 26.01 Over 0 0€ / 0% 42 1-0 269€ -
live 19:46 26.01 Over 0 0€ / 0% 39 1-0 34€ -
live 19:26 26.01 Over 0 0€ / 0% 19 1-0 30€ -
premach 18:52 26.01 Over 0 0€ / 0% 26€ -
premach 05:00 26.01 Over 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 19:55 26.01 Under 461€ 192€ / 71.38% 45 1-0 1.01 461€ 100%
live 19:50 26.01 Under 269€ 235€ / 691.18% 42 1-0 1.05 269€ 100%
live 19:46 26.01 Under 34€ 4€ / 13.33% 39 1-0 1.10 34€ 100%
live 19:26 26.01 Under 30€ 4€ / 15.38% 19 1-0 1.28 30€ 100%
premach 18:52 26.01 Under 26€ 26€ / 0% 1.15 26€ 100%
premach 05:00 26.01 Under 0 0€ / 0% - -
1
0€ -
2
0€ -
X
0€ -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
premach 05:00 26.01 1 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
premach 05:00 26.01 2 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
premach 05:00 26.01 X 0 0€ / 0% - -
1
4517€ - 110.00
2
26533€ - 1.01
X
2230€ - 8.00
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 21:04 26.01 1 4517€ 0€ / 0% 90 2-4 110.00 33280€ 13%
live 21:03 26.01 1 4517€ 0€ / 0% 90 2-3 110.00 33196€ 13%
live 21:02 26.01 1 4517€ 0€ / 0% 90 2-3 180.00 32609€ 13%
live 21:01 26.01 1 4517€ 0€ / 0% 90 2-3 65.00 31629€ 14%
live 21:00 26.01 1 4517€ 1€ / 0.02% 89 2-3 65.00 30153€ 14%
live 20:59 26.01 1 4516€ 0€ / 0% 88 2-3 50.00 29827€ 15%
live 20:58 26.01 1 4516€ 8€ / 0.18% 87 2-3 50.00 28333€ 15%
live 20:57 26.01 1 4508€ 0€ / 0% 86 2-2 5.60 28023€ 16%
live 20:56 26.01 1 4508€ 22€ / 0.49% 85 2-2 5.60 28009€ 16%
live 20:55 26.01 1 4486€ 18€ / 0.4% 84 2-2 5.60 27399€ 16%
live 20:54 26.01 1 4468€ 8€ / 0.18% 83 2-2 6.80 27155€ 16%
live 20:53 26.01 1 4460€ 37€ / 0.84% 82 2-2 7.80 27066€ 16%
live 20:52 26.01 1 4423€ 10€ / 0.23% 81 2-2 7.80 26491€ 16%
live 20:51 26.01 1 4413€ 88€ / 2.03% 80 2-2 5.90 26343€ 16%
live 20:50 26.01 1 4325€ 15€ / 0.35% 79 2-2 7.20 25427€ 17%
live 20:49 26.01 1 4310€ 39€ / 0.91% 78 2-2 2.00 23889€ 18%
live 20:47 26.01 1 4271€ 0€ / 0% 76 1-2 44.00 23839€ 17%
live 20:46 26.01 1 4271€ 0€ / 0% 75 1-2 55.00 23782€ 17%
live 20:45 26.01 1 4271€ 10€ / 0.23% 74 1-2 36.00 23617€ 18%
live 20:44 26.01 1 4261€ 10€ / 0.24% 73 1-2 32.00 23543€ 18%
live 20:43 26.01 1 4251€ 0€ / 0% 72 1-2 36.00 23314€ 18%
live 20:42 26.01 1 4251€ 3€ / 0.07% 70 1-2 60.00 22863€ 18%
live 20:41 26.01 1 4248€ 0€ / 0% 70 1-2 55.00 22787€ 18%
live 20:40 26.01 1 4248€ 0€ / 0% 69 1-2 55.00 22781€ 18%
live 20:39 26.01 1 4248€ 15€ / 0.35% 68 1-2 55.00 22010€ 19%
live 20:38 26.01 1 4233€ 8€ / 0.19% 67 1-2 2.00 20845€ 20%
live 20:36 26.01 1 4225€ 0€ / 0% 64 1-0 2.74 20829€ 20%
live 20:35 26.01 1 4225€ 0€ / 0% 63 1-0 2.74 20750€ 20%
live 20:34 26.01 1 4225€ 0€ / 0% 63 1-0 2.74 20725€ 20%
live 20:33 26.01 1 4225€ 0€ / 0% 62 1-0 2.74 20658€ 20%
live 20:32 26.01 1 4225€ 0€ / 0% 61 1-0 2.74 20656€ 20%
live 20:31 26.01 1 4225€ 0€ / 0% 60 1-0 2.74 20107€ 21%
live 20:30 26.01 1 4225€ 4€ / 0.09% 59 1-0 2.74 20071€ 21%
live 20:29 26.01 1 4221€ 0€ / 0% 58 1-0 2.82 20031€ 21%
live 20:28 26.01 1 4221€ 136€ / 3.33% 57 1-0 2.82 19888€ 21%
live 20:27 26.01 1 4085€ 0€ / 0% 56 1-0 3.40 19614€ 20%
live 20:26 26.01 1 4085€ 1€ / 0.02% 55 1-0 3.40 19597€ 20%
live 20:25 26.01 1 4084€ 4€ / 0.1% 54 1-0 3.45 18980€ 21%
live 20:24 26.01 1 4080€ 1€ / 0.02% 52 1-0 3.45 18685€ 21%
live 20:23 26.01 1 4079€ 9€ / 0.22% 52 1-0 3.45 18634€ 21%
live 20:22 26.01 1 4070€ 0€ / 0% 51 1-0 3.40 18624€ 21%
live 20:21 26.01 1 4070€ 6€ / 0.15% 50 1-0 3.40 18607€ 21%
live 20:20 26.01 1 4064€ 0€ / 0% 49 1-0 3.20 18507€ 21%
live 20:19 26.01 1 4064€ 0€ / 0% 48 1-0 3.20 18501€ 21%
live 20:18 26.01 1 4064€ 73€ / 1.83% 47 1-0 3.20 18493€ 21%
live 20:17 26.01 1 3991€ 77€ / 1.97% 46 1-0 3.25 18305€ 21%
live 20:16 26.01 1 3914€ 0€ / 0% 45 1-0 3.40 17951€ 21%
live 20:15 26.01 1 3914€ 0€ / 0% 45 1-0 3.40 17937€ 21%
live 20:14 26.01 1 3914€ 5€ / 0.13% 45 1-0 3.40 17908€ 21%
live 20:13 26.01 1 3909€ 8€ / 0.21% 45 1-0 3.45 17439€ 22%
live 20:12 26.01 1 3901€ 16€ / 0.41% 45 1-0 3.10 17393€ 22%
live 20:11 26.01 1 3885€ 44€ / 1.15% 45 1-0 3.00 17316€ 22%
live 20:10 26.01 1 3841€ 9€ / 0.23% 45 1-0 3.50 16960€ 22%
live 20:09 26.01 1 3832€ 0€ / 0% 45 1-0 3.70 16344€ 23%
live 20:08 26.01 1 3832€ 0€ / 0% 45 1-0 3.70 15846€ 24%
live 20:07 26.01 1 3832€ 0€ / 0% 45 1-0 3.70 15501€ 24%
live 20:06 26.01 1 3832€ 17€ / 0.45% 45 1-0 3.70 13933€ 27%
live 20:05 26.01 1 3815€ 0€ / 0% 45 1-0 2.24 12632€ 30%
live 20:04 26.01 1 3815€ 0€ / 0% 45 1-0 2.24 11723€ 32%
live 20:03 26.01 1 3815€ 17€ / 0.45% 45 1-0 2.24 11417€ 33%
live 20:02 26.01 1 3798€ 0€ / 0% 45 1-0 2.24 11400€ 33%
live 20:01 26.01 1 3798€ 0€ / 0% 45 1-0 2.24 10771€ 35%
live 20:00 26.01 1 3798€ 0€ / 0% 45 1-0 2.24 10220€ 37%
live 19:59 26.01 1 3798€ 0€ / 0% 45 1-0 2.24 10014€ 37%
live 19:58 26.01 1 3798€ 0€ / 0% 45 1-0 2.24 9972€ 38%
live 19:56 26.01 1 3798€ 0€ / 0% 45 1-0 2.24 9933€ 38%
live 19:55 26.01 1 3798€ 45€ / 1.2% 45 1-0 2.24 9880€ 38%
live 19:54 26.01 1 3753€ 0€ / 0% 45 1-0 2.40 9835€ 38%
live 19:53 26.01 1 3753€ 0€ / 0% 45 1-0 2.24 8938€ 41%
live 19:52 26.01 1 3753€ 16€ / 0.43% 45 1-0 2.24 8908€ 42%
live 19:51 26.01 1 3737€ 1€ / 0.03% 44 1-0 2.48 8791€ 42%
live 19:50 26.01 1 3736€ 361€ / 10.7% 42 1-0 2.02 8659€ 43%
live 19:49 26.01 1 3375€ 31€ / 0.93% 42 1-0 2.12 8162€ 41%
live 19:48 26.01 1 3344€ 4€ / 0.12% 41 1-0 2.50 7708€ 43%
live 19:47 26.01 1 3340€ 60€ / 1.83% 40 1-0 1.56 7595€ 43%
live 19:46 26.01 1 3280€ 77€ / 2.4% 39 1-0 1.56 7427€ 44%
live 19:45 26.01 1 3203€ 112€ / 3.62% 37 1-0 1.60 6605€ 48%
live 19:44 26.01 1 3091€ 56€ / 1.85% 36 1-0 1.85 6488€ 47%
live 19:43 26.01 1 3035€ 0€ / 0% 36 1-0 2.00 5577€ 54%
live 19:42 26.01 1 3035€ 0€ / 0% 35 1-0 2.00 5241€ 57%
live 19:41 26.01 1 3035€ 199€ / 7.02% 33 1-0 2.00 4346€ 69%
live 19:38 26.01 1 2836€ 0€ / 0% 31 1-0 1.58 4147€ 68%
live 19:37 26.01 1 2836€ 0€ / 0% 29 1-0 1.58 4124€ 68%
live 19:34 26.01 1 2836€ 62€ / 2.24% 27 1-0 1.58 4063€ 69%
live 19:33 26.01 1 2774€ 0€ / 0% 24 1-0 1.55 4001€ 69%
live 19:31 26.01 1 2774€ 19€ / 0.69% 24 1-0 1.55 3989€ 69%
live 19:30 26.01 1 2755€ 16€ / 0.58% 23 1-0 1.58 3809€ 72%
live 19:29 26.01 1 2739€ 19€ / 0.7% 22 1-0 1.57 3785€ 72%
live 19:28 26.01 1 2720€ 55€ / 2.06% 21 1-0 1.59 3720€ 73%
live 19:27 26.01 1 2665€ 10€ / 0.38% 20 1-0 1.56 3665€ 72%
live 19:26 26.01 1 2655€ 7€ / 0.26% 19 1-0 1.57 3655€ 72%
live 19:25 26.01 1 2648€ 5€ / 0.19% 18 1-0 1.57 3626€ 73%
live 19:23 26.01 1 2643€ 24€ / 0.92% 16 1-0 1.52 3561€ 74%
live 19:21 26.01 1 2619€ 19€ / 0.73% 14 1-0 1.96 3537€ 74%
live 19:16 26.01 1 2600€ 0€ / 0% 8 1-0 1.51 3518€ 73%
live 19:15 26.01 1 2600€ 41€ / 1.6% 8 1-0 1.51 3516€ 73%
live 19:14 26.01 1 2559€ 294€ / 12.98% 7 1-0 1.57 3472€ 73%
live 19:13 26.01 1 2265€ 0€ / 0% 5 1-0 1.78 3173€ 71%
live 19:11 26.01 1 2265€ 6€ / 0.27% 4 0-0 1.95 3168€ 71%
live 19:08 26.01 1 2259€ 2€ / 0.09% 1 0-0 2.92 3155€ 71%
live 19:07 26.01 1 2257€ 68€ / 3.11% 0 0-0 2.94 3153€ 71%
live 19:04 26.01 1 2189€ 12€ / 0.55% 0 0-0 3.00 3040€ 72%
live 19:02 26.01 1 2177€ 3€ / 0.14% 0 0-0 3.05 3028€ 71%
live 19:01 26.01 1 2174€ 0€ / 0% 0 0-0 3.00 3024€ 71%
live 19:00 26.01 1 2174€ 15€ / 0.69% 0 0-0 3.00 3019€ 72%
premach 18:58 26.01 1 2159€ 55€ / 2.61% 3.05 2960€ 72%
premach 18:56 26.01 1 2104€ 59€ / 2.89% 3.00 2887€ 72%
premach 18:52 26.01 1 2045€ 21€ / 1.04% 2.82 2629€ 77%
premach 18:48 26.01 1 2024€ 1€ / 0.05% 2.78 2490€ 81%
premach 18:44 26.01 1 2023€ 63€ / 3.21% 2.84 2479€ 81%
premach 18:42 26.01 1 1960€ 75€ / 3.98% 2.82 2416€ 81%
premach 18:40 26.01 1 1885€ 86€ / 4.78% 2.90 2325€ 81%
premach 18:36 26.01 1 1799€ 0€ / 0% 3.15 2239€ 80%
premach 18:32 26.01 1 1799€ 0€ / 0% 2.50 2226€ 80%
premach 18:28 26.01 1 1799€ 0€ / 0% 2.50 2202€ 81%
premach 18:22 26.01 1 1799€ 0€ / 0% 2.50 2194€ 81%
premach 18:12 26.01 1 1799€ 0€ / 0% 2.50 2056€ 87%
premach 18:10 26.01 1 1799€ 0€ / 0% 2.50 2048€ 87%
premach 16:30 26.01 1 1799€ 53€ / 3.04% 2.50 2043€ 88%
premach 16:26 26.01 1 1746€ 0€ / 0% 2.36 1979€ 88%
premach 16:12 26.01 1 1746€ 0€ / 0% 2.36 1974€ 88%
premach 16:04 26.01 1 1746€ 40€ / 2.34% 2.36 1969€ 88%
premach 15:58 26.01 1 1706€ 0€ / 0% 2.60 1929€ 88%
premach 15:54 26.01 1 1706€ 32€ / 1.91% 2.60 1925€ 88%
premach 15:44 26.01 1 1674€ 0€ / 0% 2.34 1888€ 88%
premach 15:36 26.01 1 1674€ 33€ / 2.01% 2.34 1883€ 88%
premach 15:14 26.01 1 1641€ 0€ / 0% 2.14 1850€ 88%
premach 14:26 26.01 1 1641€ 463€ / 39.3% 2.14 1840€ 89%
premach 13:52 26.01 1 1178€ 9€ / 0.77% 2.10 1372€ 85%
premach 13:50 26.01 1 1169€ 178€ / 17.96% 2.10 1363€ 85%
premach 13:48 26.01 1 991€ 9€ / 0.92% 2.16 1185€ 83%
premach 13:46 26.01 1 982€ 2€ / 0.2% 2.18 1176€ 83%
premach 13:36 26.01 1 980€ 0€ / 0% 2.48 1174€ 83%
premach 13:24 26.01 1 980€ 6€ / 0.62% 2.48 1165€ 84%
premach 13:16 26.01 1 974€ 3€ / 0.31% 2.48 1159€ 84%
premach 13:12 26.01 1 971€ 295€ / 43.64% 2.50 1156€ 83%
premach 13:08 26.01 1 676€ 61€ / 9.92% 2.48 861€ 78%
premach 13:04 26.01 1 615€ 4€ / 0.65% 2.48 797€ 77%
premach 12:48 26.01 1 611€ 0€ / 0% 2.54 791€ 77%
premach 12:46 26.01 1 611€ 3€ / 0.49% 2.54 789€ 77%
premach 12:44 26.01 1 608€ 10€ / 1.67% 2.70 786€ 77%
premach 12:38 26.01 1 598€ 2€ / 0.34% 2.64 776€ 77%
premach 12:32 26.01 1 596€ 0€ / 0% 2.80 774€ 77%
premach 12:30 26.01 1 596€ 3€ / 0.51% 2.80 750€ 79%
premach 12:28 26.01 1 593€ 592€ / 59200% 2.96 741€ 80%
premach 12:06 26.01 1 1€ 0€ / 0% 3.25 129€ -
premach 11:00 26.01 1 1€ 0€ / 0% 3.25 127€ -
premach 10:48 26.01 1 1€ 0€ / 0% 3.25 39€ 2%
premach 10:12 26.01 1 1€ 0€ / 0% 3.25 32€ 3%
premach 08:02 26.01 1 1€ 1€ / 0% 3.25 27€ 3%
premach 08:00 26.01 1 0 0€ / 0% 23€ -
premach 07:48 26.01 1 0 0€ / 0% 20€ -
premach 07:46 26.01 1 0 0€ / 0% 16€ -
premach 07:40 26.01 1 0 0€ / 0% 15€ -
premach 05:00 26.01 1 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 21:04 26.01 2 26533€ 84€ / 0.32% 90 2-4 1.01 33280€ 79%
live 21:03 26.01 2 26449€ 582€ / 2.25% 90 2-3 1.01 33196€ 79%
live 21:02 26.01 2 25867€ 949€ / 3.81% 90 2-3 1.15 32609€ 79%
live 21:01 26.01 2 24918€ 1474€ / 6.29% 90 2-3 1.16 31629€ 78%
live 21:00 26.01 2 23444€ 244€ / 1.05% 89 2-3 1.16 30153€ 77%
live 20:59 26.01 2 23200€ 1327€ / 6.07% 88 2-3 1.12 29827€ 77%
live 20:58 26.01 2 21873€ 184€ / 0.85% 87 2-3 1.15 28333€ 77%
live 20:57 26.01 2 21689€ 9€ / 0.04% 86 2-2 1.88 28023€ 77%
live 20:56 26.01 2 21680€ 496€ / 2.34% 85 2-2 1.88 28009€ 77%
live 20:55 26.01 2 21184€ 183€ / 0.87% 84 2-2 1.79 27399€ 77%
live 20:54 26.01 2 21001€ 7€ / 0.03% 83 2-2 1.56 27155€ 77%
live 20:53 26.01 2 20994€ 502€ / 2.45% 82 2-2 1.60 27066€ 77%
live 20:52 26.01 2 20492€ 134€ / 0.66% 81 2-2 1.48 26491€ 77%
live 20:51 26.01 2 20358€ 666€ / 3.38% 80 2-2 1.58 26343€ 77%
live 20:50 26.01 2 19692€ 1498€ / 8.23% 79 2-2 1.52 25427€ 77%
live 20:49 26.01 2 18194€ 11€ / 0.06% 78 2-2 1.50 23889€ 76%
live 20:47 26.01 2 18183€ 53€ / 0.29% 76 1-2 1.15 23839€ 76%
live 20:46 26.01 2 18130€ 143€ / 0.8% 75 1-2 1.16 23782€ 76%
live 20:45 26.01 2 17987€ 60€ / 0.33% 74 1-2 1.13 23617€ 76%
live 20:44 26.01 2 17927€ 201€ / 1.13% 73 1-2 1.12 23543€ 76%
live 20:43 26.01 2 17726€ 448€ / 2.59% 72 1-2 1.11 23314€ 76%
live 20:42 26.01 2 17278€ 53€ / 0.31% 70 1-2 1.11 22863€ 75%
live 20:41 26.01 2 17225€ 2€ / 0.01% 70 1-2 1.09 22787€ 75%
live 20:40 26.01 2 17223€ 766€ / 4.65% 69 1-2 1.10 22781€ 75%
live 20:39 26.01 2 16457€ 1139€ / 7.44% 68 1-2 1.10 22010€ 74%
live 20:38 26.01 2 15318€ 8€ / 0.05% 67 1-2 2.04 20845€ 73%
live 20:36 26.01 2 15310€ 79€ / 0.52% 64 1-0 1.93 20829€ 73%
live 20:35 26.01 2 15231€ 16€ / 0.11% 63 1-0 1.99 20750€ 73%
live 20:34 26.01 2 15215€ 30€ / 0.2% 63 1-0 1.99 20725€ 73%
live 20:33 26.01 2 15185€ 0€ / 0% 62 1-0 1.99 20658€ 73%
live 20:32 26.01 2 15185€ 549€ / 3.75% 61 1-0 1.99 20656€ 73%
live 20:31 26.01 2 14636€ 36€ / 0.25% 60 1-0 1.99 20107€ 72%
live 20:30 26.01 2 14600€ 34€ / 0.23% 59 1-0 1.99 20071€ 72%
live 20:29 26.01 2 14566€ 117€ / 0.81% 58 1-0 1.99 20031€ 72%
live 20:28 26.01 2 14449€ 94€ / 0.65% 57 1-0 2.00 19888€ 72%
live 20:27 26.01 2 14355€ 0€ / 0% 56 1-0 1.84 19614€ 73%
live 20:26 26.01 2 14355€ 613€ / 4.46% 55 1-0 1.84 19597€ 73%
live 20:25 26.01 2 13742€ 263€ / 1.95% 54 1-0 1.85 18980€ 72%
live 20:24 26.01 2 13479€ 50€ / 0.37% 52 1-0 1.78 18685€ 72%
live 20:23 26.01 2 13429€ 0€ / 0% 52 1-0 1.80 18634€ 72%
live 20:22 26.01 2 13429€ 17€ / 0.13% 51 1-0 1.80 18624€ 72%
live 20:21 26.01 2 13412€ 91€ / 0.68% 50 1-0 1.80 18607€ 72%
live 20:20 26.01 2 13321€ 6€ / 0.05% 49 1-0 1.93 18507€ 71%
live 20:19 26.01 2 13315€ 8€ / 0.06% 48 1-0 1.92 18501€ 71%
live 20:18 26.01 2 13307€ 89€ / 0.67% 47 1-0 1.90 18493€ 71%
live 20:17 26.01 2 13218€ 249€ / 1.92% 46 1-0 1.90 18305€ 72%
live 20:16 26.01 2 12969€ 14€ / 0.11% 45 1-0 1.95 17951€ 72%
live 20:15 26.01 2 12955€ 29€ / 0.22% 45 1-0 1.95 17937€ 72%
live 20:14 26.01 2 12926€ 461€ / 3.7% 45 1-0 1.90 17908€ 72%
live 20:13 26.01 2 12465€ 24€ / 0.19% 45 1-0 1.84 17439€ 71%
live 20:12 26.01 2 12441€ 45€ / 0.36% 45 1-0 1.95 17393€ 71%
live 20:11 26.01 2 12396€ 264€ / 2.18% 45 1-0 1.96 17316€ 71%
live 20:10 26.01 2 12132€ 588€ / 5.09% 45 1-0 1.97 16960€ 71%
live 20:09 26.01 2 11544€ 498€ / 4.51% 45 1-0 2.00 16344€ 70%
live 20:08 26.01 2 11046€ 345€ / 3.22% 45 1-0 1.99 15846€ 69%
live 20:07 26.01 2 10701€ 1568€ / 17.17% 45 1-0 2.00 15501€ 69%
live 20:06 26.01 2 9133€ 1280€ / 16.3% 45 1-0 2.00 13933€ 65%
live 20:05 26.01 2 7853€ 902€ / 12.98% 45 1-0 2.20 12632€ 62%
live 20:04 26.01 2 6951€ 302€ / 4.54% 45 1-0 2.30 11723€ 59%
live 20:03 26.01 2 6649€ 0€ / 0% 45 1-0 2.48 11417€ 58%
live 20:02 26.01 2 6649€ 629€ / 10.45% 45 1-0 2.48 11400€ 58%
live 20:01 26.01 2 6020€ 551€ / 10.07% 45 1-0 2.48 10771€ 55%
live 20:00 26.01 2 5469€ 206€ / 3.91% 45 1-0 2.52 10220€ 53%
live 19:59 26.01 2 5263€ 42€ / 0.8% 45 1-0 2.92 10014€ 52%
live 19:58 26.01 2 5221€ 39€ / 0.75% 45 1-0 2.90 9972€ 52%
live 19:56 26.01 2 5182€ 53€ / 1.03% 45 1-0 2.80 9933€ 52%
live 19:55 26.01 2 5129€ 0€ / 0% 45 1-0 2.26 9880€ 51%
live 19:54 26.01 2 5129€ 894€ / 21.11% 45 1-0 2.26 9835€ 52%
live 19:53 26.01 2 4235€ 30€ / 0.71% 45 1-0 2.64 8938€ 47%
live 19:52 26.01 2 4205€ 97€ / 2.36% 45 1-0 2.34 8908€ 47%
live 19:51 26.01 2 4108€ 130€ / 3.27% 44 1-0 2.60 8791€ 46%
live 19:50 26.01 2 3978€ 124€ / 3.22% 42 1-0 2.58 8659€ 45%
live 19:49 26.01 2 3854€ 405€ / 11.74% 42 1-0 2.32 8162€ 47%
live 19:48 26.01 2 3449€ 96€ / 2.86% 41 1-0 2.98 7708€ 44%
live 19:47 26.01 2 3353€ 100€ / 3.07% 40 1-0 3.95 7595€ 44%
live 19:46 26.01 2 3253€ 735€ / 29.19% 39 1-0 4.20 7427€ 43%
live 19:45 26.01 2 2518€ 4€ / 0.16% 37 1-0 4.30 6605€ 38%
live 19:44 26.01 2 2514€ 855€ / 51.54% 36 1-0 3.25 6488€ 38%
live 19:43 26.01 2 1659€ 336€ / 25.4% 36 1-0 3.00 5577€ 29%
live 19:42 26.01 2 1323€ 894€ / 208.39% 35 1-0 3.00 5241€ 25%
live 19:41 26.01 2 429€ 0€ / 0% 33 1-0 3.70 4346€ 9%
live 19:38 26.01 2 429€ 23€ / 5.67% 31 1-0 3.70 4147€ 10%
live 19:37 26.01 2 406€ 61€ / 17.68% 29 1-0 3.40 4124€ 9%
