Money Way Documentation Articles Value Bets

Bet Now. Welcome Bonus +500% Deposit

CR Costa Rican Liga de Ascenso

ADR Jicaral - San Carlos FC

Both teams to Score? Draw no Bet First Half Goals 0.5 First Half Goals 1.5 First Half Goals 2.5 Half Time Match Odds Over/Under 0.5 Goals Over/Under 1.5 Goals Over/Under 2.5 Goals Over/Under 3.5 Goals Over/Under 4.5 Goals Over/Under 5.5 Goals Over/Under 6.5 Goals
No
1€ - 2.88
Yes
11€ - 1.58
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 21:17 25.01 No 1€ 0€ / 0% 14 1-0 2.88 12€ 8%
live 21:16 25.01 No 1€ 1€ / 0% 13 1-0 2.88 7€ 14%
premach 02:26 25.01 No 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 21:17 25.01 Yes 11€ 5€ / 83.33% 14 1-0 1.58 12€ 91%
live 21:16 25.01 Yes 6€ 6€ / 0% 13 1-0 1.57 7€ 85%
premach 02:26 25.01 Yes 0 0€ / 0% - -
66€ - 1.01
4€ - 36.00
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 21:19 25.01 66€ 62€ / 1550% 15 1-0 1.01 70€ 94%
live 21:11 25.01 38€ 34€ / 850% 8 1-0 1.07 42€ 90%
live 21:01 25.01 38€ 36€ / 1800% 0 0-0 1.07 40€ 95%
premach 18:10 25.01 38€ 38€ / 0% 1.07 38€ 100%
premach 02:26 25.01 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 21:19 25.01 4€ -34€ / -89.47% 15 1-0 36.00 70€ 5%
live 21:11 25.01 4€ -34€ / -89.47% 8 1-0 36.00 42€ 9%
live 21:01 25.01 2€ -36€ / -94.74% 0 0-0 21.00 40€ 5%
premach 18:10 25.01 0 0€ / 0% 38€ -
premach 02:26 25.01 0 0€ / 0% - -
Over
25€ - 1.07
Under
0€ - 14.50
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
premach 20:46 25.01 Over 25€ 11€ / 78.57% 1.07 25€ 100%
premach 17:34 25.01 Over 14€ 4€ / 40% 1.17 14€ 100%
premach 17:02 25.01 Over 10€ 5€ / 100% 1.19 10€ 100%
premach 16:20 25.01 Over 5€ 3€ / 150% 1.24 5€ 100%
premach 14:50 25.01 Over 2€ 2€ / 0% 1.28 2€ 100%
premach 02:26 25.01 Over 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
premach 20:46 25.01 Under 0 0€ / 0% 14.50 25€ -
premach 17:34 25.01 Under 0 0€ / 0% 14€ -
premach 17:02 25.01 Under 0 0€ / 0% 10€ -
premach 16:20 25.01 Under 0 0€ / 0% 5€ -
premach 14:50 25.01 Under 0 0€ / 0% 2€ -
premach 02:26 25.01 Under 0 0€ / 0% - -
Over
76€ - 1.23
Under
2€ - 4.30
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 21:27 25.01 Over 76€ 21€ / 38.18% 24 1-0 1.23 78€ 97%
live 21:16 25.01 Over 55€ 46€ / 511.11% 13 1-0 1.30 57€ 96%
premach 20:56 25.01 Over 9€ 9€ / 0% 1.43 9€ 100%
premach 02:26 25.01 Over 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 21:27 25.01 Under 2€ 0€ / 0% 24 1-0 4.30 78€ 2%
live 21:16 25.01 Under 2€ 2€ / 0% 13 1-0 4.30 57€ 3%
premach 20:56 25.01 Under 0 0€ / 0% 9€ -
premach 02:26 25.01 Under 0 0€ / 0% - -
Over
37752€ - 1.50
Under
7664€ - 2.76
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 21:43 25.01 Over 37752€ 263€ / 0.7% 40 2-0 1.50 45416€ 83%
live 21:42 25.01 Over 37489€ 1553€ / 4.32% 39 2-0 1.48 45089€ 83%
live 21:41 25.01 Over 35936€ 695€ / 1.97% 38 2-0 1.39 42838€ 83%
live 21:40 25.01 Over 35241€ 726€ / 2.1% 37 2-0 1.30 42003€ 83%
live 21:39 25.01 Over 34515€ 467€ / 1.37% 36 2-0 1.36 41144€ 83%
live 21:38 25.01 Over 34048€ 432€ / 1.29% 34 2-0 1.38 40641€ 83%
live 21:37 25.01 Over 33616€ 409€ / 1.23% 34 2-0 1.29 40159€ 83%
live 21:36 25.01 Over 33207€ 725€ / 2.23% 33 2-0 1.39 39680€ 83%
live 21:35 25.01 Over 32482€ 452€ / 1.41% 32 2-0 1.40 38922€ 83%
live 21:34 25.01 Over 32030€ 80€ / 0.25% 30 1-0 1.37 38327€ 83%
live 21:33 25.01 Over 31950€ 508€ / 1.62% 30 1-0 1.40 38226€ 83%
live 21:32 25.01 Over 31442€ 3721€ / 13.42% 29 1-0 1.80 37718€ 83%
live 21:31 25.01 Over 27721€ 1193€ / 4.5% 26 1-0 1.70 33261€ 83%
live 21:30 25.01 Over 26528€ 922€ / 3.6% 26 1-0 1.95 31812€ 83%
live 21:29 25.01 Over 25606€ 271€ / 1.07% 26 1-0 1.66 30415€ 84%
live 21:28 25.01 Over 25335€ 577€ / 2.33% 25 1-0 1.51 29897€ 84%
live 21:27 25.01 Over 24758€ 1270€ / 5.41% 24 1-0 1.68 29129€ 84%
live 21:26 25.01 Over 23488€ 1199€ / 5.38% 23 1-0 1.45 27235€ 86%
live 21:25 25.01 Over 22289€ 1616€ / 7.82% 21 1-0 1.47 25860€ 86%
live 21:24 25.01 Over 20673€ 2135€ / 11.52% 21 1-0 1.50 23752€ 87%
live 21:23 25.01 Over 18538€ 2464€ / 15.33% 20 1-0 1.49 21146€ 87%
live 21:22 25.01 Over 16074€ 824€ / 5.4% 19 1-0 1.50 17923€ 89%
live 21:21 25.01 Over 15250€ 2519€ / 19.79% 18 1-0 1.51 16767€ 90%
live 21:20 25.01 Over 12731€ 2184€ / 20.71% 17 1-0 1.51 13749€ 92%
live 21:19 25.01 Over 10547€ 2294€ / 27.8% 15 1-0 1.65 11155€ 94%
live 21:18 25.01 Over 8253€ 1586€ / 23.79% 15 1-0 1.61 8717€ 94%
live 21:17 25.01 Over 6667€ 994€ / 17.52% 14 1-0 1.50 6813€ 97%
live 21:16 25.01 Over 5673€ 2546€ / 81.42% 13 1-0 3.00 5799€ 97%
live 21:15 25.01 Over 3127€ 1493€ / 91.37% 12 1-0 1.32 3146€ 99%
live 21:13 25.01 Over 1634€ 1296€ / 383.43% 10 1-0 1.46 1651€ 98%
live 21:12 25.01 Over 338€ 280€ / 482.76% 9 1-0 1.46 345€ 97%
live 21:11 25.01 Over 58€ 2€ / 3.57% 8 1-0 1.44 59€ 98%
premach 18:46 25.01 Over 56€ 56€ / 0% 2.48 57€ 98%
premach 02:26 25.01 Over 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 21:43 25.01 Under 7664€ 64€ / 0.84% 40 2-0 2.76 45416€ 16%
live 21:42 25.01 Under 7600€ 698€ / 10.11% 39 2-0 3.05 45089€ 16%
live 21:41 25.01 Under 6902€ 140€ / 2.07% 38 2-0 3.55 42838€ 16%
live 21:40 25.01 Under 6762€ 133€ / 2.01% 37 2-0 4.20 42003€ 16%
live 21:39 25.01 Under 6629€ 36€ / 0.55% 36 2-0 3.75 41144€ 16%
live 21:38 25.01 Under 6593€ 50€ / 0.76% 34 2-0 3.60 40641€ 16%
live 21:37 25.01 Under 6543€ 70€ / 1.08% 34 2-0 3.70 40159€ 16%
live 21:36 25.01 Under 6473€ 33€ / 0.51% 33 2-0 3.55 39680€ 16%
live 21:35 25.01 Under 6440€ 143€ / 2.27% 32 2-0 3.00 38922€ 16%
live 21:34 25.01 Under 6297€ 21€ / 0.33% 30 1-0 4.30 38327€ 16%
live 21:33 25.01 Under 6276€ 0€ / 0% 30 1-0 2.42 38226€ 16%
live 21:32 25.01 Under 6276€ 736€ / 13.29% 29 1-0 2.42 37718€ 16%
live 21:31 25.01 Under 5540€ 256€ / 4.84% 26 1-0 2.42 33261€ 16%
live 21:30 25.01 Under 5284€ 475€ / 9.88% 26 1-0 2.14 31812€ 16%
live 21:29 25.01 Under 4809€ 247€ / 5.41% 26 1-0 2.52 30415€ 15%
live 21:28 25.01 Under 4562€ 191€ / 4.37% 25 1-0 2.96 29897€ 15%
live 21:27 25.01 Under 4371€ 624€ / 16.65% 24 1-0 2.94 29129€ 15%
live 21:26 25.01 Under 3747€ 176€ / 4.93% 23 1-0 3.20 27235€ 13%
live 21:25 25.01 Under 3571€ 492€ / 15.98% 21 1-0 3.10 25860€ 13%
live 21:24 25.01 Under 3079€ 471€ / 18.06% 21 1-0 3.00 23752€ 12%
live 21:23 25.01 Under 2608€ 759€ / 41.05% 20 1-0 3.25 21146€ 12%
live 21:22 25.01 Under 1849€ 332€ / 21.89% 19 1-0 3.00 17923€ 10%
live 21:21 25.01 Under 1517€ 499€ / 49.02% 18 1-0 2.96 16767€ 9%
live 21:20 25.01 Under 1018€ 410€ / 67.43% 17 1-0 3.00 13749€ 7%
live 21:19 25.01 Under 608€ 144€ / 31.03% 15 1-0 2.62 11155€ 5%
live 21:18 25.01 Under 464€ 318€ / 217.81% 15 1-0 2.62 8717€ 5%
live 21:17 25.01 Under 146€ 20€ / 15.87% 14 1-0 3.00 6813€ 2%
live 21:16 25.01 Under 126€ 107€ / 563.16% 13 1-0 1.50 5799€ 2%
live 21:15 25.01 Under 19€ 2€ / 11.76% 12 1-0 4.10 3146€ -
live 21:13 25.01 Under 17€ 10€ / 142.86% 10 1-0 3.15 1651€ 1%
live 21:12 25.01 Under 7€ 6€ / 600% 9 1-0 3.10 345€ 2%
live 21:11 25.01 Under 1€ 0€ / 0% 8 1-0 1.56 59€ 1%
premach 18:46 25.01 Under 1€ 1€ / 0% 1.68 57€ 1%
premach 02:26 25.01 Under 0 0€ / 0% - -
1
47€ - 1.01
2
0€ -
X
0€ -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 21:35 25.01 1 47€ 34€ / 261.54% 32 2-0 1.01 47€ 100%
premach 20:56 25.01 1 13€ 13€ / 0% 1.28 13€ 100%
premach 02:26 25.01 1 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 21:35 25.01 2 0 0€ / 0% 32 2-0 47€ -
premach 20:56 25.01 2 0 0€ / 0% 13€ -
premach 02:26 25.01 2 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 21:35 25.01 X 0 0€ / 0% 32 2-0 47€ -
premach 20:56 25.01 X 0 0€ / 0% 13€ -
premach 02:26 25.01 X 0 0€ / 0% - -
1
4982€ - 1.01
2
43€ - 980.00
X
53€ - 990.00
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 22:45 25.01 1 4982€ 2€ / 0.04% 85 7-0 1.01 5078€ 98%
live 22:33 25.01 1 4980€ 190€ / 3.97% 73 6-0 1.01 5076€ 98%
live 22:14 25.01 1 4790€ 0€ / 0% 54 4-0 1.65 4886€ 98%
live 21:58 25.01 1 4790€ 0€ / 0% 45 4-0 1.65 4886€ 98%
live 21:45 25.01 1 4790€ 7€ / 0.15% 42 4-0 1.65 4882€ 98%
live 21:44 25.01 1 4783€ 6€ / 0.13% 40 3-0 1.01 4871€ 98%
live 21:43 25.01 1 4777€ 11€ / 0.23% 40 2-0 1.50 4865€ 98%
live 21:40 25.01 1 4766€ 282€ / 6.29% 37 2-0 1.01 4849€ 98%
live 21:39 25.01 1 4484€ 167€ / 3.87% 36 2-0 1.01 4563€ 98%
live 21:38 25.01 1 4317€ 48€ / 1.12% 34 2-0 1.01 4394€ 98%
live 21:35 25.01 1 4269€ 55€ / 1.31% 32 2-0 1.01 4346€ 98%
live 21:34 25.01 1 4214€ 664€ / 18.7% 30 1-0 1.01 4291€ 98%
live 21:33 25.01 1 3550€ 353€ / 11.04% 30 1-0 1.02 3625€ 97%
live 21:32 25.01 1 3197€ 0€ / 0% 29 1-0 1.04 3268€ 97%
live 21:31 25.01 1 3197€ 16€ / 0.5% 26 1-0 1.04 3266€ 97%
live 21:30 25.01 1 3181€ 167€ / 5.54% 26 1-0 1.04 3250€ 97%
live 21:28 25.01 1 3014€ 0€ / 0% 25 1-0 1.03 3083€ 97%
live 21:26 25.01 1 3014€ 3€ / 0.1% 23 1-0 1.03 3081€ 97%
live 21:19 25.01 1 3011€ 0€ / 0% 15 1-0 1.04 3078€ 97%
live 21:18 25.01 1 3011€ 511€ / 20.44% 15 1-0 1.03 3073€ 97%
live 21:17 25.01 1 2500€ 122€ / 5.13% 14 1-0 1.04 2562€ 97%
live 21:16 25.01 1 2378€ 70€ / 3.03% 13 1-0 1.04 2440€ 97%
live 21:15 25.01 1 2308€ 20€ / 0.87% 12 1-0 1.05 2370€ 97%
live 21:14 25.01 1 2288€ 671€ / 41.5% 10 1-0 1.04 2350€ 97%
live 21:13 25.01 1 1617€ 33€ / 2.08% 10 1-0 1.05 1679€ 96%
live 21:12 25.01 1 1584€ 28€ / 1.8% 9 1-0 1.13 1646€ 96%
live 21:11 25.01 1 1556€ 278€ / 21.75% 8 1-0 1.07 1618€ 96%
live 21:10 25.01 1 1278€ 23€ / 1.83% 7 1-0 1.07 1335€ 95%
live 21:09 25.01 1 1255€ 470€ / 59.87% 6 1-0 1.08 1312€ 95%
live 21:08 25.01 1 785€ 14€ / 1.82% 5 1-0 1.06 841€ 93%
live 21:03 25.01 1 771€ 9€ / 1.18% 0 0-0 1.06 827€ 93%
live 21:02 25.01 1 762€ 11€ / 1.46% 0 0-0 1.53 818€ 93%
live 21:01 25.01 1 751€ 38€ / 5.33% 0 0-0 1.15 807€ 93%
live 21:00 25.01 1 713€ 273€ / 62.05% 0 0-0 1.13 766€ 93%
premach 20:58 25.01 1 440€ 19€ / 4.51% 1.09 493€ 89%
premach 20:56 25.01 1 421€ 3€ / 0.72% 1.08 473€ 89%
premach 20:54 25.01 1 418€ 1€ / 0.24% 1.08 449€ 93%
premach 20:52 25.01 1 417€ 2€ / 0.48% 1.08 448€ 93%
premach 20:44 25.01 1 415€ 0€ / 0% 1.08 446€ 93%
premach 20:38 25.01 1 415€ 3€ / 0.73% 1.08 443€ 93%
premach 20:14 25.01 1 412€ 132€ / 47.14% 1.09 435€ 94%
premach 20:12 25.01 1 280€ 4€ / 1.45% 1.12 303€ 92%
premach 20:02 25.01 1 276€ 16€ / 6.15% 1.14 299€ 92%
premach 19:24 25.01 1 260€ 103€ / 65.61% 1.11 283€ 91%
premach 18:46 25.01 1 157€ 2€ / 1.29% 1.18 180€ 87%
premach 18:10 25.01 1 155€ 144€ / 1309.09% 1.17 178€ 87%
premach 17:58 25.01 1 11€ 9€ / 450% 1.22 25€ 44%
premach 17:52 25.01 1 2€ 0€ / 0% 1.26 10€ 20%
premach 16:34 25.01 1 2€ 0€ / 0% 1.26 8€ 25%
premach 15:26 25.01 1 2€ 2€ / 0% 1.26 6€ 33%
premach 10:46 25.01 1 0 0€ / 0% 4€ -
premach 09:28 25.01 1 0 0€ / 0% 1€ -
premach 02:26 25.01 1 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 22:45 25.01 2 43€ 0€ / 0% 85 7-0 980.00 5078€ -
live 22:33 25.01 2 43€ 0€ / 0% 73 6-0 980.00 5076€ -
live 22:14 25.01 2 43€ 0€ / 0% 54 4-0 980.00 4886€ -
live 21:58 25.01 2 43€ 4€ / 10.26% 45 4-0 400.00 4886€ -
live 21:45 25.01 2 39€ 0€ / 0% 42 4-0 200.00 4882€ -
live 21:44 25.01 2 39€ 0€ / 0% 40 3-0 200.00 4871€ -
live 21:43 25.01 2 39€ 5€ / 14.71% 40 2-0 200.00 4865€ -
live 21:40 25.01 2 34€ 2€ / 6.25% 37 2-0 200.00 4849€ -
live 21:39 25.01 2 32€ 1€ / 3.23% 36 2-0 200.00 4563€ -
live 21:38 25.01 2 31€ 0€ / 0% 34 2-0 8.80 4394€ -
live 21:35 25.01 2 31€ 0€ / 0% 32 2-0 8.80 4346€ -
live 21:34 25.01 2 31€ 1€ / 3.33% 30 1-0 8.80 4291€ -
live 21:33 25.01 2 30€ 0€ / 0% 30 1-0 50.00 3625€ -
live 21:32 25.01 2 30€ 2€ / 7.14% 29 1-0 50.00 3268€ -
live 21:31 25.01 2 28€ 0€ / 0% 26 1-0 55.00 3266€ -
live 21:30 25.01 2 28€ 0€ / 0% 26 1-0 55.00 3250€ -
live 21:28 25.01 2 28€ 2€ / 7.69% 25 1-0 55.00 3083€ -
live 21:26 25.01 2 26€ 0€ / 0% 23 1-0 140.00 3081€ -
live 21:19 25.01 2 26€ 5€ / 23.81% 15 1-0 140.00 3078€ -
live 21:18 25.01 2 21€ 0€ / 0% 15 1-0 38.00 3073€ -
live 21:17 25.01 2 21€ 0€ / 0% 14 1-0 38.00 2562€ -
live 21:16 25.01 2 21€ 0€ / 0% 13 1-0 38.00 2440€ -
live 21:15 25.01 2 21€ 0€ / 0% 12 1-0 38.00 2370€ -
live 21:14 25.01 2 21€ 0€ / 0% 10 1-0 38.00 2350€ -
live 21:13 25.01 2 21€ 0€ / 0% 10 1-0 38.00 1679€ 1%
live 21:12 25.01 2 21€ 0€ / 0% 9 1-0 38.00 1646€ 1%
live 21:11 25.01 2 21€ 3€ / 16.67% 8 1-0 38.00 1618€ 1%
live 21:10 25.01 2 18€ 0€ / 0% 7 1-0 4.60 1335€ 1%
live 21:09 25.01 2 18€ 0€ / 0% 6 1-0 4.60 1312€ 1%
live 21:08 25.01 2 18€ 0€ / 0% 5 1-0 4.60 841€ 2%
live 21:03 25.01 2 18€ 0€ / 0% 0 0-0 4.60 827€ 2%
live 21:02 25.01 2 18€ 0€ / 0% 0 0-0 4.60 818€ 2%
live 21:01 25.01 2 18€ 0€ / 0% 0 0-0 4.70 807€ 2%
live 21:00 25.01 2 18€ 0€ / 0% 0 0-0 22.00 766€ 2%
premach 20:58 25.01 2 18€ 1€ / 5.88% 22.00 493€ 3%
premach 20:56 25.01 2 17€ 5€ / 41.67% 50.00 473€ 3%
premach 20:54 25.01 2 12€ 0€ / 0% 50.00 449€ 2%
premach 20:52 25.01 2 12€ 0€ / 0% 50.00 448€ 2%
premach 20:44 25.01 2 12€ 3€ / 33.33% 50.00 446€ 2%
premach 20:38 25.01 2 9€ 0€ / 0% 50.00 443€ 2%
premach 20:14 25.01 2 9€ 0€ / 0% 17.00 435€ 2%
premach 20:12 25.01 2 9€ 0€ / 0% 17.00 303€ 2%
premach 20:02 25.01 2 9€ 0€ / 0% 17.00 299€ 3%
premach 19:24 25.01 2 9€ 0€ / 0% 17.00 283€ 3%
premach 18:46 25.01 2 9€ 0€ / 0% 17.00 180€ 5%
premach 18:10 25.01 2 9€ 5€ / 125% 17.00 178€ 5%
premach 17:58 25.01 2 4€ 0€ / 0% 12.50 25€ 16%
premach 17:52 25.01 2 4€ 0€ / 0% 12.50 10€ 40%
premach 16:34 25.01 2 4€ 0€ / 0% 12.50 8€ 50%
premach 15:26 25.01 2 4€ 0€ / 0% 12.50 6€ 66%
premach 10:46 25.01 2 4€ 3€ / 300% 12.50 4€ 100%
premach 09:28 25.01 2 1€ 1€ / 0% 13.50 1€ 100%
premach 02:26 25.01 2 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 22:45 25.01 X 53€ 0€ / 0% 85 7-0 990.00 5078€ 1%
live 22:33 25.01 X 53€ 0€ / 0% 73 6-0 990.00 5076€ 1%
live 22:14 25.01 X 53€ 0€ / 0% 54 4-0 11.50 4886€ 1%
live 21:58 25.01 X 53€ 0€ / 0% 45 4-0 11.50 4886€ 1%
live 21:45 25.01 X 53€ 4€ / 8.16% 42 4-0 11.50 4882€ 1%
live 21:44 25.01 X 49€ 0€ / 0% 40 3-0 120.00 4871€ 1%
live 21:43 25.01 X 49€ 0€ / 0% 40 2-0 120.00 4865€ 1%
live 21:40 25.01 X 49€ 2€ / 4.26% 37 2-0 120.00 4849€ 1%
live 21:39 25.01 X 47€ 1€ / 2.17% 36 2-0 120.00 4563€ 1%
live 21:38 25.01 X 46€ 0€ / 0% 34 2-0 120.00 4394€ 1%
live 21:35 25.01 X 46€ 0€ / 0% 32 2-0 120.00 4346€ 1%
live 21:34 25.01 X 46€ 1€ / 2.22% 30 1-0 8.40 4291€ 1%
live 21:33 25.01 X 45€ 4€ / 9.76% 30 1-0 28.00 3625€ 1%
live 21:32 25.01 X 41€ 0€ / 0% 29 1-0 27.00 3268€ 1%
live 21:31 25.01 X 41€ 0€ / 0% 26 1-0 27.00 3266€ 1%
live 21:30 25.01 X 41€ 0€ / 0% 26 1-0 27.00 3250€ 1%
live 21:28 25.01 X 41€ 0€ / 0% 25 1-0 27.00 3083€ 1%
live 21:26 25.01 X 41€ 0€ / 0% 23 1-0 27.00 3081€ 1%
live 21:19 25.01 X 41€ 0€ / 0% 15 1-0 27.00 3078€ 1%
live 21:18 25.01 X 41€ 0€ / 0% 15 1-0 27.00 3073€ 1%
live 21:17 25.01 X 41€ 0€ / 0% 14 1-0 27.00 2562€ 1%
live 21:16 25.01 X 41€ 0€ / 0% 13 1-0 27.00 2440€ 1%
live 21:15 25.01 X 41€ 0€ / 0% 12 1-0 27.00 2370€ 1%
live 21:14 25.01 X 41€ 0€ / 0% 10 1-0 27.00 2350€ 1%
live 21:13 25.01 X 41€ 0€ / 0% 10 1-0 27.00 1679€ 2%
live 21:12 25.01 X 41€ 0€ / 0% 9 1-0 27.00 1646€ 2%
live 21:11 25.01 X 41€ 2€ / 5.13% 8 1-0 27.00 1618€ 2%
live 21:10 25.01 X 39€ 0€ / 0% 7 1-0 42.00 1335€ 2%
live 21:09 25.01 X 39€ 1€ / 2.63% 6 1-0 42.00 1312€ 2%
live 21:08 25.01 X 38€ 0€ / 0% 5 1-0 7.80 841€ 4%
live 21:03 25.01 X 38€ 0€ / 0% 0 0-0 7.80 827€ 4%
live 21:02 25.01 X 38€ 0€ / 0% 0 0-0 7.80 818€ 4%
live 21:01 25.01 X 38€ 3€ / 8.57% 0 0-0 11.50 807€ 4%
live 21:00 25.01 X 35€ 0€ / 0% 0 0-0 16.00 766€ 4%
premach 20:58 25.01 X 35€ 0€ / 0% 16.00 493€ 7%
premach 20:56 25.01 X 35€ 16€ / 84.21% 16.00 473€ 7%
premach 20:54 25.01 X 19€ 0€ / 0% 19.50 449€ 4%
premach 20:52 25.01 X 19€ 0€ / 0% 19.50 448€ 4%
premach 20:44 25.01 X 19€ 0€ / 0% 19.50 446€ 4%
premach 20:38 25.01 X 19€ 5€ / 35.71% 19.50 443€ 4%
premach 20:14 25.01 X 14€ 0€ / 0% 10.00 435€ 3%
premach 20:12 25.01 X 14€ 0€ / 0% 10.00 303€ 4%
premach 20:02 25.01 X 14€ 0€ / 0% 10.00 299€ 4%
premach 19:24 25.01 X 14€ 0€ / 0% 10.00 283€ 4%
premach 18:46 25.01 X 14€ 0€ / 0% 10.00 180€ 7%
premach 18:10 25.01 X 14€ 4€ / 40% 10.00 178€ 7%
premach 17:58 25.01 X 10€ 6€ / 150% 9.60 25€ 40%
premach 17:52 25.01 X 4€ 2€ / 100% 9.60 10€ 40%
premach 16:34 25.01 X 2€ 2€ / 0% 7.40 8€ 25%
premach 15:26 25.01 X 0 0€ / 0% 6€ -
premach 10:46 25.01 X 0 0€ / 0% 4€ -
premach 09:28 25.01 X 0 0€ / 0% 1€ -
premach 02:26 25.01 X 0 0€ / 0% - -
Over
1089€ - 1.02
Under
0€ - 110.00
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 21:00 25.01 Over 1089€ 19€ / 1.78% 0 0-0 1.02 1089€ 100%
premach 20:56 25.01 Over 1070€ 71€ / 7.11% 1.02 1070€ 100%
premach 20:46 25.01 Over 999€ 71€ / 7.65% 1.03 999€ 100%
premach 20:18 25.01 Over 928€ 176€ / 23.4% 1.01 928€ 100%
premach 19:24 25.01 Over 752€ 6€ / 0.8% 1.01 752€ 100%
premach 17:34 25.01 Over 746€ 60€ / 8.75% 1.02 746€ 100%
premach 16:46 25.01 Over 686€ 367€ / 115.05% 1.03 686€ 100%
premach 16:34 25.01 Over 319€ 319€ / 0% 1.03 319€ 100%
premach 02:26 25.01 Over 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 21:00 25.01 Under 0 0€ / 0% 0 0-0 110.00 1089€ -
premach 20:56 25.01 Under 0 0€ / 0% 110.00 1070€ -
premach 20:46 25.01 Under 0 0€ / 0% 110.00 999€ -
premach 20:18 25.01 Under 0 0€ / 0% 110.00 928€ -
premach 19:24 25.01 Under 0 0€ / 0% 752€ -
premach 17:34 25.01 Under 0 0€ / 0% 746€ -
premach 16:46 25.01 Under 0 0€ / 0% 686€ -
premach 16:34 25.01 Under 0 0€ / 0% 319€ -
premach 02:26 25.01 Under 0 0€ / 0% - -
Over
593€ - 1.02
Under
3€ - 50.00
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 21:32 25.01 Over 593€ 8€ / 1.37% 29 1-0 1.02 596€ 99%
live 21:31 25.01 Over 585€ 559€ / 2150% 26 1-0 1.02 588€ 99%
live 21:21 25.01 Over 26€ 0€ / 0% 18 1-0 1.04 27€ 96%
premach 20:02 25.01 Over 26€ 26€ / 0% 1.04 26€ 100%
premach 02:26 25.01 Over 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 21:32 25.01 Under 3€ 0€ / 0% 29 1-0 50.00 596€ -
live 21:31 25.01 Under 3€ 2€ / 200% 26 1-0 50.00 588€ -
live 21:21 25.01 Under 1€ 1€ / 0% 18 1-0 29.00 27€ 3%
premach 20:02 25.01 Under 0 0€ / 0% 26€ -
premach 02:26 25.01 Under 0 0€ / 0% - -
Over
407€ - 1.03
Under
1€ - 36.00
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 21:41 25.01 Over 407€ 182€ / 80.89% 38 2-0 1.03 408€ 99%
live 21:37 25.01 Over 225€ 33€ / 17.19% 34 2-0 1.02 226€ 99%
live 21:31 25.01 Over 192€ 3€ / 1.59% 26 1-0 1.08 193€ 99%
live 21:20 25.01 Over 189€ 3€ / 1.61% 17 1-0 1.05 189€ 100%
premach 20:56 25.01 Over 186€ 4€ / 2.2% 1.16 186€ 100%
premach 20:30 25.01 Over 182€ 19€ / 11.66% 1.15 182€ 100%
premach 18:46 25.01 Over 163€ 14€ / 9.4% 1.12 163€ 100%
premach 17:58 25.01 Over 149€ 149€ / 0% 1.18 149€ 100%
premach 02:26 25.01 Over 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 21:41 25.01 Under 1€ 0€ / 0% 38 2-0 36.00 408€ -
live 21:37 25.01 Under 1€ 0€ / 0% 34 2-0 8.20 226€ -
live 21:31 25.01 Under 1€ 1€ / 0% 26 1-0 8.20 193€ -
live 21:20 25.01 Under 0 0€ / 0% 17 1-0 8.20 189€ -
premach 20:56 25.01 Under 0 0€ / 0% 186€ -
premach 20:30 25.01 Under 0 0€ / 0% 182€ -
premach 18:46 25.01 Under 0 0€ / 0% 163€ -
premach 17:58 25.01 Under 0 0€ / 0% 149€ -
premach 02:26 25.01 Under 0 0€ / 0% - -
Over
925€ - 1.08
Under
13€ - 4.30
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 21:43 25.01 Over 925€ 44€ / 4.99% 40 2-0 1.08 938€ 98%
live 21:29 25.01 Over 881€ 0€ / 0% 26 1-0 1.20 894€ 98%
live 21:13 25.01 Over 881€ 0€ / 0% 10 1-0 1.20 893€ 98%
live 21:12 25.01 Over 881€ 27€ / 3.16% 9 1-0 1.20 891€ 98%
