Money Way Documentation Articles Value Bets

Bet Now. Welcome Bonus +500% Deposit

BO Bolivian Liga de Futbol Profesional

Club Real Santa Cruz - Guabira

Both teams to Score? Draw no Bet First Half Goals 0.5 First Half Goals 1.5 First Half Goals 2.5 Half Time Match Odds Over/Under 0.5 Goals Over/Under 1.5 Goals Over/Under 2.5 Goals Over/Under 3.5 Goals Over/Under 4.5 Goals Over/Under 5.5 Goals Over/Under 6.5 Goals
No
129€ - 2.54
Yes
94€ - 2.00
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 21:26 07.12 No 129€ 0€ / 0% 26 0-0 2.54 223€ 57%
live 21:00 07.12 No 129€ 0€ / 0% 0 0-0 2.54 221€ 58%
premach 20:58 07.12 No 129€ 2€ / 1.57% 2.54 218€ 59%
premach 20:56 07.12 No 127€ 0€ / 0% 2.42 193€ 65%
premach 20:42 07.12 No 127€ 0€ / 0% 2.42 184€ 69%
premach 20:34 07.12 No 127€ 10€ / 8.55% 2.42 154€ 82%
premach 20:32 07.12 No 117€ 2€ / 1.74% 2.52 144€ 81%
premach 20:04 07.12 No 115€ 6€ / 5.5% 2.52 128€ 89%
premach 19:50 07.12 No 109€ 8€ / 7.92% 2.48 118€ 92%
premach 19:46 07.12 No 101€ 5€ / 5.21% 2.50 110€ 91%
premach 19:42 07.12 No 96€ 3€ / 3.23% 2.50 105€ 91%
premach 17:40 07.12 No 93€ 3€ / 3.33% 2.60 101€ 92%
premach 14:44 07.12 No 90€ 6€ / 7.14% 2.36 93€ 96%
premach 14:36 07.12 No 84€ 1€ / 1.2% 2.56 84€ 100%
premach 14:26 07.12 No 83€ 42€ / 102.44% 2.56 83€ 100%
premach 14:22 07.12 No 41€ 41€ / 0% 2.64 41€ 100%
premach 21:06 05.12 No 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 21:26 07.12 Yes 94€ 2€ / 2.17% 26 0-0 2.00 223€ 42%
live 21:00 07.12 Yes 92€ 3€ / 3.37% 0 0-0 1.64 221€ 41%
premach 20:58 07.12 Yes 89€ 23€ / 34.85% 1.65 218€ 40%
premach 20:56 07.12 Yes 66€ 9€ / 15.79% 1.70 193€ 34%
premach 20:42 07.12 Yes 57€ 30€ / 111.11% 1.65 184€ 30%
premach 20:34 07.12 Yes 27€ 0€ / 0% 1.65 154€ 17%
premach 20:32 07.12 Yes 27€ 14€ / 107.69% 1.65 144€ 18%
premach 20:04 07.12 Yes 13€ 4€ / 44.44% 1.66 128€ 10%
premach 19:50 07.12 Yes 9€ 0€ / 0% 1.67 118€ 7%
premach 19:46 07.12 Yes 9€ 0€ / 0% 1.67 110€ 8%
premach 19:42 07.12 Yes 9€ 1€ / 12.5% 1.67 105€ 8%
premach 17:40 07.12 Yes 8€ 5€ / 166.67% 1.62 101€ 7%
premach 14:44 07.12 Yes 3€ 3€ / 0% 1.74 93€ 3%
premach 14:36 07.12 Yes 0 0€ / 0% 84€ -
premach 14:26 07.12 Yes 0 0€ / 0% 83€ -
premach 14:22 07.12 Yes 0 0€ / 0% 41€ -
premach 21:06 05.12 Yes 0 0€ / 0% - -
307€ - 65.00
1413€ - 1.02
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 22:47 07.12 307€ -1106€ / -78.27% 88 0-1 65.00 1720€ 17%
live 22:46 07.12 283€ -1130€ / -79.97% 87 0-1 70.00 1696€ 16%
live 22:45 07.12 253€ -1160€ / -82.09% 86 0-1 90.00 1666€ 15%
live 22:44 07.12 250€ -1163€ / -82.31% 84 0-1 2.24 1663€ 15%
live 22:34 07.12 250€ -1086€ / -81.29% 75 0-0 2.24 1586€ 15%
live 22:33 07.12 250€ -1008€ / -80.13% 74 0-0 2.24 1508€ 16%
live 22:32 07.12 229€ -1029€ / -81.8% 72 0-0 2.26 1487€ 15%
live 22:30 07.12 129€ -1129€ / -89.75% 71 0-0 2.32 1387€ 9%
live 22:22 07.12 115€ -1143€ / -90.86% 63 0-0 2.20 1373€ 8%
live 21:42 07.12 74€ -1184€ / -94.12% 42 0-0 2.30 1332€ 5%
live 21:27 07.12 74€ -1044€ / -93.38% 27 0-0 2.30 1192€ 6%
live 21:26 07.12 74€ -976€ / -92.95% 26 0-0 2.30 1124€ 6%
live 21:10 07.12 74€ -894€ / -92.36% 10 0-0 2.30 1042€ 7%
live 21:01 07.12 67€ -893€ / -93.02% 1 0-0 2.42 1027€ 6%
live 21:00 07.12 67€ -645€ / -90.59% 0 0-0 2.42 779€ 8%
premach 20:58 07.12 67€ -599€ / -89.94% 2.42 733€ 9%
premach 20:56 07.12 61€ -496€ / -89.05% 2.62 618€ 9%
premach 20:52 07.12 58€ -340€ / -85.43% 2.54 456€ 12%
premach 20:46 07.12 58€ -84€ / -59.15% 2.54 200€ 28%
premach 20:44 07.12 58€ -81€ / -58.27% 2.54 197€ 29%
premach 20:42 07.12 18€ -121€ / -87.05% 2.62 157€ 11%
premach 20:32 07.12 17€ -90€ / -84.11% 3.05 124€ 13%
premach 16:14 07.12 5€ -23€ / -82.14% 3.70 33€ 15%
premach 15:58 07.12 5€ -19€ / -79.17% 3.70 29€ 17%
premach 15:56 07.12 5€ 0€ / 0% 3.70 10€ 50%
premach 12:22 07.12 0 -5€ / 0% 5€ -
premach 12:20 07.12 0 -2€ / 0% 2€ -
premach 21:06 05.12 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 22:47 07.12 1413€ 1130€ / 399.29% 88 0-1 1.02 1720€ 82%
live 22:46 07.12 1413€ 1160€ / 458.5% 87 0-1 1.02 1696€ 83%
live 22:45 07.12 1413€ 1163€ / 465.2% 86 0-1 1.02 1666€ 84%
live 22:44 07.12 1413€ 1163€ / 465.2% 84 0-1 1.02 1663€ 84%
live 22:34 07.12 1336€ 1086€ / 434.4% 75 0-0 1.75 1586€ 84%
live 22:33 07.12 1258€ 1029€ / 449.34% 74 0-0 1.88 1508€ 83%
live 22:32 07.12 1258€ 1129€ / 875.19% 72 0-0 1.88 1487€ 84%
live 22:30 07.12 1258€ 1143€ / 993.91% 71 0-0 1.88 1387€ 90%
live 22:22 07.12 1258€ 1184€ / 1600% 63 0-0 1.88 1373€ 91%
live 21:42 07.12 1258€ 1184€ / 1600% 42 0-0 1.88 1332€ 94%
live 21:27 07.12 1118€ 1044€ / 1410.81% 27 0-0 1.91 1192€ 93%
live 21:26 07.12 1050€ 976€ / 1318.92% 26 0-0 1.91 1124€ 93%
live 21:10 07.12 968€ 901€ / 1344.78% 10 0-0 1.79 1042€ 92%
live 21:01 07.12 960€ 893€ / 1332.84% 1 0-0 1.76 1027€ 93%
live 21:00 07.12 712€ 645€ / 962.69% 0 0-0 1.76 779€ 91%
premach 20:58 07.12 666€ 605€ / 991.8% 1.76 733€ 90%
premach 20:56 07.12 557€ 499€ / 860.34% 1.61 618€ 90%
premach 20:52 07.12 398€ 340€ / 586.21% 1.59 456€ 87%
premach 20:46 07.12 142€ 84€ / 144.83% 1.62 200€ 71%
premach 20:44 07.12 139€ 121€ / 672.22% 1.58 197€ 70%
premach 20:42 07.12 139€ 122€ / 717.65% 1.58 157€ 88%
premach 20:32 07.12 107€ 102€ / 2040% 1.50 124€ 86%
premach 16:14 07.12 28€ 23€ / 460% 1.35 33€ 84%
premach 15:58 07.12 24€ 19€ / 380% 1.37 29€ 82%
premach 15:56 07.12 5€ 5€ / 0% 1.79 10€ 50%
premach 12:22 07.12 5€ 5€ / 0% 1.79 5€ 100%
premach 12:20 07.12 2€ 2€ / 0% 1.79 2€ 100%
premach 21:06 05.12 0 0€ / 0% - -
Over
11900€ - 18.00
Under
5918€ - 1.06
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 21:48 07.12 Over 11900€ 8€ / 0.07% 45 0-0 18.00 17818€ 66%
live 21:47 07.12 Over 11892€ 7€ / 0.06% 45 0-0 15.00 17525€ 67%
live 21:46 07.12 Over 11885€ 38€ / 0.32% 45 0-0 9.00 17442€ 68%
live 21:45 07.12 Over 11847€ 17€ / 0.14% 45 0-0 5.20 17311€ 68%
live 21:44 07.12 Over 11830€ 16€ / 0.14% 44 0-0 5.20 17030€ 69%
live 21:42 07.12 Over 11814€ 8€ / 0.07% 42 0-0 4.90 16832€ 70%
live 21:41 07.12 Over 11806€ 29€ / 0.25% 41 0-0 4.20 16741€ 70%
live 21:40 07.12 Over 11777€ 2€ / 0.02% 39 0-0 4.00 16553€ 71%
live 21:39 07.12 Over 11775€ 80€ / 0.68% 39 0-0 3.55 16545€ 71%
live 21:38 07.12 Over 11695€ 32€ / 0.27% 38 0-0 3.30 15719€ 74%
live 21:37 07.12 Over 11663€ 452€ / 4.03% 36 0-0 3.10 15445€ 75%
live 21:36 07.12 Over 11211€ 46€ / 0.41% 36 0-0 2.86 14555€ 77%
live 21:35 07.12 Over 11165€ 730€ / 7% 35 0-0 2.50 14299€ 78%
live 21:34 07.12 Over 10435€ 293€ / 2.89% 33 0-0 2.38 13162€ 79%
live 21:33 07.12 Over 10142€ 169€ / 1.69% 33 0-0 2.46 12765€ 79%
live 21:32 07.12 Over 9973€ 47€ / 0.47% 32 0-0 2.34 12545€ 79%
live 21:31 07.12 Over 9926€ 342€ / 3.57% 31 0-0 2.24 12364€ 80%
live 21:30 07.12 Over 9584€ 176€ / 1.87% 30 0-0 2.16 11903€ 80%
live 21:29 07.12 Over 9408€ 292€ / 3.2% 29 0-0 2.10 11557€ 81%
live 21:28 07.12 Over 9116€ 468€ / 5.41% 28 0-0 2.00 11140€ 81%
live 21:27 07.12 Over 8648€ 350€ / 4.22% 27 0-0 1.94 10614€ 81%
live 21:26 07.12 Over 8298€ 686€ / 9.01% 26 0-0 1.83 10223€ 81%
live 21:25 07.12 Over 7612€ 3285€ / 75.92% 25 0-0 1.80 9372€ 81%
live 21:24 07.12 Over 4327€ 86€ / 2.03% 24 0-0 1.78 5947€ 72%
live 21:23 07.12 Over 4241€ 197€ / 4.87% 23 0-0 1.77 5826€ 72%
live 21:22 07.12 Over 4044€ 1466€ / 56.87% 22 0-0 1.74 5519€ 73%
live 21:21 07.12 Over 2578€ 361€ / 16.28% 21 0-0 1.73 3646€ 70%
live 21:20 07.12 Over 2217€ 453€ / 25.68% 20 0-0 1.67 3207€ 69%
live 21:19 07.12 Over 1764€ 93€ / 5.57% 19 0-0 1.60 2682€ 65%
live 21:18 07.12 Over 1671€ 1€ / 0.06% 17 0-0 1.69 2554€ 65%
live 21:17 07.12 Over 1670€ 15€ / 0.91% 17 0-0 1.61 2303€ 72%
live 21:15 07.12 Over 1655€ 0€ / 0% 15 0-0 1.56 2201€ 75%
live 21:13 07.12 Over 1655€ 19€ / 1.16% 13 0-0 1.51 2168€ 76%
live 21:12 07.12 Over 1636€ 100€ / 6.51% 12 0-0 1.48 2149€ 76%
live 21:11 07.12 Over 1536€ 4€ / 0.26% 10 0-0 1.45 2009€ 76%
live 21:08 07.12 Over 1532€ 0€ / 0% 8 0-0 1.38 2005€ 76%
live 21:07 07.12 Over 1532€ 25€ / 1.66% 7 0-0 1.37 1957€ 78%
live 21:04 07.12 Over 1507€ 276€ / 22.42% 4 0-0 1.32 1932€ 78%
live 21:03 07.12 Over 1231€ 32€ / 2.67% 2 0-0 1.34 1637€ 75%
live 21:02 07.12 Over 1199€ 22€ / 1.87% 1 0-0 1.30 1605€ 74%
live 21:01 07.12 Over 1177€ 0€ / 0% 1 0-0 1.27 1581€ 74%
premach 20:40 07.12 Over 1177€ 2€ / 0.17% 1.27 1531€ 76%
premach 20:18 07.12 Over 1175€ 21€ / 1.82% 1.27 1529€ 76%
premach 20:14 07.12 Over 1154€ 24€ / 2.12% 1.28 1484€ 77%
premach 20:12 07.12 Over 1130€ 21€ / 1.89% 1.27 1453€ 77%
premach 20:06 07.12 Over 1109€ 3€ / 0.27% 1.26 1385€ 80%
premach 17:34 07.12 Over 1106€ 0€ / 0% 1.24 1382€ 80%
premach 16:10 07.12 Over 1106€ 5€ / 0.45% 1.24 1379€ 80%
premach 16:02 07.12 Over 1101€ 124€ / 12.69% 1.25 1374€ 80%
premach 15:30 07.12 Over 977€ 56€ / 6.08% 1.26 1250€ 78%
premach 15:28 07.12 Over 921€ 71€ / 8.35% 1.26 1194€ 77%
premach 15:16 07.12 Over 850€ 319€ / 60.08% 1.23 1123€ 75%
premach 15:08 07.12 Over 531€ 0€ / 0% 1.26 769€ 69%
premach 15:04 07.12 Over 531€ 110€ / 26.13% 1.26 761€ 69%
premach 15:02 07.12 Over 421€ 37€ / 9.64% 1.26 651€ 64%
premach 15:00 07.12 Over 384€ 0€ / 0% 1.27 603€ 63%
premach 14:54 07.12 Over 384€ 0€ / 0% 1.27 580€ 66%
premach 14:40 07.12 Over 384€ 0€ / 0% 1.27 569€ 67%
premach 14:38 07.12 Over 384€ 87€ / 29.29% 1.27 539€ 71%
premach 14:08 07.12 Over 297€ 27€ / 10% 1.28 408€ 72%
premach 14:04 07.12 Over 270€ 28€ / 11.57% 1.30 373€ 72%
premach 14:02 07.12 Over 242€ 0€ / 0% 1.29 345€ 70%
premach 14:00 07.12 Over 242€ 102€ / 72.86% 1.30 345€ 70%
premach 13:52 07.12 Over 140€ 109€ / 351.61% 1.31 232€ 60%
premach 13:50 07.12 Over 31€ 5€ / 19.23% 1.35 85€ 36%
premach 13:48 07.12 Over 26€ 0€ / 0% 1.33 80€ 32%
premach 13:46 07.12 Over 26€ 26€ / 0% 1.33 68€ 38%
premach 13:30 07.12 Over 0 0€ / 0% 15€ -
premach 21:06 05.12 Over 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 21:48 07.12 Under 5918€ 285€ / 5.06% 45 0-0 1.06 17818€ 33%
live 21:47 07.12 Under 5633€ 76€ / 1.37% 45 0-0 1.07 17525€ 32%
live 21:46 07.12 Under 5557€ 93€ / 1.7% 45 0-0 1.12 17442€ 31%
live 21:45 07.12 Under 5464€ 264€ / 5.08% 45 0-0 1.24 17311€ 31%
live 21:44 07.12 Under 5200€ 182€ / 3.63% 44 0-0 1.18 17030€ 30%
live 21:42 07.12 Under 5018€ 83€ / 1.68% 42 0-0 1.26 16832€ 29%
live 21:41 07.12 Under 4935€ 159€ / 3.33% 41 0-0 1.30 16741€ 29%
live 21:40 07.12 Under 4776€ 6€ / 0.13% 39 0-0 1.33 16553€ 28%
live 21:39 07.12 Under 4770€ 746€ / 18.54% 39 0-0 1.36 16545€ 28%
live 21:38 07.12 Under 4024€ 242€ / 6.4% 38 0-0 1.42 15719€ 25%
live 21:37 07.12 Under 3782€ 438€ / 13.1% 36 0-0 1.47 15445€ 24%
live 21:36 07.12 Under 3344€ 210€ / 6.7% 36 0-0 1.54 14555€ 22%
live 21:35 07.12 Under 3134€ 407€ / 14.92% 35 0-0 1.59 14299€ 21%
live 21:34 07.12 Under 2727€ 104€ / 3.96% 33 0-0 1.73 13162€ 20%
live 21:33 07.12 Under 2623€ 51€ / 1.98% 33 0-0 1.74 12765€ 20%
live 21:32 07.12 Under 2572€ 134€ / 5.5% 32 0-0 1.75 12545€ 20%
live 21:31 07.12 Under 2438€ 119€ / 5.13% 31 0-0 1.75 12364€ 19%
live 21:30 07.12 Under 2319€ 170€ / 7.91% 30 0-0 1.86 11903€ 19%
live 21:29 07.12 Under 2149€ 125€ / 6.18% 29 0-0 1.91 11557€ 18%
live 21:28 07.12 Under 2024€ 58€ / 2.95% 28 0-0 1.93 11140€ 18%
live 21:27 07.12 Under 1966€ 41€ / 2.13% 27 0-0 2.06 10614€ 18%
live 21:26 07.12 Under 1925€ 165€ / 9.38% 26 0-0 2.14 10223€ 18%
live 21:25 07.12 Under 1760€ 140€ / 8.64% 25 0-0 2.24 9372€ 18%
live 21:24 07.12 Under 1620€ 35€ / 2.21% 24 0-0 2.28 5947€ 27%
live 21:23 07.12 Under 1585€ 110€ / 7.46% 23 0-0 2.34 5826€ 27%
live 21:22 07.12 Under 1475€ 407€ / 38.11% 22 0-0 2.38 5519€ 26%
live 21:21 07.12 Under 1068€ 78€ / 7.88% 21 0-0 2.36 3646€ 29%
live 21:20 07.12 Under 990€ 72€ / 7.84% 20 0-0 2.50 3207€ 30%
live 21:19 07.12 Under 918€ 35€ / 3.96% 19 0-0 2.52 2682€ 34%
live 21:18 07.12 Under 883€ 250€ / 39.49% 17 0-0 2.46 2554€ 34%
live 21:17 07.12 Under 633€ 87€ / 15.93% 17 0-0 2.70 2303€ 27%
live 21:15 07.12 Under 546€ 33€ / 6.43% 15 0-0 2.74 2201€ 24%
live 21:13 07.12 Under 513€ 0€ / 0% 13 0-0 3.00 2168€ 23%
live 21:12 07.12 Under 513€ 40€ / 8.46% 12 0-0 3.00 2149€ 23%
live 21:11 07.12 Under 473€ 0€ / 0% 10 0-0 3.40 2009€ 23%
live 21:08 07.12 Under 473€ 48€ / 11.29% 8 0-0 3.40 2005€ 23%
live 21:07 07.12 Under 425€ 0€ / 0% 7 0-0 4.10 1957€ 21%
live 21:04 07.12 Under 425€ 19€ / 4.68% 4 0-0 4.10 1932€ 21%
live 21:03 07.12 Under 406€ 0€ / 0% 2 0-0 4.20 1637€ 24%
live 21:02 07.12 Under 406€ 2€ / 0.5% 1 0-0 4.30 1605€ 25%
live 21:01 07.12 Under 404€ 50€ / 14.12% 1 0-0 4.40 1581€ 25%
premach 20:40 07.12 Under 354€ 0€ / 0% 4.70 1531€ 23%
premach 20:18 07.12 Under 354€ 24€ / 7.27% 4.70 1529€ 23%
premach 20:14 07.12 Under 330€ 7€ / 2.17% 4.60 1484€ 22%
premach 20:12 07.12 Under 323€ 47€ / 17.03% 4.70 1453€ 22%
premach 20:06 07.12 Under 276€ 0€ / 0% 4.60 1385€ 19%
premach 17:34 07.12 Under 276€ 3€ / 1.1% 4.60 1382€ 19%
premach 16:10 07.12 Under 273€ 0€ / 0% 5.20 1379€ 19%
premach 16:02 07.12 Under 273€ 0€ / 0% 5.20 1374€ 19%
premach 15:30 07.12 Under 273€ 0€ / 0% 5.20 1250€ 21%
premach 15:28 07.12 Under 273€ 0€ / 0% 5.20 1194€ 22%
premach 15:16 07.12 Under 273€ 35€ / 14.71% 5.20 1123€ 24%
premach 15:08 07.12 Under 238€ 8€ / 3.48% 5.10 769€ 30%
premach 15:04 07.12 Under 230€ 0€ / 0% 4.80 761€ 30%
premach 15:02 07.12 Under 230€ 11€ / 5.02% 4.80 651€ 35%
premach 15:00 07.12 Under 219€ 23€ / 11.73% 4.80 603€ 36%
premach 14:54 07.12 Under 196€ 11€ / 5.95% 4.70 580€ 33%
premach 14:40 07.12 Under 185€ 30€ / 19.35% 4.40 569€ 32%
premach 14:38 07.12 Under 155€ 44€ / 39.64% 4.70 539€ 28%
premach 14:08 07.12 Under 111€ 8€ / 7.77% 4.40 408€ 27%
premach 14:04 07.12 Under 103€ 0€ / 0% 4.40 373€ 27%
premach 14:02 07.12 Under 103€ 0€ / 0% 4.40 345€ 29%
premach 14:00 07.12 Under 103€ 11€ / 11.96% 4.30 345€ 29%
premach 13:52 07.12 Under 92€ 38€ / 70.37% 4.20 232€ 39%
premach 13:50 07.12 Under 54€ 0€ / 0% 3.80 85€ 63%
premach 13:48 07.12 Under 54€ 12€ / 28.57% 3.80 80€ 67%
premach 13:46 07.12 Under 42€ 27€ / 180% 3.80 68€ 61%
premach 13:30 07.12 Under 15€ 15€ / 0% 3.65 15€ 100%
premach 21:06 05.12 Under 0 0€ / 0% - -
Over
54362€ - 100.00
Under
17721€ - 1.01
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 21:48 07.12 Over 54362€ 6€ / 0.01% 45 0-0 100.00 72083€ 75%
live 21:47 07.12 Over 54356€ 7€ / 0.01% 45 0-0 100.00 71612€ 75%
live 21:44 07.12 Over 54349€ 2€ / 0% 44 0-0 18.00 70926€ 76%
live 21:42 07.12 Over 54347€ 4€ / 0.01% 42 0-0 18.00 70730€ 76%
live 21:41 07.12 Over 54343€ 0€ / 0% 41 0-0 16.00 70006€ 77%
live 21:40 07.12 Over 54343€ 12€ / 0.02% 39 0-0 16.00 69997€ 77%
live 21:37 07.12 Over 54331€ 98€ / 0.18% 36 0-0 8.00 69965€ 77%
live 21:36 07.12 Over 54233€ 18€ / 0.03% 36 0-0 6.00 69861€ 77%
live 21:35 07.12 Over 54215€ 0€ / 0% 35 0-0 6.00 69720€ 77%
live 21:34 07.12 Over 54215€ 81€ / 0.15% 33 0-0 6.00 69012€ 78%
live 21:33 07.12 Over 54134€ 11€ / 0.02% 33 0-0 7.00 68874€ 78%
live 21:32 07.12 Over 54123€ 283€ / 0.53% 32 0-0 6.40 68836€ 78%
live 21:31 07.12 Over 53840€ 0€ / 0% 31 0-0 6.40 67592€ 79%
live 21:30 07.12 Over 53840€ 72€ / 0.13% 30 0-0 6.20 67584€ 79%
live 21:29 07.12 Over 53768€ 0€ / 0% 29 0-0 5.40 67483€ 79%
live 21:28 07.12 Over 53768€ 6€ / 0.01% 28 0-0 5.40 67433€ 79%
live 21:27 07.12 Over 53762€ 270€ / 0.5% 27 0-0 5.00 67426€ 79%
live 21:26 07.12 Over 53492€ 123€ / 0.23% 26 0-0 5.10 66990€ 79%
live 21:25 07.12 Over 53369€ 20€ / 0.04% 25 0-0 4.80 66823€ 79%
live 21:23 07.12 Over 53349€ 817€ / 1.56% 23 0-0 4.60 66773€ 79%
live 21:22 07.12 Over 52532€ 88€ / 0.17% 22 0-0 4.50 65481€ 80%
live 21:21 07.12 Over 52444€ 20€ / 0.04% 21 0-0 4.00 65093€ 80%
live 21:20 07.12 Over 52424€ 404€ / 0.78% 20 0-0 3.95 64478€ 81%
live 21:19 07.12 Over 52020€ 22€ / 0.04% 19 0-0 3.75 63519€ 81%
live 21:18 07.12 Over 51998€ 60€ / 0.12% 17 0-0 3.70 63482€ 81%
live 21:17 07.12 Over 51938€ 143€ / 0.28% 17 0-0 3.55 63422€ 81%
live 21:15 07.12 Over 51795€ 183€ / 0.35% 15 0-0 3.20 63017€ 82%
live 21:14 07.12 Over 51612€ 77€ / 0.15% 14 0-0 3.25 62796€ 82%
live 21:13 07.12 Over 51535€ 491€ / 0.96% 13 0-0 3.15 62630€ 82%
live 21:12 07.12 Over 51044€ 199€ / 0.39% 12 0-0 3.00 61757€ 82%
live 21:11 07.12 Over 50845€ 393€ / 0.78% 10 0-0 2.88 60499€ 84%
live 21:10 07.12 Over 50452€ 1110€ / 2.25% 10 0-0 2.84 59756€ 84%
live 21:09 07.12 Over 49342€ 429€ / 0.88% 8 0-0 2.12 58293€ 84%
live 21:08 07.12 Over 48913€ 368€ / 0.76% 8 0-0 2.32 57784€ 84%
live 21:07 07.12 Over 48545€ 113€ / 0.23% 7 0-0 2.32 57367€ 84%
live 21:06 07.12 Over 48432€ 287€ / 0.6% 6 0-0 2.34 57228€ 84%
live 21:05 07.12 Over 48145€ 1237€ / 2.64% 4 0-0 2.46 56924€ 84%
live 21:04 07.12 Over 46908€ 1809€ / 4.01% 4 0-0 2.38 55513€ 84%
live 21:03 07.12 Over 45099€ 321€ / 0.72% 2 0-0 2.18 52904€ 85%
live 21:02 07.12 Over 44778€ 1504€ / 3.48% 1 0-0 2.30 52326€ 85%
live 21:01 07.12 Over 43274€ 291€ / 0.68% 1 0-0 2.22 50126€ 86%
live 21:00 07.12 Over 42983€ 138€ / 0.32% 0 0-0 2.00 49699€ 86%
premach 20:58 07.12 Over 42845€ 52€ / 0.12% 2.06 49541€ 86%
premach 20:56 07.12 Over 42793€ 1016€ / 2.43% 2.04 49464€ 86%
premach 20:54 07.12 Over 41777€ 35€ / 0.08% 2.10 48298€ 86%
premach 20:52 07.12 Over 41742€ 2€ / 0% 2.10 48262€ 86%
premach 20:50 07.12 Over 41740€ 10€ / 0.02% 2.12 48248€ 86%
premach 20:48 07.12 Over 41730€ 49€ / 0.12% 2.06 48238€ 86%
premach 20:46 07.12 Over 41681€ 222€ / 0.54% 2.08 48133€ 86%
premach 20:44 07.12 Over 41459€ 12€ / 0.03% 2.08 47907€ 86%
premach 20:40 07.12 Over 41447€ 53€ / 0.13% 2.10 47883€ 86%
premach 20:34 07.12 Over 41394€ 60€ / 0.15% 2.06 47829€ 86%
premach 20:30 07.12 Over 41334€ 78€ / 0.19% 2.06 47769€ 86%
premach 20:28 07.12 Over 41256€ 557€ / 1.37% 2.14 47691€ 86%
premach 20:14 07.12 Over 40699€ 116€ / 0.29% 2.22 46929€ 86%
premach 20:12 07.12 Over 40583€ 1701€ / 4.37% 2.20 46778€ 86%
premach 20:10 07.12 Over 38882€ 15€ / 0.04% 2.06 44961€ 86%
premach 20:06 07.12 Over 38867€ 122€ / 0.31% 2.08 44946€ 86%
premach 20:04 07.12 Over 38745€ 15€ / 0.04% 1.99 44806€ 86%
premach 20:02 07.12 Over 38730€ 39€ / 0.1% 1.98 44791€ 86%
premach 19:48 07.12 Over 38691€ 28€ / 0.07% 1.91 44733€ 86%
premach 19:34 07.12 Over 38663€ 503€ / 1.32% 1.90 44705€ 86%
premach 19:10 07.12 Over 38160€ 275€ / 0.73% 1.93 44076€ 86%
premach 19:04 07.12 Over 37885€ 349€ / 0.93% 1.95 43767€ 86%
premach 19:02 07.12 Over 37536€ 30€ / 0.08% 2.00 43339€ 86%
premach 19:00 07.12 Over 37506€ 59€ / 0.16% 2.02 43306€ 86%
premach 18:42 07.12 Over 37447€ 1204€ / 3.32% 2.10 43247€ 86%
premach 18:38 07.12 Over 36243€ 25€ / 0.07% 1.88 41862€ 86%
premach 18:34 07.12 Over 36218€ 88€ / 0.24% 1.87 41837€ 86%
premach 18:32 07.12 Over 36130€ 179€ / 0.5% 1.89 41746€ 86%
premach 18:28 07.12 Over 35951€ 279€ / 0.78% 1.89 41547€ 86%
premach 18:18 07.12 Over 35672€ 391€ / 1.11% 1.90 41268€ 86%
premach 18:14 07.12 Over 35281€ 10€ / 0.03% 1.94 40824€ 86%
premach 18:12 07.12 Over 35271€ 305€ / 0.87% 1.94 40814€ 86%
premach 18:10 07.12 Over 34966€ 34€ / 0.1% 1.98 40355€ 86%
premach 18:08 07.12 Over 34932€ 35€ / 0.1% 1.99 40321€ 86%
premach 18:06 07.12 Over 34897€ 7€ / 0.02% 1.95 40286€ 86%
premach 18:04 07.12 Over 34890€ 38€ / 0.11% 1.96 40279€ 86%
premach 18:00 07.12 Over 34852€ 88€ / 0.25% 1.98 40234€ 86%
premach 17:56 07.12 Over 34764€ 102€ / 0.29% 1.99 40146€ 86%
premach 17:54 07.12 Over 34662€ 22€ / 0.06% 2.00 40044€ 86%
premach 17:52 07.12 Over 34640€ 29€ / 0.08% 1.99 40000€ 86%
premach 17:48 07.12 Over 34611€ 76€ / 0.22% 1.94 39971€ 86%
premach 17:46 07.12 Over 34535€ 5€ / 0.01% 2.04 39880€ 86%
premach 17:44 07.12 Over 34530€ 92€ / 0.27% 1.96 39870€ 86%
premach 17:42 07.12 Over 34438€ 281€ / 0.82% 1.90 39777€ 86%
premach 17:40 07.12 Over 34157€ 334€ / 0.99% 1.86 39442€ 86%
premach 17:28 07.12 Over 33823€ 29€ / 0.09% 2.00 38943€ 86%
premach 17:18 07.12 Over 33794€ 154€ / 0.46% 1.95 38914€ 86%
premach 17:16 07.12 Over 33640€ 12€ / 0.04% 1.95 38760€ 86%
premach 16:58 07.12 Over 33628€ 13€ / 0.04% 1.97 38748€ 86%
