Money Way Documentation Articles Value Bets

Bet Now. Welcome Bonus +500% Deposit

MX Mexican Segunda Division

Real Apodaca FC - Correcaminos (Premier)

Both teams to Score? Draw no Bet First Half Goals 0.5 First Half Goals 1.5 First Half Goals 2.5 Half Time Match Odds Over/Under 0.5 Goals Over/Under 1.5 Goals Over/Under 2.5 Goals Over/Under 3.5 Goals Over/Under 4.5 Goals Over/Under 5.5 Goals Over/Under 6.5 Goals
No
0€ - 2.70
Yes
457€ - 1.80
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
premach 00:30 25.11 No 0 0€ / 0% 2.70 457€ -
premach 00:12 25.11 No 0 0€ / 0% 2.70 238€ -
premach 00:10 25.11 No 0 0€ / 0% 2.26 238€ -
premach 00:04 25.11 No 0 0€ / 0% 2.26 16€ -
premach 00:00 25.11 No 0 0€ / 0% 2.52 16€ -
premach 23:56 24.11 No 0 0€ / 0% 16€ -
premach 23:40 24.11 No 0 0€ / 0% 1€ -
premach 17:58 23.11 No 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
premach 00:30 25.11 Yes 457€ 219€ / 92.02% 1.80 457€ 100%
premach 00:12 25.11 Yes 238€ 0€ / 0% 1.60 238€ 100%
premach 00:10 25.11 Yes 238€ 222€ / 1387.5% 1.60 238€ 100%
premach 00:04 25.11 Yes 16€ 0€ / 0% 1.79 16€ 100%
premach 00:00 25.11 Yes 16€ 0€ / 0% 1.65 16€ 100%
premach 23:56 24.11 Yes 16€ 15€ / 1500% 1.66 16€ 100%
premach 23:40 24.11 Yes 1€ 1€ / 0% 1.81 1€ 100%
premach 17:58 23.11 Yes 0 0€ / 0% - -
484€ - 1.39
264€ - 3.20
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 01:52 25.11 484€ 220€ / 83.33% 89 3-3 1.39 748€ 64%
live 01:51 25.11 484€ 229€ / 89.8% 88 3-3 1.39 739€ 65%
live 01:50 25.11 484€ 251€ / 107.73% 86 3-3 1.39 717€ 67%
live 01:49 25.11 484€ 307€ / 173.45% 85 3-3 1.39 661€ 73%
live 01:37 25.11 484€ 319€ / 193.33% 73 2-2 1.39 649€ 74%
live 01:32 25.11 484€ 328€ / 210.26% 68 2-2 1.39 640€ 75%
live 01:17 25.11 370€ 259€ / 233.33% 53 2-2 1.61 481€ 76%
live 01:14 25.11 370€ 305€ / 469.23% 51 2-2 1.61 435€ 85%
live 01:13 25.11 166€ 101€ / 155.38% 49 2-2 1.64 231€ 71%
live 01:08 25.11 166€ 107€ / 181.36% 45 1-2 4.20 225€ 73%
live 01:01 25.11 157€ 98€ / 166.1% 45 1-2 3.95 216€ 72%
premach 00:42 25.11 156€ 97€ / 164.41% 2.40 215€ 72%
premach 00:38 25.11 132€ 73€ / 123.73% 1.41 191€ 69%
premach 00:04 25.11 80€ 21€ / 35.59% 1.36 139€ 57%
premach 22:20 24.11 21€ -27€ / -56.25% 1.31 69€ 30%
premach 22:18 24.11 21€ 21€ / 0% 1.31 21€ 100%
premach 17:58 23.11 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 01:52 25.11 264€ -220€ / -45.45% 89 3-3 3.20 748€ 35%
live 01:51 25.11 255€ -229€ / -47.31% 88 3-3 2.84 739€ 34%
live 01:50 25.11 233€ -251€ / -51.86% 86 3-3 2.86 717€ 32%
live 01:49 25.11 177€ -307€ / -63.43% 85 3-3 2.48 661€ 26%
live 01:37 25.11 165€ -319€ / -65.91% 73 2-2 3.00 649€ 25%
live 01:32 25.11 156€ -214€ / -57.84% 68 2-2 3.55 640€ 24%
live 01:17 25.11 111€ -259€ / -70% 53 2-2 2.94 481€ 23%
live 01:14 25.11 65€ -101€ / -60.84% 51 2-2 2.58 435€ 14%
live 01:13 25.11 65€ -101€ / -60.84% 49 2-2 2.58 231€ 28%
live 01:08 25.11 59€ -98€ / -62.42% 45 1-2 3.65 225€ 26%
live 01:01 25.11 59€ -97€ / -62.18% 45 1-2 3.65 216€ 27%
premach 00:42 25.11 59€ -73€ / -55.3% 3.65 215€ 27%
premach 00:38 25.11 59€ -21€ / -26.25% 3.65 191€ 30%
premach 00:04 25.11 59€ 38€ / 180.95% 3.65 139€ 42%
premach 22:20 24.11 48€ 27€ / 128.57% 3.70 69€ 69%
premach 22:18 24.11 0 0€ / 0% 21€ -
premach 17:58 23.11 0 0€ / 0% - -
Over
1657€ - 1.59
Under
186€ - 2.56
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
premach 00:30 25.11 Over 1657€ 7€ / 0.42% 1.59 1843€ 89%
premach 00:28 25.11 Over 1650€ 31€ / 1.91% 1.52 1831€ 90%
premach 00:26 25.11 Over 1619€ 1€ / 0.06% 1.50 1800€ 89%
premach 00:24 25.11 Over 1618€ 21€ / 1.31% 1.50 1799€ 89%
premach 00:22 25.11 Over 1597€ 1€ / 0.06% 1.46 1778€ 89%
premach 00:20 25.11 Over 1596€ 156€ / 10.83% 1.41 1777€ 89%
premach 00:18 25.11 Over 1440€ 101€ / 7.54% 1.43 1612€ 89%
premach 00:16 25.11 Over 1339€ 3€ / 0.22% 1.39 1507€ 88%
premach 00:14 25.11 Over 1336€ 449€ / 50.62% 1.37 1462€ 91%
premach 00:12 25.11 Over 887€ 3€ / 0.34% 1.32 1013€ 87%
premach 00:10 25.11 Over 884€ 554€ / 167.88% 1.31 1007€ 87%
premach 00:08 25.11 Over 330€ 88€ / 36.36% 1.30 399€ 82%
premach 00:02 25.11 Over 242€ 78€ / 47.56% 1.27 297€ 81%
premach 00:00 25.11 Over 164€ 3€ / 1.86% 1.28 219€ 74%
premach 23:58 24.11 Over 161€ 106€ / 192.73% 1.29 216€ 74%
premach 23:54 24.11 Over 55€ 2€ / 3.77% 1.30 84€ 65%
premach 23:52 24.11 Over 53€ 2€ / 3.92% 1.30 69€ 76%
premach 23:38 24.11 Over 51€ 4€ / 8.51% 1.34 51€ 100%
premach 16:04 24.11 Over 47€ 47€ / 0% 1.32 47€ 100%
premach 17:58 23.11 Over 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
premach 00:30 25.11 Under 186€ 5€ / 2.76% 2.56 1843€ 10%
premach 00:28 25.11 Under 181€ 0€ / 0% 3.15 1831€ 9%
premach 00:26 25.11 Under 181€ 0€ / 0% 3.15 1800€ 10%
premach 00:24 25.11 Under 181€ 0€ / 0% 3.15 1799€ 10%
premach 00:22 25.11 Under 181€ 0€ / 0% 3.15 1778€ 10%
premach 00:20 25.11 Under 181€ 9€ / 5.23% 3.45 1777€ 10%
premach 00:18 25.11 Under 172€ 4€ / 2.38% 3.60 1612€ 10%
premach 00:16 25.11 Under 168€ 42€ / 33.33% 4.80 1507€ 11%
premach 00:14 25.11 Under 126€ 0€ / 0% 3.65 1462€ 8%
premach 00:12 25.11 Under 126€ 3€ / 2.44% 3.65 1013€ 12%
premach 00:10 25.11 Under 123€ 54€ / 78.26% 4.20 1007€ 12%
premach 00:08 25.11 Under 69€ 14€ / 25.45% 4.20 399€ 17%
premach 00:02 25.11 Under 55€ 0€ / 0% 4.40 297€ 18%
premach 00:00 25.11 Under 55€ 0€ / 0% 4.40 219€ 25%
premach 23:58 24.11 Under 55€ 26€ / 89.66% 4.40 216€ 25%
premach 23:54 24.11 Under 29€ 13€ / 81.25% 4.30 84€ 34%
premach 23:52 24.11 Under 16€ 16€ / 0% 4.30 69€ 23%
premach 23:38 24.11 Under 0 0€ / 0% 51€ -
premach 16:04 24.11 Under 0 0€ / 0% 47€ -
premach 17:58 23.11 Under 0 0€ / 0% - -
Over
16190€ - 1.99
Under
7753€ - 2.36
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
premach 00:36 25.11 Over 16190€ 204€ / 1.28% 1.99 23943€ 67%
premach 00:34 25.11 Over 15986€ 237€ / 1.5% 1.99 23714€ 67%
premach 00:30 25.11 Over 15749€ 611€ / 4.04% 3.70 23309€ 67%
premach 00:28 25.11 Over 15138€ 820€ / 5.73% 3.70 22690€ 66%
premach 00:26 25.11 Over 14318€ 698€ / 5.12% 3.70 20494€ 69%
premach 00:24 25.11 Over 13620€ 35€ / 0.26% 3.95 19090€ 71%
premach 00:22 25.11 Over 13585€ 96€ / 0.71% 3.95 17562€ 77%
premach 00:20 25.11 Over 13489€ 1798€ / 15.38% 3.00 17315€ 77%
premach 00:18 25.11 Over 11691€ 827€ / 7.61% 2.96 14080€ 83%
premach 00:16 25.11 Over 10864€ 1822€ / 20.15% 2.58 13174€ 82%
premach 00:12 25.11 Over 9042€ 482€ / 5.63% 2.50 10957€ 82%
premach 00:10 25.11 Over 8560€ 2912€ / 51.56% 2.32 10394€ 82%
premach 00:08 25.11 Over 5648€ 1194€ / 26.81% 2.20 6912€ 81%
premach 00:04 25.11 Over 4454€ 328€ / 7.95% 1.92 5334€ 83%
premach 00:02 25.11 Over 4126€ 1035€ / 33.48% 2.00 4971€ 83%
premach 00:00 25.11 Over 3091€ 1724€ / 126.12% 2.24 3887€ 79%
premach 23:58 24.11 Over 1367€ 181€ / 15.26% 2.38 1986€ 68%
premach 23:54 24.11 Over 1186€ 125€ / 11.78% 2.54 1767€ 67%
premach 23:06 24.11 Over 1061€ 66€ / 6.63% 2.42 1630€ 65%
premach 22:32 24.11 Over 995€ 211€ / 26.91% 2.52 1564€ 63%
premach 22:20 24.11 Over 784€ 0€ / 0% 2.36 1110€ 70%
premach 22:18 24.11 Over 784€ 0€ / 0% 2.36 1032€ 75%
premach 21:34 24.11 Over 784€ 36€ / 4.81% 2.36 904€ 86%
premach 20:02 24.11 Over 748€ 3€ / 0.4% 2.40 861€ 86%
premach 19:42 24.11 Over 745€ 36€ / 5.08% 2.34 858€ 86%
premach 16:04 24.11 Over 709€ 709€ / 0% 2.44 812€ 87%
premach 17:58 23.11 Over 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
premach 00:36 25.11 Under 7753€ 25€ / 0.32% 2.36 23943€ 32%
premach 00:34 25.11 Under 7728€ 168€ / 2.22% 2.00 23714€ 32%
premach 00:30 25.11 Under 7560€ 8€ / 0.11% 1.30 23309€ 32%
premach 00:28 25.11 Under 7552€ 1376€ / 22.28% 1.37 22690€ 33%
premach 00:26 25.11 Under 6176€ 706€ / 12.91% 1.37 20494€ 30%
premach 00:24 25.11 Under 5470€ 1493€ / 37.54% 1.34 19090€ 28%
premach 00:22 25.11 Under 3977€ 151€ / 3.95% 1.37 17562€ 22%
premach 00:20 25.11 Under 3826€ 1437€ / 60.15% 1.51 17315€ 22%
premach 00:18 25.11 Under 2389€ 79€ / 3.42% 1.51 14080€ 16%
premach 00:16 25.11 Under 2310€ 395€ / 20.63% 1.63 13174€ 17%
premach 00:12 25.11 Under 1915€ 81€ / 4.42% 1.74 10957€ 17%
premach 00:10 25.11 Under 1834€ 570€ / 45.09% 1.81 10394€ 17%
premach 00:08 25.11 Under 1264€ 384€ / 43.64% 1.83 6912€ 18%
premach 00:04 25.11 Under 880€ 35€ / 4.14% 2.08 5334€ 16%
premach 00:02 25.11 Under 845€ 49€ / 6.16% 2.00 4971€ 16%
premach 00:00 25.11 Under 796€ 177€ / 28.59% 1.80 3887€ 20%
premach 23:58 24.11 Under 619€ 38€ / 6.54% 1.72 1986€ 31%
premach 23:54 24.11 Under 581€ 12€ / 2.11% 1.65 1767€ 32%
premach 23:06 24.11 Under 569€ 0€ / 0% 1.65 1630€ 34%
premach 22:32 24.11 Under 569€ 243€ / 74.54% 1.65 1564€ 36%
premach 22:20 24.11 Under 326€ 78€ / 31.45% 1.69 1110€ 29%
premach 22:18 24.11 Under 248€ 128€ / 106.67% 1.69 1032€ 24%
premach 21:34 24.11 Under 120€ 7€ / 6.19% 1.73 904€ 13%
premach 20:02 24.11 Under 113€ 0€ / 0% 1.74 861€ 13%
premach 19:42 24.11 Under 113€ 10€ / 9.71% 1.74 858€ 13%
premach 16:04 24.11 Under 103€ 103€ / 0% 1.73 812€ 12%
premach 17:58 23.11 Under 0 0€ / 0% - -
Over
261€ - 1.85
Under
2247€ - 2.18
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
premach 00:38 25.11 Over 261€ 11€ / 4.4% 1.85 2508€ 10%
premach 00:36 25.11 Over 250€ 93€ / 59.24% 4.50 2493€ 10%
premach 00:34 25.11 Over 157€ 83€ / 112.16% 5.00 2250€ 6%
premach 00:26 25.11 Over 74€ 12€ / 19.35% 17.00 1832€ 4%
premach 00:22 25.11 Over 62€ 0€ / 0% 11.00 1656€ 3%
premach 00:20 25.11 Over 62€ 0€ / 0% 9.40 1628€ 3%
premach 00:18 25.11 Over 62€ 10€ / 19.23% 9.40 1423€ 4%
premach 00:16 25.11 Over 52€ 0€ / 0% 8.00 1328€ 3%
premach 00:12 25.11 Over 52€ 10€ / 23.81% 8.00 1106€ 4%
premach 00:10 25.11 Over 42€ 2€ / 5% 6.00 780€ 5%
premach 00:08 25.11 Over 40€ 13€ / 48.15% 5.00 704€ 5%
premach 00:02 25.11 Over 27€ 0€ / 0% 5.80 485€ 5%
premach 00:00 25.11 Over 27€ 23€ / 575% 5.80 263€ 10%
premach 23:56 24.11 Over 4€ 3€ / 300% 6.00 18€ 22%
premach 23:44 24.11 Over 1€ 1€ / 0% 5.90 15€ 6%
premach 16:04 24.11 Over 0 0€ / 0% 14€ -
premach 17:58 23.11 Over 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
premach 00:38 25.11 Under 2247€ 4€ / 0.18% 2.18 2508€ 89%
premach 00:36 25.11 Under 2243€ 150€ / 7.17% 2.34 2493€ 89%
premach 00:34 25.11 Under 2093€ 335€ / 19.06% 1.25 2250€ 93%
premach 00:26 25.11 Under 1758€ 164€ / 10.29% 1.07 1832€ 95%
premach 00:22 25.11 Under 1594€ 28€ / 1.79% 1.07 1656€ 96%
premach 00:20 25.11 Under 1566€ 205€ / 15.06% 1.10 1628€ 96%
premach 00:18 25.11 Under 1361€ 85€ / 6.66% 1.11 1423€ 95%
premach 00:16 25.11 Under 1276€ 222€ / 21.06% 1.15 1328€ 96%
premach 00:12 25.11 Under 1054€ 316€ / 42.82% 1.17 1106€ 95%
premach 00:10 25.11 Under 738€ 74€ / 11.14% 1.17 780€ 94%
premach 00:08 25.11 Under 664€ 206€ / 44.98% 1.25 704€ 94%
premach 00:02 25.11 Under 458€ 222€ / 94.07% 1.27 485€ 94%
premach 00:00 25.11 Under 236€ 222€ / 1585.71% 1.23 263€ 89%
premach 23:56 24.11 Under 14€ 0€ / 0% 1.20 18€ 77%
premach 23:44 24.11 Under 14€ 0€ / 0% 1.20 15€ 93%
premach 16:04 24.11 Under 14€ 14€ / 0% 1.20 14€ 100%
premach 17:58 23.11 Under 0 0€ / 0% - -
1
1162€ - 22.00
2
48594€ - 1.14
X
1468€ - 8.00
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
premach 00:50 25.11 1 1162€ 0€ / 0% 22.00 51224€ 2%
premach 00:48 25.11 1 1162€ 0€ / 0% 22.00 50861€ 2%
premach 00:46 25.11 1 1162€ 0€ / 0% 22.00 50330€ 2%
premach 00:44 25.11 1 1162€ 53€ / 4.78% 22.00 48372€ 2%
premach 00:42 25.11 1 1109€ 2€ / 0.18% 50.00 45991€ 2%
premach 00:38 25.11 1 1107€ 0€ / 0% 6.00 44294€ 2%
premach 00:36 25.11 1 1107€ 0€ / 0% 6.00 43989€ 2%
premach 00:34 25.11 1 1107€ 0€ / 0% 6.00 43737€ 2%
premach 00:30 25.11 1 1107€ 4€ / 0.36% 6.00 43718€ 2%
premach 00:28 25.11 1 1103€ 0€ / 0% 3.95 43535€ 2%
premach 00:26 25.11 1 1103€ 13€ / 1.19% 3.95 43336€ 2%
premach 00:24 25.11 1 1090€ 0€ / 0% 3.35 42220€ 2%
premach 00:22 25.11 1 1090€ 0€ / 0% 3.35 41657€ 2%
premach 00:20 25.11 1 1090€ 88€ / 8.78% 3.35 39987€ 2%
premach 00:18 25.11 1 1002€ 18€ / 1.83% 3.75 38681€ 2%
premach 00:16 25.11 1 984€ 4€ / 0.41% 4.10 37905€ 2%
premach 00:14 25.11 1 980€ 119€ / 13.82% 3.30 37037€ 2%
premach 00:12 25.11 1 861€ 141€ / 19.58% 3.20 33649€ 2%
premach 00:10 25.11 1 720€ 176€ / 32.35% 3.20 29043€ 2%
premach 00:08 25.11 1 544€ 132€ / 32.04% 3.05 23326€ 2%
premach 00:06 25.11 1 412€ 0€ / 0% 2.36 21244€ 1%
premach 00:04 25.11 1 412€ 0€ / 0% 2.36 20753€ 1%
premach 00:02 25.11 1 412€ 80€ / 24.1% 2.36 20544€ 2%
premach 00:00 25.11 1 332€ 95€ / 40.08% 2.50 17143€ 1%
premach 23:58 24.11 1 237€ 42€ / 21.54% 2.46 14049€ 1%
premach 23:56 24.11 1 195€ 16€ / 8.94% 2.34 12449€ 1%
premach 23:54 24.11 1 179€ 0€ / 0% 2.22 5102€ 3%
premach 23:52 24.11 1 179€ 0€ / 0% 2.22 1102€ 16%
premach 23:48 24.11 1 179€ 0€ / 0% 2.22 550€ 32%
premach 23:44 24.11 1 179€ 1€ / 0.56% 2.22 465€ 38%
premach 23:34 24.11 1 178€ 37€ / 26.24% 2.24 464€ 38%
premach 22:20 24.11 1 141€ 0€ / 0% 2.22 333€ 42%
premach 22:18 24.11 1 141€ 0€ / 0% 2.22 319€ 44%
premach 21:32 24.11 1 141€ 0€ / 0% 2.22 280€ 50%
premach 20:06 24.11 1 141€ 141€ / 0% 2.22 247€ 57%
premach 20:02 24.11 1 0 0€ / 0% 95€ -
premach 20:00 24.11 1 0 0€ / 0% 75€ -
premach 19:52 24.11 1 0 0€ / 0% 63€ -
premach 19:50 24.11 1 0 0€ / 0% 42€ -
premach 19:46 24.11 1 0 0€ / 0% 26€ -
premach 16:04 24.11 1 0 0€ / 0% 12€ -
premach 17:58 23.11 1 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
premach 00:50 25.11 2 48594€ 313€ / 0.65% 1.14 51224€ 94%
premach 00:48 25.11 2 48281€ 468€ / 0.98% 1.14 50861€ 94%
premach 00:46 25.11 2 47813€ 1738€ / 3.77% 1.17 50330€ 94%
premach 00:44 25.11 2 46075€ 2218€ / 5.06% 1.24 48372€ 95%
premach 00:42 25.11 2 43857€ 1614€ / 3.82% 1.21 45991€ 95%
premach 00:38 25.11 2 42243€ 305€ / 0.73% 3.00 44294€ 95%
premach 00:36 25.11 2 41938€ 228€ / 0.55% 2.40 43989€ 95%
premach 00:34 25.11 2 41710€ 19€ / 0.05% 10.00 43737€ 95%
premach 00:30 25.11 2 41691€ 171€ / 0.41% 2.58 43718€ 95%
premach 00:28 25.11 2 41520€ 199€ / 0.48% 3.10 43535€ 95%
premach 00:26 25.11 2 41321€ 1093€ / 2.72% 2.98 43336€ 95%
premach 00:24 25.11 2 40228€ 520€ / 1.31% 2.78 42220€ 95%
premach 00:22 25.11 2 39708€ 1670€ / 4.39% 2.80 41657€ 95%
premach 00:20 25.11 2 38038€ 1080€ / 2.92% 2.80 39987€ 95%
premach 00:18 25.11 2 36958€ 730€ / 2.02% 2.98 38681€ 95%
premach 00:16 25.11 2 36228€ 859€ / 2.43% 2.50 37905€ 95%
premach 00:14 25.11 2 35369€ 3181€ / 9.88% 2.22 37037€ 95%
premach 00:12 25.11 2 32188€ 4335€ / 15.56% 2.72 33649€ 95%
premach 00:10 25.11 2 27853€ 5376€ / 23.92% 2.72 29043€ 95%
premach 00:08 25.11 2 22477€ 1834€ / 8.88% 2.50 23326€ 96%
premach 00:06 25.11 2 20643€ 491€ / 2.44% 3.55 21244€ 97%
premach 00:04 25.11 2 20152€ 209€ / 1.05% 3.00 20753€ 97%
premach 00:02 25.11 2 19943€ 3321€ / 19.98% 2.94 20544€ 97%
premach 00:00 25.11 2 16622€ 2858€ / 20.76% 4.30 17143€ 96%
premach 23:58 24.11 2 13764€ 1558€ / 12.76% 4.10 14049€ 97%
premach 23:56 24.11 2 12206€ 7283€ / 147.94% 3.95 12449€ 98%
premach 23:54 24.11 2 4923€ 4000€ / 433.37% 4.20 5102€ 96%
premach 23:52 24.11 2 923€ 552€ / 148.79% 4.60 1102€ 83%
premach 23:48 24.11 2 371€ 85€ / 29.72% 5.00 550€ 67%
premach 23:44 24.11 2 286€ 0€ / 0% 4.90 465€ 61%
premach 23:34 24.11 2 286€ 94€ / 48.96% 4.90 464€ 61%
premach 22:20 24.11 2 192€ 14€ / 7.87% 5.40 333€ 57%
premach 22:18 24.11 2 178€ 39€ / 28.06% 5.50 319€ 55%
premach 21:32 24.11 2 139€ 33€ / 31.13% 4.90 280€ 49%
premach 20:06 24.11 2 106€ 11€ / 11.58% 5.30 247€ 42%
premach 20:02 24.11 2 95€ 20€ / 26.67% 5.40 95€ 100%
premach 20:00 24.11 2 75€ 12€ / 19.05% 5.50 75€ 100%
premach 19:52 24.11 2 63€ 21€ / 50% 5.10 63€ 100%
premach 19:50 24.11 2 42€ 16€ / 61.54% 5.20 42€ 100%
premach 19:46 24.11 2 26€ 14€ / 116.67% 5.30 26€ 100%
premach 16:04 24.11 2 12€ 12€ / 0% 5.50 12€ 100%
premach 17:58 23.11 2 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
premach 00:50 25.11 X 1468€ 50€ / 3.53% 8.00 51224€ 2%
premach 00:48 25.11 X 1418€ 63€ / 4.65% 7.80 50861€ 2%
premach 00:46 25.11 X 1355€ 220€ / 19.38% 6.80 50330€ 2%
premach 00:44 25.11 X 1135€ 110€ / 10.73% 6.60 48372€ 2%
premach 00:42 25.11 X 1025€ 81€ / 8.58% 5.50 45991€ 2%
premach 00:38 25.11 X 944€ 0€ / 0% 4.40 44294€ 2%
premach 00:36 25.11 X 944€ 24€ / 2.61% 4.40 43989€ 2%
premach 00:34 25.11 X 920€ 0€ / 0% 2.24 43737€ 2%
premach 00:30 25.11 X 920€ 8€ / 0.88% 2.24 43718€ 2%
premach 00:28 25.11 X 912€ 0€ / 0% 2.62 43535€ 2%
premach 00:26 25.11 X 912€ 10€ / 1.11% 2.62 43336€ 2%
premach 00:24 25.11 X 902€ 43€ / 5.01% 2.36 42220€ 2%
premach 00:22 25.11 X 859€ 0€ / 0% 2.96 41657€ 2%
premach 00:20 25.11 X 859€ 138€ / 19.14% 2.96 39987€ 2%
premach 00:18 25.11 X 721€ 28€ / 4.04% 2.64 38681€ 1%
premach 00:16 25.11 X 693€ 5€ / 0.73% 2.88 37905€ 1%
premach 00:14 25.11 X 688€ 88€ / 14.67% 4.00 37037€ 1%
premach 00:12 25.11 X 600€ 130€ / 27.66% 3.10 33649€ 1%
premach 00:10 25.11 X 470€ 165€ / 54.1% 3.00 29043€ 1%
premach 00:08 25.11 X 305€ 116€ / 61.38% 3.65 23326€ 1%
premach 00:06 25.11 X 189€ 0€ / 0% 2.80 21244€ -
premach 00:04 25.11 X 189€ 0€ / 0% 2.80 20753€ -
premach 00:02 25.11 X 189€ 0€ / 0% 2.80 20544€ -
premach 00:00 25.11 X 189€ 141€ / 293.75% 2.80 17143€ 1%
premach 23:58 24.11 X 48€ 0€ / 0% 2.82 14049€ -
premach 23:56 24.11 X 48€ 48€ / 0% 2.82 12449€ -
premach 23:54 24.11 X 0 0€ / 0% 5102€ -
premach 23:52 24.11 X 0 0€ / 0% 1102€ -
premach 23:48 24.11 X 0 0€ / 0% 550€ -
premach 23:44 24.11 X 0 0€ / 0% 465€ -
premach 23:34 24.11 X 0 0€ / 0% 464€ -
premach 22:20 24.11 X 0 0€ / 0% 333€ -
premach 22:18 24.11 X 0 0€ / 0% 319€ -
premach 21:32 24.11 X 0 0€ / 0% 280€ -
premach 20:06 24.11 X 0 0€ / 0% 247€ -
premach 20:02 24.11 X 0 0€ / 0% 95€ -
premach 20:00 24.11 X 0 0€ / 0% 75€ -
premach 19:52 24.11 X 0 0€ / 0% 63€ -
premach 19:50 24.11 X 0 0€ / 0% 42€ -
premach 19:46 24.11 X 0 0€ / 0% 26€ -
premach 16:04 24.11 X 0 0€ / 0% 12€ -
premach 17:58 23.11 X 0 0€ / 0% - -
1
16082€ - 1.06
2
19977€ - 1000.00
X
4659€ - 15.00
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 01:59 25.11 1 16082€ 1210€ / 8.14% 90 4-3 1.06 40718€ 39%
live 01:58 25.11 1 14872€ 2928€ / 24.51% 90 4-3 1.08 39447€ 37%
live 01:57 25.11 1 11944€ 1440€ / 13.71% 90 4-3 1.09 36185€ 33%
live 01:56 25.11 1 10504€ 47€ / 0.45% 90 4-3 6.00 34654€ 30%
live 01:55 25.11 1 10457€ 25€ / 0.24% 90 3-3 7.00 34607€ 30%
live 01:54 25.11 1 10432€ 5€ / 0.05% 90 3-3 6.00 34566€ 30%
live 01:53 25.11 1 10427€ 21€ / 0.2% 89 3-3 6.60 34549€ 30%
live 01:52 25.11 1 10406€ 31€ / 0.3% 89 3-3 6.60 34434€ 30%
live 01:51 25.11 1 10375€ 33€ / 0.32% 88 3-3 5.90 33861€ 30%
live 01:50 25.11 1 10342€ 9€ / 0.09% 86 3-3 5.30 33676€ 30%
live 01:49 25.11 1 10333€ 18€ / 0.17% 85 3-3 4.80 33336€ 30%
live 01:48 25.11 1 10315€ 8€ / 0.08% 84 3-3 4.70 33151€ 31%
live 01:47 25.11 1 10307€ 424€ / 4.29% 83 3-3 4.30 32592€ 31%
live 01:46 25.11 1 9883€ 9€ / 0.09% 83 3-3 3.75 32078€ 30%
live 01:45 25.11 1 9874€ 32€ / 0.33% 82 3-3 3.70 31780€ 31%
live 01:44 25.11 1 9842€ 0€ / 0% 80 3-3 1.18 31586€ 31%
live 01:42 25.11 1 9842€ 224€ / 2.33% 79 3-2 1.18 31584€ 31%
live 01:41 25.11 1 9618€ 57€ / 0.6% 78 3-2 1.19 31360€ 30%
live 01:40 25.11 1 9561€ 683€ / 7.69% 76 3-2 1.20 31259€ 30%
live 01:39 25.11 1 8878€ 11€ / 0.12% 75 3-2 1.22 30524€ 29%
live 01:38 25.11 1 8867€ 19€ / 0.21% 75 3-2 1.28 30511€ 29%
live 01:37 25.11 1 8848€ 3€ / 0.03% 73 2-2 2.82 30422€ 29%
live 01:36 25.11 1 8845€ 10€ / 0.11% 72 2-2 2.84 28985€ 30%
live 01:35 25.11 1 8835€ 0€ / 0% 71 2-2 2.60 28389€ 31%
live 01:34 25.11 1 8835€ 26€ / 0.3% 71 2-2 2.60 27894€ 31%
live 01:33 25.11 1 8809€ 236€ / 2.75% 69 2-2 2.40 26996€ 32%
live 01:32 25.11 1 8573€ 364€ / 4.43% 68 2-2 2.36 26688€ 32%
live 01:31 25.11 1 8209€ 87€ / 1.07% 67 2-2 2.32 25650€ 32%
live 01:30 25.11 1 8122€ 0€ / 0% 66 2-2 2.38 25350€ 32%
live 01:27 25.11 1 8122€ 0€ / 0% 63 2-2 2.38 25265€ 32%
live 01:26 25.11 1 8122€ 0€ / 0% 62 2-2 2.38 25175€ 32%
live 01:25 25.11 1 8122€ 0€ / 0% 62 2-2 2.38 25164€ 32%
live 01:24 25.11 1 8122€ 0€ / 0% 60 2-2 2.38 25158€ 32%
live 01:23 25.11 1 8122€ 32€ / 0.4% 60 2-2 2.38 25143€ 32%
live 01:22 25.11 1 8090€ 40€ / 0.5% 58 2-2 2.38 25101€ 32%
