Money Way Documentation Articles Value Bets

Bet Now. Welcome Bonus +500% Deposit

AR Argentinian Primera B Nacional

Almirante Brown - Defensores Unidos

Both teams to Score? Draw no Bet First Half Goals 0.5 First Half Goals 1.5 First Half Goals 2.5 Half Time Match Odds Over/Under 0.5 Goals Over/Under 1.5 Goals Over/Under 2.5 Goals Over/Under 3.5 Goals Over/Under 4.5 Goals Over/Under 5.5 Goals Over/Under 6.5 Goals
No
376€ - 1.56
Yes
268€ - 2.20
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
premach 20:48 27.10 No 376€ 0€ / 0% 1.56 644€ 58%
premach 20:06 27.10 No 376€ 0€ / 0% 1.56 512€ 73%
premach 20:00 27.10 No 376€ 0€ / 0% 1.56 506€ 74%
premach 19:56 27.10 No 376€ 1€ / 0.27% 1.56 505€ 74%
premach 16:24 27.10 No 375€ 1€ / 0.27% 1.52 501€ 74%
premach 15:46 27.10 No 374€ 0€ / 0% 1.57 499€ 74%
premach 13:34 27.10 No 374€ 0€ / 0% 1.57 474€ 78%
premach 13:22 27.10 No 374€ 0€ / 0% 1.57 457€ 81%
premach 13:18 27.10 No 374€ 97€ / 35.02% 1.57 429€ 87%
premach 13:16 27.10 No 277€ 113€ / 68.9% 1.57 277€ 100%
premach 13:12 27.10 No 164€ 164€ / 0% 1.51 164€ 100%
premach 23:16 24.10 No 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
premach 20:48 27.10 Yes 268€ 132€ / 97.06% 2.20 644€ 41%
premach 20:06 27.10 Yes 136€ 6€ / 4.62% 2.76 512€ 26%
premach 20:00 27.10 Yes 130€ 1€ / 0.78% 2.76 506€ 25%
premach 19:56 27.10 Yes 129€ 3€ / 2.38% 2.76 505€ 25%
premach 16:24 27.10 Yes 126€ 1€ / 0.8% 2.92 501€ 25%
premach 15:46 27.10 Yes 125€ 25€ / 25% 2.76 499€ 25%
premach 13:34 27.10 Yes 100€ 17€ / 20.48% 2.76 474€ 21%
premach 13:22 27.10 Yes 83€ 28€ / 50.91% 2.76 457€ 18%
premach 13:18 27.10 Yes 55€ 55€ / 0% 2.76 429€ 12%
premach 13:16 27.10 Yes 0 0€ / 0% 277€ -
premach 13:12 27.10 Yes 0 0€ / 0% 164€ -
premach 23:16 24.10 Yes 0 0€ / 0% - -
272€ - 1.17
73€ - 5.50
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
premach 22:02 27.10 272€ 199€ / 272.6% 1.17 345€ 78%
premach 22:00 27.10 272€ 204€ / 300% 1.17 340€ 80%
premach 21:42 27.10 272€ 250€ / 1136.36% 1.17 294€ 92%
premach 21:22 27.10 272€ 270€ / 13500% 1.17 274€ 99%
premach 16:08 27.10 61€ 59€ / 2950% 1.40 63€ 96%
premach 14:56 27.10 61€ 60€ / 6000% 1.40 62€ 98%
premach 10:30 27.10 61€ 61€ / 0% 1.40 61€ 100%
premach 10:00 27.10 42€ 42€ / 0% 1.40 42€ 100%
premach 23:16 24.10 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
premach 22:02 27.10 73€ -199€ / -73.16% 5.50 345€ 21%
premach 22:00 27.10 68€ -204€ / -75% 2.76 340€ 20%
premach 21:42 27.10 22€ -250€ / -91.91% 7.80 294€ 7%
premach 21:22 27.10 2€ -59€ / -96.72% 7.80 274€ -
premach 16:08 27.10 2€ -59€ / -96.72% 7.80 63€ 3%
premach 14:56 27.10 1€ -60€ / -98.36% 10.50 62€ 1%
premach 10:30 27.10 0 -42€ / 0% 61€ -
premach 10:00 27.10 0 0€ / 0% 42€ -
premach 23:16 24.10 0 0€ / 0% - -
Over
1241€ - 5.00
Under
1571€ - 1.25
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
premach 20:52 27.10 Over 1241€ 143€ / 13.02% 5.00 2812€ 44%
premach 20:50 27.10 Over 1098€ 159€ / 16.93% 7.00 2352€ 46%
premach 20:48 27.10 Over 939€ 186€ / 24.7% 5.90 1728€ 54%
premach 20:42 27.10 Over 753€ 313€ / 71.14% 3.15 1450€ 51%
premach 20:40 27.10 Over 440€ 96€ / 27.91% 3.15 776€ 56%
premach 20:38 27.10 Over 344€ 0€ / 0% 2.08 514€ 66%
premach 20:30 27.10 Over 344€ 2€ / 0.58% 2.08 492€ 69%
premach 20:28 27.10 Over 342€ 281€ / 460.66% 2.08 490€ 69%
premach 20:26 27.10 Over 61€ 7€ / 12.96% 1.87 160€ 38%
premach 20:20 27.10 Over 54€ 0€ / 0% 1.78 153€ 35%
premach 20:18 27.10 Over 54€ 0€ / 0% 1.55 153€ 35%
premach 20:10 27.10 Over 54€ 2€ / 3.85% 1.55 152€ 35%
premach 19:38 27.10 Over 52€ 29€ / 126.09% 1.53 150€ 34%
premach 19:04 27.10 Over 23€ 0€ / 0% 1.53 83€ 27%
premach 17:48 27.10 Over 23€ 0€ / 0% 1.53 61€ 37%
premach 17:18 27.10 Over 23€ 2€ / 9.52% 1.53 54€ 42%
premach 16:52 27.10 Over 21€ 8€ / 61.54% 1.54 52€ 40%
premach 15:20 27.10 Over 13€ 0€ / 0% 1.56 44€ 29%
premach 14:56 27.10 Over 13€ 13€ / 0% 1.56 32€ 40%
premach 13:58 27.10 Over 0 0€ / 0% 19€ -
premach 23:16 24.10 Over 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
premach 20:52 27.10 Under 1571€ 317€ / 25.28% 1.25 2812€ 55%
premach 20:50 27.10 Under 1254€ 465€ / 58.94% 1.16 2352€ 53%
premach 20:48 27.10 Under 789€ 92€ / 13.2% 1.23 1728€ 45%
premach 20:42 27.10 Under 697€ 361€ / 107.44% 1.46 1450€ 48%
premach 20:40 27.10 Under 336€ 166€ / 97.65% 1.46 776€ 43%
premach 20:38 27.10 Under 170€ 22€ / 14.86% 1.57 514€ 33%
premach 20:30 27.10 Under 148€ 0€ / 0% 1.91 492€ 30%
premach 20:28 27.10 Under 148€ 49€ / 49.49% 1.91 490€ 30%
premach 20:26 27.10 Under 99€ 0€ / 0% 2.30 160€ 61%
premach 20:20 27.10 Under 99€ 0€ / 0% 2.30 153€ 64%
premach 20:18 27.10 Under 99€ 1€ / 1.02% 2.30 153€ 64%
premach 20:10 27.10 Under 98€ 0€ / 0% 2.90 152€ 64%
premach 19:38 27.10 Under 98€ 38€ / 63.33% 2.90 150€ 65%
premach 19:04 27.10 Under 60€ 22€ / 57.89% 2.86 83€ 72%
premach 17:48 27.10 Under 38€ 7€ / 22.58% 2.88 61€ 62%
premach 17:18 27.10 Under 31€ 0€ / 0% 2.80 54€ 57%
premach 16:52 27.10 Under 31€ 0€ / 0% 2.80 52€ 59%
premach 15:20 27.10 Under 31€ 12€ / 63.16% 2.80 44€ 70%
premach 14:56 27.10 Under 19€ 0€ / 0% 2.80 32€ 59%
premach 13:58 27.10 Under 19€ 19€ / 0% 2.80 19€ 100%
premach 23:16 24.10 Under 0 0€ / 0% - -
Over
27€ - 36.00
Under
391€ - 1.03
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
premach 20:50 27.10 Over 27€ 8€ / 42.11% 36.00 418€ 6%
premach 20:44 27.10 Over 19€ 5€ / 35.71% 18.00 410€ 4%
premach 20:42 27.10 Over 14€ 6€ / 75% 18.00 325€ 4%
premach 20:40 27.10 Over 8€ 0€ / 0% 18.00 319€ 2%
premach 20:30 27.10 Over 8€ 0€ / 0% 8.20 319€ 2%
premach 20:28 27.10 Over 8€ 0€ / 0% 5.80 295€ 2%
premach 20:26 27.10 Over 8€ 6€ / 300% 5.80 289€ 2%
premach 20:12 27.10 Over 2€ 1€ / 100% 4.10 281€ -
premach 20:10 27.10 Over 1€ 0€ / 0% 3.95 280€ -
premach 19:52 27.10 Over 1€ 1€ / 0% 3.50 280€ -
premach 19:02 27.10 Over 0 0€ / 0% 276€ -
premach 14:56 27.10 Over 0 0€ / 0% 272€ -
premach 13:34 27.10 Over 0 0€ / 0% 204€ -
premach 13:06 27.10 Over 0 0€ / 0% 110€ -
premach 23:16 24.10 Over 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
premach 20:50 27.10 Under 391€ 0€ / 0% 1.03 418€ 93%
premach 20:44 27.10 Under 391€ 80€ / 25.72% 1.03 410€ 95%
premach 20:42 27.10 Under 311€ 0€ / 0% 1.15 325€ 95%
premach 20:40 27.10 Under 311€ 0€ / 0% 1.15 319€ 97%
premach 20:30 27.10 Under 311€ 24€ / 8.36% 1.15 319€ 97%
premach 20:28 27.10 Under 287€ 6€ / 2.14% 1.15 295€ 97%
premach 20:26 27.10 Under 281€ 2€ / 0.72% 1.20 289€ 97%
premach 20:12 27.10 Under 279€ 0€ / 0% 1.40 281€ 99%
premach 20:10 27.10 Under 279€ 0€ / 0% 1.40 280€ 99%
premach 19:52 27.10 Under 279€ 3€ / 1.09% 1.40 280€ 99%
premach 19:02 27.10 Under 276€ 4€ / 1.47% 1.41 276€ 100%
premach 14:56 27.10 Under 272€ 68€ / 33.33% 1.38 272€ 100%
premach 13:34 27.10 Under 204€ 94€ / 85.45% 1.38 204€ 100%
premach 13:06 27.10 Under 110€ 110€ / 0% 1.34 110€ 100%
premach 23:16 24.10 Under 0 0€ / 0% - -
Over
10€ - 36.00
Under
306€ - 1.01
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
premach 20:36 27.10 Over 10€ 0€ / 0% 36.00 316€ 3%
premach 20:30 27.10 Over 10€ 0€ / 0% 36.00 10€ 100%
premach 15:42 27.10 Over 10€ 10€ / 0% 11.50 10€ 100%
premach 23:16 24.10 Over 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
premach 20:36 27.10 Under 306€ 306€ / 0% 1.01 316€ 96%
premach 20:30 27.10 Under 0 0€ / 0% 10€ -
premach 15:42 27.10 Under 0 0€ / 0% 10€ -
premach 23:16 24.10 Under 0 0€ / 0% - -
1
1126€ - 15.00
2
14574€ - 9.80
X
1802€ - 1.16
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
premach 20:50 27.10 1 1126€ 14€ / 1.26% 15.00 17502€ 6%
premach 20:48 27.10 1 1112€ 9€ / 0.82% 13.50 16741€ 6%
premach 20:46 27.10 1 1103€ 0€ / 0% 5.50 16001€ 6%
premach 20:44 27.10 1 1103€ 0€ / 0% 5.50 15096€ 7%
premach 20:42 27.10 1 1103€ 21€ / 1.94% 5.50 14092€ 7%
premach 20:40 27.10 1 1082€ 114€ / 11.78% 5.00 13897€ 7%
premach 20:38 27.10 1 968€ 40€ / 4.31% 4.10 12906€ 7%
premach 20:36 27.10 1 928€ 0€ / 0% 3.40 12724€ 7%
premach 20:34 27.10 1 928€ 0€ / 0% 3.40 10682€ 8%
premach 20:32 27.10 1 928€ 0€ / 0% 3.40 10180€ 9%
premach 20:30 27.10 1 928€ 57€ / 6.54% 3.40 9659€ 9%
premach 20:28 27.10 1 871€ 70€ / 8.74% 3.20 8012€ 10%
premach 20:26 27.10 1 801€ 0€ / 0% 2.84 6846€ 11%
premach 20:24 27.10 1 801€ 0€ / 0% 2.84 6176€ 12%
premach 20:22 27.10 1 801€ 207€ / 34.85% 2.84 4562€ 17%
premach 20:20 27.10 1 594€ 55€ / 10.2% 2.70 1940€ 30%
premach 20:16 27.10 1 539€ 10€ / 1.89% 2.34 1032€ 52%
premach 20:12 27.10 1 529€ 0€ / 0% 2.14 845€ 62%
premach 20:10 27.10 1 529€ 2€ / 0.38% 2.14 769€ 68%
premach 16:54 27.10 1 527€ 31€ / 6.25% 1.98 653€ 80%
premach 16:52 27.10 1 496€ 180€ / 56.96% 1.97 622€ 79%
premach 13:30 27.10 1 316€ 163€ / 106.54% 2.04 433€ 72%
premach 13:12 27.10 1 153€ 0€ / 0% 2.34 234€ 65%
premach 13:10 27.10 1 153€ 24€ / 18.6% 2.34 222€ 68%
premach 13:08 27.10 1 129€ 37€ / 40.22% 2.24 198€ 65%
premach 13:06 27.10 1 92€ 92€ / 0% 2.22 155€ 59%
premach 11:32 27.10 1 0 0€ / 0% 3.10 63€ -
premach 11:30 27.10 1 0 0€ / 0% 3.10 22€ -
premach 11:28 27.10 1 0 0€ / 0% 3.10 21€ -
premach 23:16 24.10 1 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
premach 20:50 27.10 2 14574€ 77€ / 0.53% 9.80 17502€ 83%
premach 20:48 27.10 2 14497€ 640€ / 4.62% 7.40 16741€ 86%
premach 20:46 27.10 2 13857€ 905€ / 6.99% 4.90 16001€ 86%
premach 20:44 27.10 2 12952€ 1004€ / 8.4% 6.00 15096€ 85%
premach 20:42 27.10 2 11948€ 95€ / 0.8% 7.00 14092€ 84%
premach 20:40 27.10 2 11853€ 607€ / 5.4% 7.00 13897€ 85%
premach 20:38 27.10 2 11246€ 142€ / 1.28% 3.00 12906€ 87%
premach 20:36 27.10 2 11104€ 2042€ / 22.53% 3.10 12724€ 87%
premach 20:34 27.10 2 9062€ 502€ / 5.86% 3.70 10682€ 84%
premach 20:32 27.10 2 8560€ 521€ / 6.48% 3.70 10180€ 84%
premach 20:30 27.10 2 8039€ 1504€ / 23.01% 4.20 9659€ 83%
premach 20:28 27.10 2 6535€ 983€ / 17.71% 4.20 8012€ 81%
premach 20:26 27.10 2 5552€ 670€ / 13.72% 4.00 6846€ 81%
premach 20:24 27.10 2 4882€ 1602€ / 48.84% 3.80 6176€ 79%
premach 20:22 27.10 2 3280€ 2141€ / 187.97% 5.80 4562€ 71%
premach 20:20 27.10 2 1139€ 809€ / 245.15% 6.80 1940€ 58%
premach 20:16 27.10 2 330€ 177€ / 115.69% 7.80 1032€ 31%
premach 20:12 27.10 2 153€ 52€ / 51.49% 8.80 845€ 18%
premach 20:10 27.10 2 101€ 20€ / 24.69% 8.60 769€ 13%
premach 16:54 27.10 2 81€ 0€ / 0% 9.80 653€ 12%
premach 16:52 27.10 2 81€ 0€ / 0% 9.80 622€ 13%
premach 13:30 27.10 2 81€ 0€ / 0% 9.80 433€ 18%
premach 13:12 27.10 2 81€ 12€ / 17.39% 9.80 234€ 34%
premach 13:10 27.10 2 69€ 0€ / 0% 10.00 222€ 31%
premach 13:08 27.10 2 69€ 6€ / 9.52% 10.00 198€ 34%
premach 13:06 27.10 2 63€ 0€ / 0% 7.60 155€ 40%
premach 11:32 27.10 2 63€ 41€ / 186.36% 7.60 63€ 100%
premach 11:30 27.10 2 22€ 1€ / 4.76% 6.60 22€ 100%
premach 11:28 27.10 2 21€ 21€ / 0% 6.60 21€ 100%
premach 23:16 24.10 2 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
premach 20:50 27.10 X 1802€ 670€ / 59.19% 1.16 17502€ 10%
premach 20:48 27.10 X 1132€ 91€ / 8.74% 1.26 16741€ 6%
premach 20:46 27.10 X 1041€ 0€ / 0% 1.50 16001€ 6%
premach 20:44 27.10 X 1041€ 0€ / 0% 1.50 15096€ 6%
premach 20:42 27.10 X 1041€ 79€ / 8.21% 1.50 14092€ 7%
premach 20:40 27.10 X 962€ 270€ / 39.02% 1.53 13897€ 6%
premach 20:38 27.10 X 692€ 0€ / 0% 2.12 12906€ 5%
premach 20:36 27.10 X 692€ 0€ / 0% 2.12 12724€ 5%
premach 20:34 27.10 X 692€ 0€ / 0% 2.12 10682€ 6%
premach 20:32 27.10 X 692€ 0€ / 0% 2.12 10180€ 6%
premach 20:30 27.10 X 692€ 86€ / 14.19% 2.12 9659€ 7%
premach 20:28 27.10 X 606€ 113€ / 22.92% 1.90 8012€ 7%
premach 20:26 27.10 X 493€ 0€ / 0% 1.95 6846€ 7%
premach 20:24 27.10 X 493€ 12€ / 2.49% 1.95 6176€ 7%
premach 20:22 27.10 X 481€ 274€ / 132.37% 2.08 4562€ 10%
premach 20:20 27.10 X 207€ 44€ / 26.99% 2.06 1940€ 10%
premach 20:16 27.10 X 163€ 0€ / 0% 2.24 1032€ 15%
premach 20:12 27.10 X 163€ 24€ / 17.27% 2.24 845€ 19%
premach 20:10 27.10 X 139€ 94€ / 208.89% 2.28 769€ 18%
premach 16:54 27.10 X 45€ 0€ / 0% 2.40 653€ 6%
premach 16:52 27.10 X 45€ 9€ / 25% 2.40 622€ 7%
premach 13:30 27.10 X 36€ 36€ / 0% 2.32 433€ 8%
premach 13:12 27.10 X 0 0€ / 0% 234€ -
premach 13:10 27.10 X 0 0€ / 0% 222€ -
premach 13:08 27.10 X 0 0€ / 0% 198€ -
premach 13:06 27.10 X 0 0€ / 0% 155€ -
premach 11:32 27.10 X 0 0€ / 0% 63€ -
premach 11:30 27.10 X 0 0€ / 0% 22€ -
premach 11:28 27.10 X 0 0€ / 0% 21€ -
premach 23:16 24.10 X 0 0€ / 0% - -
1
9390€ - 9.20
2
4247€ - 36.00
X
8768€ - 1.09
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
premach 22:04 27.10 1 9390€ 9€ / 0.1% 9.20 22405€ 41%
premach 22:02 27.10 1 9381€ 151€ / 1.64% 10.50 22185€ 42%
premach 22:00 27.10 1 9230€ 20€ / 0.22% 8.60 21647€ 42%
premach 21:58 27.10 1 9210€ 53€ / 0.58% 7.60 21239€ 43%
premach 21:56 27.10 1 9157€ 21€ / 0.23% 7.80 20751€ 44%
premach 21:54 27.10 1 9136€ 10€ / 0.11% 46.00 20716€ 44%
premach 21:52 27.10 1 9126€ 4€ / 0.04% 25.00 20565€ 44%
premach 21:50 27.10 1 9122€ 24€ / 0.26% 24.00 19983€ 45%
premach 21:48 27.10 1 9098€ 59€ / 0.65% 19.00 19472€ 46%
premach 21:46 27.10 1 9039€ 37€ / 0.41% 25.00 19251€ 46%
premach 21:44 27.10 1 9002€ 12€ / 0.13% 16.50 17879€ 50%
premach 21:42 27.10 1 8990€ 624€ / 7.46% 2.78 16710€ 53%
premach 21:40 27.10 1 8366€ 78€ / 0.94% 2.84 15174€ 55%
premach 21:38 27.10 1 8288€ 13€ / 0.16% 2.92 13852€ 59%
premach 21:36 27.10 1 8275€ 46€ / 0.56% 2.72 13035€ 63%
premach 21:34 27.10 1 8229€ 138€ / 1.71% 2.40 12830€ 64%
premach 21:32 27.10 1 8091€ 44€ / 0.55% 2.28 12627€ 64%
premach 21:30 27.10 1 8047€ 366€ / 4.77% 2.18 11437€ 70%
premach 21:28 27.10 1 7681€ 154€ / 2.05% 2.16 10768€ 71%
premach 21:26 27.10 1 7527€ 36€ / 0.48% 2.12 10607€ 70%
premach 21:24 27.10 1 7491€ 16€ / 0.21% 2.02 10556€ 70%
premach 21:22 27.10 1 7475€ 229€ / 3.16% 1.96 10540€ 70%
premach 21:20 27.10 1 7246€ 2€ / 0.03% 1.98 10274€ 70%
premach 21:18 27.10 1 7244€ 103€ / 1.44% 1.92 10272€ 70%
premach 21:16 27.10 1 7141€ 201€ / 2.9% 1.90 10142€ 70%
premach 21:14 27.10 1 6940€ 49€ / 0.71% 1.86 9402€ 73%
premach 21:12 27.10 1 6891€ 3€ / 0.04% 1.84 9216€ 74%
premach 21:10 27.10 1 6888€ 0€ / 0% 1.84 9202€ 74%
premach 21:08 27.10 1 6888€ 11€ / 0.16% 1.84 9192€ 74%
premach 21:04 27.10 1 6877€ 1€ / 0.01% 1.84 9148€ 75%
premach 21:02 27.10 1 6876€ 11€ / 0.16% 1.83 9147€ 75%
premach 21:00 27.10 1 6865€ 25€ / 0.37% 1.82 9135€ 75%
premach 20:58 27.10 1 6840€ 8€ / 0.12% 1.82 9110€ 75%
premach 20:56 27.10 1 6832€ 52€ / 0.77% 1.83 9102€ 75%
premach 20:54 27.10 1 6780€ 103€ / 1.54% 1.83 9050€ 74%
premach 20:52 27.10 1 6677€ 100€ / 1.52% 1.80 8789€ 75%
premach 20:50 27.10 1 6577€ 118€ / 1.83% 1.80 8661€ 75%
premach 20:48 27.10 1 6459€ 472€ / 7.88% 1.77 8398€ 76%
premach 20:46 27.10 1 5987€ 411€ / 7.37% 1.71 7801€ 76%
premach 20:44 27.10 1 5576€ 58€ / 1.05% 1.68 7379€ 75%
premach 20:42 27.10 1 5518€ 300€ / 5.75% 1.64 7251€ 76%
premach 20:40 27.10 1 5218€ 2€ / 0.04% 1.64 6875€ 75%
premach 20:38 27.10 1 5216€ 776€ / 17.48% 1.64 6873€ 75%
premach 20:36 27.10 1 4440€ 580€ / 15.03% 1.62 5979€ 74%
premach 20:34 27.10 1 3860€ 1171€ / 43.55% 1.61 5254€ 73%
premach 20:32 27.10 1 2689€ 1€ / 0.04% 1.60 4080€ 65%
premach 20:28 27.10 1 2688€ 0€ / 0% 1.52 4066€ 66%
premach 20:26 27.10 1 2688€ 0€ / 0% 1.52 4030€ 66%
premach 20:20 27.10 1 2688€ 5€ / 0.19% 1.52 3826€ 70%
premach 20:18 27.10 1 2683€ 19€ / 0.71% 1.50 3802€ 70%
premach 20:16 27.10 1 2664€ 0€ / 0% 1.48 3770€ 70%
premach 20:14 27.10 1 2664€ 114€ / 4.47% 1.48 3765€ 70%
premach 20:12 27.10 1 2550€ 137€ / 5.68% 1.48 3643€ 69%
premach 20:08 27.10 1 2413€ 23€ / 0.96% 1.44 3504€ 68%
premach 20:02 27.10 1 2390€ 3€ / 0.13% 1.39 3435€ 69%
premach 20:00 27.10 1 2387€ 93€ / 4.05% 1.39 3419€ 69%
premach 19:58 27.10 1 2294€ 32€ / 1.41% 1.40 3299€ 69%
premach 19:56 27.10 1 2262€ 1€ / 0.04% 1.39 3266€ 69%
premach 19:52 27.10 1 2261€ 9€ / 0.4% 1.40 3262€ 69%
premach 19:50 27.10 1 2252€ 0€ / 0% 1.41 3250€ 69%
premach 19:44 27.10 1 2252€ 10€ / 0.45% 1.41 3246€ 69%
premach 19:40 27.10 1 2242€ 11€ / 0.49% 1.41 3236€ 69%
premach 19:38 27.10 1 2231€ 25€ / 1.13% 1.40 3220€ 69%
premach 19:34 27.10 1 2206€ 3€ / 0.14% 1.41 3193€ 69%
premach 19:26 27.10 1 2203€ 67€ / 3.14% 1.42 3005€ 73%
premach 19:24 27.10 1 2136€ 5€ / 0.23% 1.40 2917€ 73%
premach 19:22 27.10 1 2131€ 2€ / 0.09% 1.38 2912€ 73%
premach 19:20 27.10 1 2129€ 40€ / 1.91% 1.38 2910€ 73%
premach 19:16 27.10 1 2089€ 0€ / 0% 1.38 2866€ 72%
premach 19:06 27.10 1 2089€ 2€ / 0.1% 1.38 2864€ 72%
premach 19:04 27.10 1 2087€ 28€ / 1.36% 1.37 2862€ 72%
premach 19:02 27.10 1 2059€ 73€ / 3.68% 1.36 2825€ 72%
premach 19:00 27.10 1 1986€ 13€ / 0.66% 1.34 2747€ 72%
premach 18:58 27.10 1 1973€ 36€ / 1.86% 1.35 2734€ 72%
premach 18:48 27.10 1 1937€ 35€ / 1.84% 1.35 2693€ 71%
premach 18:38 27.10 1 1902€ 0€ / 0% 1.35 2644€ 71%
premach 18:32 27.10 1 1902€ 14€ / 0.74% 1.35 2639€ 72%
premach 18:30 27.10 1 1888€ 32€ / 1.72% 1.34 2612€ 72%
premach 18:28 27.10 1 1856€ 15€ / 0.81% 1.34 2554€ 72%
premach 18:26 27.10 1 1841€ 0€ / 0% 1.34 2535€ 72%
premach 18:14 27.10 1 1841€ 112€ / 6.48% 1.34 2531€ 72%
premach 18:10 27.10 1 1729€ 0€ / 0% 1.37 2367€ 73%
premach 18:04 27.10 1 1729€ 0€ / 0% 1.37 2363€ 73%
premach 18:00 27.10 1 1729€ 0€ / 0% 1.37 2344€ 73%
premach 17:58 27.10 1 1729€ 0€ / 0% 1.37 2309€ 74%
premach 17:46 27.10 1 1729€ 1€ / 0.06% 1.37 2273€ 76%
premach 17:42 27.10 1 1728€ 22€ / 1.29% 1.32 2272€ 76%
premach 17:38 27.10 1 1706€ 6€ / 0.35% 1.32 2236€ 76%
premach 17:36 27.10 1 1700€ 0€ / 0% 1.35 2199€ 77%
premach 16:32 27.10 1 1700€ 31€ / 1.86% 1.35 2178€ 78%
premach 16:08 27.10 1 1669€ 7€ / 0.42% 1.38 2135€ 78%
premach 16:02 27.10 1 1662€ 82€ / 5.19% 1.33 2109€ 78%
premach 15:46 27.10 1 1580€ 0€ / 0% 1.34 2005€ 78%
premach 15:14 27.10 1 1580€ 23€ / 1.48% 1.34 1996€ 79%
premach 14:58 27.10 1 1557€ 19€ / 1.24% 1.35 1973€ 78%
premach 14:56 27.10 1 1538€ 95€ / 6.58% 1.36 1954€ 78%
premach 14:36 27.10 1 1443€ 0€ / 0% 1.36 1833€ 78%
premach 14:26 27.10 1 1443€ 5€ / 0.35% 1.36 1828€ 78%
premach 14:20 27.10 1 1438€ 5€ / 0.35% 1.36 1817€ 79%
premach 13:46 27.10 1 1433€ 33€ / 2.36% 1.33 1812€ 79%
premach 13:42 27.10 1 1400€ 0€ / 0% 1.36 1779€ 78%
premach 13:40 27.10 1 1400€ 0€ / 0% 1.36 1773€ 78%
premach 13:36 27.10 1 1400€ 17€ / 1.23% 1.36 1771€ 79%
premach 13:34 27.10 1 1383€ 71€ / 5.41% 1.35 1754€ 78%
premach 13:30 27.10 1 1312€ 1€ / 0.08% 1.41 1683€ 77%
premach 13:26 27.10 1 1311€ 4€ / 0.31% 1.42 1682€ 77%
premach 13:24 27.10 1 1307€ 7€ / 0.54% 1.43 1618€ 80%
premach 13:20 27.10 1 1300€ 7€ / 0.54% 1.48 1611€ 80%
premach 13:18 27.10 1 1293€ 330€ / 34.27% 1.48 1604€ 80%
premach 13:16 27.10 1 963€ 0€ / 0% 1.45 1269€ 75%
premach 13:14 27.10 1 963€ 0€ / 0% 1.45 1264€ 76%
premach 13:12 27.10 1 963€ 79€ / 8.94% 1.45 1259€ 76%
premach 13:10 27.10 1 884€ 60€ / 7.28% 1.50 1180€ 74%
premach 13:08 27.10 1 824€ 159€ / 23.91% 1.53 1076€ 76%
premach 13:06 27.10 1 665€ 483€ / 265.38% 1.59 917€ 72%
premach 12:52 27.10 1 182€ 4€ / 2.25% 1.67 293€ 62%
premach 12:24 27.10 1 178€ 0€ / 0% 1.73 286€ 62%
premach 11:38 27.10 1 178€ 17€ / 10.56% 1.73 281€ 63%
premach 11:34 27.10 1 161€ 4€ / 2.55% 1.81 262€ 61%
premach 11:32 27.10 1 157€ 29€ / 22.66% 1.90 248€ 63%
premach 10:30 27.10 1 128€ 0€ / 0% 2.10 207€ 61%
premach 10:18 27.10 1 128€ 0€ / 0% 2.10 199€ 64%
premach 10:00 27.10 1 128€ 8€ / 6.67% 2.10 197€ 64%
premach 09:20 27.10 1 120€ 19€ / 18.81% 2.06 181€ 66%
premach 08:06 27.10 1 101€ 0€ / 0% 2.08 162€ 62%
premach 08:00 27.10 1 101€ 0€ / 0% 2.08 158€ 63%
premach 07:46 27.10 1 101€ 3€ / 3.06% 2.08 151€ 66%
premach 07:42 27.10 1 98€ 2€ / 2.08% 2.10 144€ 68%
premach 07:38 27.10 1 96€ 12€ / 14.29% 2.02 142€ 67%
premach 07:36 27.10 1 84€ 0€ / 0% 1.98 130€ 64%
premach 07:34 27.10 1 84€ 32€ / 61.54% 1.98 114€ 73%
premach 07:30 27.10 1 52€ 16€ / 44.44% 2.06 79€ 65%
premach 06:42 27.10 1 36€ 0€ / 0% 2.06 63€ 57%
premach 06:40 27.10 1 36€ 0€ / 0% 2.06 58€ 62%
premach 06:30 27.10 1 36€ 5€ / 16.13% 2.06 54€ 66%
