Money Way Documentation Articles Value Bets

Bet Now. Welcome Bonus +500% Deposit

CO Colombian Primera B

Atletico FC Cali - Internacional de Palmira

Both teams to Score? Draw no Bet First Half Goals 0.5 First Half Goals 1.5 First Half Goals 2.5 Half Time Match Odds Over/Under 0.5 Goals Over/Under 1.5 Goals Over/Under 2.5 Goals Over/Under 3.5 Goals Over/Under 4.5 Goals Over/Under 5.5 Goals Over/Under 6.5 Goals
No
5€ - 1.28
Yes
5€ - 1.59
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 00:24 08.10 No 5€ 0€ / 0% 47 0-1 1.28 10€ 50%
live 00:08 08.10 No 5€ 0€ / 0% 45 0-1 1.28 5€ 100%
premach 11:24 07.10 No 5€ 5€ / 0% 2.10 5€ 100%
premach 11:48 06.10 No 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 00:24 08.10 Yes 5€ 5€ / 0% 47 0-1 1.59 10€ 50%
live 00:08 08.10 Yes 0 0€ / 0% 45 0-1 4.50 5€ -
premach 11:24 07.10 Yes 0 0€ / 0% 5€ -
premach 11:48 06.10 Yes 0 0€ / 0% - -
359€ - 3.15
1284€ - 1.52
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 01:09 08.10 359€ -925€ / -72.04% 90 1-1 3.15 1643€ 21%
live 01:07 08.10 359€ -924€ / -72.02% 90 1-1 3.15 1642€ 21%
live 01:06 08.10 335€ -903€ / -72.94% 89 1-1 3.35 1573€ 21%
live 01:05 08.10 335€ -876€ / -72.34% 88 1-1 3.35 1546€ 21%
live 01:04 08.10 326€ -885€ / -73.08% 87 1-1 3.05 1537€ 21%
live 01:03 08.10 319€ -824€ / -72.09% 86 1-1 3.35 1462€ 21%
live 01:02 08.10 319€ -817€ / -71.92% 85 1-1 3.35 1455€ 21%
live 01:00 08.10 292€ -807€ / -73.43% 83 1-1 2.50 1391€ 20%
live 00:57 08.10 290€ -809€ / -73.61% 80 1-1 1.87 1389€ 20%
live 00:56 08.10 286€ -701€ / -71.02% 79 1-1 1.91 1273€ 22%
live 00:54 08.10 253€ -719€ / -73.97% 77 1-1 2.08 1225€ 20%
live 00:52 08.10 202€ -758€ / -78.96% 74 1-1 2.64 1162€ 17%
live 00:51 08.10 202€ -714€ / -77.95% 74 1-1 2.64 1118€ 18%
live 00:44 08.10 202€ -684€ / -77.2% 67 1-1 2.64 1088€ 18%
live 00:42 08.10 190€ -627€ / -76.74% 65 1-1 16.00 1007€ 18%
live 00:36 08.10 190€ -588€ / -75.58% 59 0-1 16.00 968€ 19%
live 00:33 08.10 190€ -433€ / -69.5% 56 0-1 16.00 813€ 23%
live 00:32 08.10 190€ -351€ / -64.88% 55 0-1 16.00 731€ 25%
live 00:27 08.10 190€ -332€ / -63.6% 50 0-1 16.00 712€ 26%
live 00:22 08.10 176€ -346€ / -66.28% 45 0-1 10.00 698€ 25%
live 00:11 08.10 39€ -483€ / -92.53% 45 0-1 15.50 561€ 6%
live 00:10 08.10 39€ -418€ / -91.47% 45 0-1 15.50 496€ 7%
live 00:05 08.10 39€ -387€ / -90.85% 45 0-1 15.50 465€ 8%
live 00:04 08.10 36€ -131€ / -78.44% 45 0-1 4.40 203€ 17%
live 23:28 07.10 36€ -131€ / -78.44% 11 0-0 4.40 203€ 17%
live 23:27 07.10 18€ -36€ / -66.67% 11 0-0 4.40 72€ 25%
live 23:26 07.10 17€ 17€ / 0% 9 0-0 4.50 17€ 100%
premach 23:12 07.10 15€ 15€ / 0% 3.80 15€ 100%
premach 19:16 07.10 6€ 6€ / 0% 3.65 6€ 100%
premach 03:12 07.10 4€ 4€ / 0% 2.24 4€ 100%
premach 11:48 06.10 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 01:09 08.10 1284€ 925€ / 257.66% 90 1-1 1.52 1643€ 78%
live 01:07 08.10 1283€ 948€ / 282.99% 90 1-1 1.37 1642€ 78%
live 01:06 08.10 1238€ 903€ / 269.55% 89 1-1 1.49 1573€ 78%
live 01:05 08.10 1211€ 885€ / 271.47% 88 1-1 1.38 1546€ 78%
live 01:04 08.10 1211€ 892€ / 279.62% 87 1-1 1.38 1537€ 78%
live 01:03 08.10 1143€ 824€ / 258.31% 86 1-1 1.37 1462€ 78%
live 01:02 08.10 1136€ 844€ / 289.04% 85 1-1 1.44 1455€ 78%
live 01:00 08.10 1099€ 809€ / 278.97% 83 1-1 1.65 1391€ 79%
live 00:57 08.10 1099€ 813€ / 284.27% 80 1-1 1.65 1389€ 79%
live 00:56 08.10 987€ 734€ / 290.12% 79 1-1 1.90 1273€ 77%
live 00:54 08.10 972€ 770€ / 381.19% 77 1-1 1.58 1225€ 79%
live 00:52 08.10 960€ 758€ / 375.25% 74 1-1 1.54 1162€ 82%
live 00:51 08.10 916€ 714€ / 353.47% 74 1-1 1.54 1118€ 81%
live 00:44 08.10 886€ 696€ / 366.32% 67 1-1 1.42 1088€ 81%
live 00:42 08.10 817€ 627€ / 330% 65 1-1 1.75 1007€ 81%
live 00:36 08.10 778€ 588€ / 309.47% 59 0-1 1.06 968€ 80%
live 00:33 08.10 623€ 433€ / 227.89% 56 0-1 1.08 813€ 76%
live 00:32 08.10 541€ 351€ / 184.74% 55 0-1 1.03 731€ 74%
live 00:27 08.10 522€ 346€ / 196.59% 50 0-1 1.17 712€ 73%
live 00:22 08.10 522€ 483€ / 1238.46% 45 0-1 1.17 698€ 74%
live 00:11 08.10 522€ 483€ / 1238.46% 45 0-1 1.17 561€ 93%
live 00:10 08.10 457€ 418€ / 1071.79% 45 0-1 1.07 496€ 92%
live 00:05 08.10 426€ 390€ / 1083.33% 45 0-1 1.07 465€ 91%
live 00:04 08.10 167€ 131€ / 363.89% 45 0-1 1.07 203€ 82%
live 23:28 07.10 167€ 149€ / 827.78% 11 0-0 1.28 203€ 82%
live 23:27 07.10 54€ 37€ / 217.65% 11 0-0 1.28 72€ 75%
live 23:26 07.10 0 -15€ / 0% 9 0-0 17€ -
premach 23:12 07.10 0 -6€ / 0% 15€ -
premach 19:16 07.10 0 -4€ / 0% 6€ -
premach 03:12 07.10 0 0€ / 0% 4€ -
premach 11:48 06.10 0 0€ / 0% - -
Over
14550€ - 10.00
Under
15920€ - 1.11
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 00:03 08.10 Over 14550€ 20€ / 0.14% 45 0-1 10.00 30470€ 47%
live 00:02 08.10 Over 14530€ 131€ / 0.91% 45 0-0 7.20 30085€ 48%
live 00:01 08.10 Over 14399€ 212€ / 1.49% 44 0-0 4.00 27241€ 52%
live 00:00 08.10 Over 14187€ 286€ / 2.06% 44 0-0 3.20 26275€ 53%
live 23:59 07.10 Over 13901€ 211€ / 1.54% 43 0-0 3.80 25305€ 54%
live 23:58 07.10 Over 13690€ 196€ / 1.45% 41 0-0 3.55 23501€ 58%
live 23:57 07.10 Over 13494€ 279€ / 2.11% 40 0-0 3.40 22754€ 59%
live 23:56 07.10 Over 13215€ 683€ / 5.45% 40 0-0 3.70 21794€ 60%
live 23:55 07.10 Over 12532€ 553€ / 4.62% 39 0-0 2.60 19369€ 64%
live 23:54 07.10 Over 11979€ 218€ / 1.85% 38 0-0 2.52 17729€ 67%
live 23:52 07.10 Over 11761€ 1681€ / 16.68% 36 0-0 2.10 16873€ 69%
live 23:51 07.10 Over 10080€ 28€ / 0.28% 35 0-0 2.22 13858€ 72%
live 23:50 07.10 Over 10052€ 249€ / 2.54% 34 0-0 2.24 13821€ 72%
live 23:49 07.10 Over 9803€ 40€ / 0.41% 32 0-0 2.24 13419€ 73%
live 23:48 07.10 Over 9763€ 474€ / 5.1% 32 0-0 1.94 13227€ 73%
live 23:47 07.10 Over 9289€ 791€ / 9.31% 31 0-0 1.89 12500€ 74%
live 23:46 07.10 Over 8498€ 870€ / 11.41% 29 0-0 1.70 11335€ 74%
live 23:45 07.10 Over 7628€ 228€ / 3.08% 29 0-0 1.70 10188€ 74%
live 23:44 07.10 Over 7400€ 411€ / 5.88% 28 0-0 1.55 9770€ 75%
live 23:43 07.10 Over 6989€ 97€ / 1.41% 26 0-0 1.49 9009€ 77%
live 23:42 07.10 Over 6892€ 78€ / 1.14% 26 0-0 1.47 8906€ 77%
live 23:41 07.10 Over 6814€ 368€ / 5.71% 25 0-0 1.45 8791€ 77%
live 23:40 07.10 Over 6446€ 829€ / 14.76% 22 0-0 1.58 8422€ 76%
live 23:39 07.10 Over 5617€ 3€ / 0.05% 22 0-0 1.51 7216€ 77%
live 23:38 07.10 Over 5614€ 2€ / 0.04% 21 0-0 1.37 7213€ 77%
live 23:37 07.10 Over 5612€ 95€ / 1.72% 20 0-0 1.43 7211€ 77%
live 23:36 07.10 Over 5517€ 80€ / 1.47% 20 0-0 1.48 7112€ 77%
live 23:35 07.10 Over 5437€ 246€ / 4.74% 19 0-0 1.40 6933€ 78%
live 23:33 07.10 Over 5191€ 54€ / 1.05% 17 0-0 1.37 6671€ 77%
live 23:32 07.10 Over 5137€ 0€ / 0% 15 0-0 1.37 6617€ 77%
live 23:31 07.10 Over 5137€ 4€ / 0.08% 14 0-0 1.44 6617€ 77%
live 23:30 07.10 Over 5133€ 50€ / 0.98% 14 0-0 1.30 6591€ 77%
live 23:29 07.10 Over 5083€ 25€ / 0.49% 12 0-0 1.42 6538€ 77%
live 23:28 07.10 Over 5058€ 216€ / 4.46% 11 0-0 1.31 6448€ 78%
live 23:27 07.10 Over 4842€ 4€ / 0.08% 11 0-0 1.31 6164€ 78%
live 23:26 07.10 Over 4838€ 154€ / 3.29% 9 0-0 1.32 6160€ 78%
live 23:24 07.10 Over 4684€ 25€ / 0.54% 8 0-0 1.31 5957€ 78%
live 23:23 07.10 Over 4659€ 11€ / 0.24% 7 0-0 1.41 5928€ 78%
live 23:22 07.10 Over 4648€ 2€ / 0.04% 6 0-0 1.37 5915€ 78%
live 23:21 07.10 Over 4646€ 242€ / 5.5% 4 0-0 1.43 5702€ 81%
live 23:20 07.10 Over 4404€ 0€ / 0% 3 0-0 1.34 5270€ 83%
live 23:19 07.10 Over 4404€ 392€ / 9.77% 2 0-0 1.34 5252€ 83%
live 23:17 07.10 Over 4012€ 362€ / 9.92% 1 0-0 1.31 4791€ 83%
live 23:15 07.10 Over 3650€ 0€ / 0% 0 0-0 1.26 4353€ 83%
premach 23:14 07.10 Over 3650€ 25€ / 0.69% 1.24 4353€ 83%
premach 23:08 07.10 Over 3625€ 258€ / 7.66% 1.24 4318€ 83%
premach 23:06 07.10 Over 3367€ 853€ / 33.93% 1.23 4050€ 83%
premach 23:02 07.10 Over 2514€ 135€ / 5.67% 1.26 3114€ 80%
premach 23:00 07.10 Over 2379€ 372€ / 18.54% 1.26 2979€ 79%
premach 22:58 07.10 Over 2007€ 80€ / 4.15% 1.25 2599€ 77%
premach 22:56 07.10 Over 1927€ 81€ / 4.39% 1.25 2519€ 76%
premach 22:54 07.10 Over 1846€ 6€ / 0.33% 1.26 2438€ 75%
premach 22:48 07.10 Over 1840€ 1€ / 0.05% 1.23 2432€ 75%
premach 22:46 07.10 Over 1839€ 0€ / 0% 1.25 2428€ 75%
premach 22:44 07.10 Over 1839€ 0€ / 0% 1.25 2378€ 77%
premach 22:36 07.10 Over 1839€ 232€ / 14.44% 1.25 2376€ 77%
premach 22:34 07.10 Over 1607€ 0€ / 0% 1.27 2140€ 75%
premach 22:28 07.10 Over 1607€ 33€ / 2.1% 1.27 1964€ 81%
premach 22:26 07.10 Over 1574€ 20€ / 1.29% 1.27 1931€ 81%
premach 22:22 07.10 Over 1554€ 0€ / 0% 1.27 1868€ 83%
premach 22:12 07.10 Over 1554€ 0€ / 0% 1.27 1864€ 83%
premach 21:44 07.10 Over 1554€ 64€ / 4.3% 1.27 1856€ 83%
premach 21:32 07.10 Over 1490€ 0€ / 0% 1.26 1788€ 83%
premach 21:10 07.10 Over 1490€ 1€ / 0.07% 1.26 1709€ 87%
premach 20:36 07.10 Over 1489€ 0€ / 0% 1.25 1700€ 87%
premach 19:42 07.10 Over 1489€ 41€ / 2.83% 1.25 1692€ 88%
premach 19:40 07.10 Over 1448€ 56€ / 4.02% 1.25 1651€ 87%
premach 18:54 07.10 Over 1392€ 40€ / 2.96% 1.24 1595€ 87%
premach 18:02 07.10 Over 1352€ 1€ / 0.07% 1.31 1555€ 86%
premach 17:54 07.10 Over 1351€ 10€ / 0.75% 1.31 1554€ 86%
premach 17:52 07.10 Over 1341€ 22€ / 1.67% 1.31 1544€ 86%
premach 17:32 07.10 Over 1319€ 128€ / 10.75% 1.31 1522€ 86%
premach 17:06 07.10 Over 1191€ 17€ / 1.45% 1.31 1394€ 85%
premach 13:18 07.10 Over 1174€ 136€ / 13.1% 1.36 1377€ 85%
premach 13:16 07.10 Over 1038€ 5€ / 0.48% 1.36 1229€ 84%
premach 12:46 07.10 Over 1033€ 3€ / 0.29% 1.30 1224€ 84%
premach 12:20 07.10 Over 1030€ 47€ / 4.78% 1.36 1221€ 84%
premach 12:04 07.10 Over 983€ 76€ / 8.38% 1.28 1174€ 83%
premach 11:58 07.10 Over 907€ 92€ / 11.29% 1.38 1098€ 82%
premach 11:50 07.10 Over 815€ 92€ / 12.72% 1.27 971€ 83%
premach 11:46 07.10 Over 723€ 40€ / 5.86% 1.38 879€ 82%
premach 11:38 07.10 Over 683€ 13€ / 1.94% 1.28 839€ 81%
premach 11:22 07.10 Over 670€ 41€ / 6.52% 1.40 826€ 81%
premach 11:08 07.10 Over 629€ 9€ / 1.45% 1.40 785€ 80%
premach 11:06 07.10 Over 620€ 88€ / 16.54% 1.40 772€ 80%
premach 10:52 07.10 Over 532€ 1€ / 0.19% 1.28 649€ 81%
premach 10:50 07.10 Over 531€ 62€ / 13.22% 1.43 648€ 81%
premach 10:48 07.10 Over 469€ 84€ / 21.82% 1.43 565€ 83%
premach 10:38 07.10 Over 385€ 80€ / 26.23% 1.40 464€ 82%
premach 10:28 07.10 Over 305€ 167€ / 121.01% 1.40 384€ 79%
premach 10:20 07.10 Over 138€ 3€ / 2.22% 1.42 189€ 73%
premach 10:18 07.10 Over 135€ 59€ / 77.63% 1.42 183€ 73%
premach 10:02 07.10 Over 76€ 1€ / 1.33% 1.42 124€ 61%
premach 09:56 07.10 Over 75€ 20€ / 36.36% 1.42 123€ 60%
premach 09:24 07.10 Over 55€ 0€ / 0% 1.47 103€ 53%
premach 09:22 07.10 Over 55€ 55€ / 0% 1.47 55€ 100%
premach 11:48 06.10 Over 0 0€ / 0% - -
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 00:03 08.10 Under 15920€ 365€ / 2.35% 45 0-1 1.11 30470€ 52%
live 00:02 08.10 Under 15555€ 2713€ / 21.13% 45 0-0 1.16 30085€ 51%
live 00:01 08.10 Under 12842€ 754€ / 6.24% 44 0-0 1.35 27241€ 47%
live 00:00 08.10 Under 12088€ 684€ / 6% 44 0-0 1.45 26275€ 46%
live 23:59 07.10 Under 11404€ 1593€ / 16.24% 43 0-0 1.36 25305€ 45%
live 23:58 07.10 Under 9811€ 551€ / 5.95% 41 0-0 1.35 23501€ 41%
live 23:57 07.10 Under 9260€ 681€ / 7.94% 40 0-0 1.41 22754€ 40%
live 23:56 07.10 Under 8579€ 1742€ / 25.48% 40 0-0 1.37 21794€ 39%
live 23:55 07.10 Under 6837€ 1087€ / 18.9% 39 0-0 1.62 19369€ 35%
live 23:54 07.10 Under 5750€ 638€ / 12.48% 38 0-0 1.61 17729€ 32%
live 23:52 07.10 Under 5112€ 1334€ / 35.31% 36 0-0 1.89 16873€ 30%
live 23:51 07.10 Under 3778€ 9€ / 0.24% 35 0-0 1.81 13858€ 27%
live 23:50 07.10 Under 3769€ 153€ / 4.23% 34 0-0 1.80 13821€ 27%
live 23:49 07.10 Under 3616€ 152€ / 4.39% 32 0-0 1.98 13419€ 26%
live 23:48 07.10 Under 3464€ 253€ / 7.88% 32 0-0 2.08 13227€ 26%
live 23:47 07.10 Under 3211€ 374€ / 13.18% 31 0-0 2.12 12500€ 25%
live 23:46 07.10 Under 2837€ 277€ / 10.82% 29 0-0 2.36 11335€ 25%
live 23:45 07.10 Under 2560€ 190€ / 8.02% 29 0-0 2.42 10188€ 25%
live 23:44 07.10 Under 2370€ 350€ / 17.33% 28 0-0 2.74 9770€ 24%
live 23:43 07.10 Under 2020€ 6€ / 0.3% 26 0-0 3.00 9009€ 22%
live 23:42 07.10 Under 2014€ 37€ / 1.87% 26 0-0 3.10 8906€ 22%
live 23:41 07.10 Under 1977€ 1€ / 0.05% 25 0-0 3.00 8791€ 22%
live 23:40 07.10 Under 1976€ 377€ / 23.58% 22 0-0 2.66 8422€ 23%
live 23:39 07.10 Under 1599€ 0€ / 0% 22 0-0 3.10 7216€ 22%
live 23:38 07.10 Under 1599€ 0€ / 0% 21 0-0 3.25 7213€ 22%
live 23:37 07.10 Under 1599€ 4€ / 0.25% 20 0-0 3.25 7211€ 22%
live 23:36 07.10 Under 1595€ 99€ / 6.62% 20 0-0 3.35 7112€ 22%
live 23:35 07.10 Under 1496€ 16€ / 1.08% 19 0-0 3.50 6933€ 21%
live 23:33 07.10 Under 1480€ 0€ / 0% 17 0-0 3.25 6671€ 22%
live 23:32 07.10 Under 1480€ 0€ / 0% 15 0-0 3.25 6617€ 22%
live 23:31 07.10 Under 1480€ 22€ / 1.51% 14 0-0 3.25 6617€ 22%
live 23:30 07.10 Under 1458€ 3€ / 0.21% 14 0-0 4.10 6591€ 22%
live 23:29 07.10 Under 1455€ 65€ / 4.68% 12 0-0 3.35 6538€ 22%
live 23:28 07.10 Under 1390€ 68€ / 5.14% 11 0-0 4.20 6448€ 21%
live 23:27 07.10 Under 1322€ 0€ / 0% 11 0-0 4.10 6164€ 21%
live 23:26 07.10 Under 1322€ 49€ / 3.85% 9 0-0 4.10 6160€ 21%
live 23:24 07.10 Under 1273€ 4€ / 0.32% 8 0-0 4.40 5957€ 21%
live 23:23 07.10 Under 1269€ 2€ / 0.16% 7 0-0 3.40 5928€ 21%
live 23:22 07.10 Under 1267€ 211€ / 19.98% 6 0-0 3.65 5915€ 21%
live 23:21 07.10 Under 1056€ 190€ / 21.94% 4 0-0 3.35 5702€ 18%
live 23:20 07.10 Under 866€ 18€ / 2.12% 3 0-0 3.50 5270€ 16%
live 23:19 07.10 Under 848€ 69€ / 8.86% 2 0-0 3.90 5252€ 16%
live 23:17 07.10 Under 779€ 76€ / 10.81% 1 0-0 4.20 4791€ 16%
live 23:15 07.10 Under 703€ 0€ / 0% 0 0-0 4.90 4353€ 16%
premach 23:14 07.10 Under 703€ 10€ / 1.44% 5.10 4353€ 16%
premach 23:08 07.10 Under 693€ 10€ / 1.46% 4.90 4318€ 16%
premach 23:06 07.10 Under 683€ 83€ / 13.83% 5.20 4050€ 16%
premach 23:02 07.10 Under 600€ 0€ / 0% 5.10 3114€ 19%
premach 23:00 07.10 Under 600€ 8€ / 1.35% 5.10 2979€ 20%
premach 22:58 07.10 Under 592€ 0€ / 0% 5.30 2599€ 22%
premach 22:56 07.10 Under 592€ 0€ / 0% 5.30 2519€ 23%
premach 22:54 07.10 Under 592€ 0€ / 0% 5.30 2438€ 24%
premach 22:48 07.10 Under 592€ 3€ / 0.51% 5.30 2432€ 24%
premach 22:46 07.10 Under 589€ 50€ / 9.28% 5.40 2428€ 24%
premach 22:44 07.10 Under 539€ 2€ / 0.37% 5.60 2378€ 22%
premach 22:36 07.10 Under 537€ 4€ / 0.75% 5.00 2376€ 22%
premach 22:34 07.10 Under 533€ 176€ / 49.3% 4.80 2140€ 24%
premach 22:28 07.10 Under 357€ 0€ / 0% 4.70 1964€ 18%
premach 22:26 07.10 Under 357€ 43€ / 13.69% 4.70 1931€ 18%
premach 22:22 07.10 Under 314€ 4€ / 1.29% 4.80 1868€ 16%
premach 22:12 07.10 Under 310€ 8€ / 2.65% 4.70 1864€ 16%
premach 21:44 07.10 Under 302€ 4€ / 1.34% 4.90 1856€ 16%
premach 21:32 07.10 Under 298€ 79€ / 36.07% 4.00 1788€ 16%
premach 21:10 07.10 Under 219€ 8€ / 3.79% 4.70 1709€ 12%
premach 20:36 07.10 Under 211€ 8€ / 3.94% 4.70 1700€ 12%
premach 19:42 07.10 Under 203€ 0€ / 0% 4.30 1692€ 11%
premach 19:40 07.10 Under 203€ 0€ / 0% 4.30 1651€ 12%
premach 18:54 07.10 Under 203€ 0€ / 0% 4.30 1595€ 12%
premach 18:02 07.10 Under 203€ 0€ / 0% 4.30 1555€ 13%
premach 17:54 07.10 Under 203€ 0€ / 0% 4.30 1554€ 13%
premach 17:52 07.10 Under 203€ 0€ / 0% 3.75 1544€ 13%
premach 17:32 07.10 Under 203€ 0€ / 0% 3.75 1522€ 13%
premach 17:06 07.10 Under 203€ 0€ / 0% 3.75 1394€ 14%
premach 13:18 07.10 Under 203€ 12€ / 6.28% 3.75 1377€ 14%
premach 13:16 07.10 Under 191€ 0€ / 0% 3.60 1229€ 15%
premach 12:46 07.10 Under 191€ 0€ / 0% 3.60 1224€ 15%
premach 12:20 07.10 Under 191€ 0€ / 0% 3.60 1221€ 15%
premach 12:04 07.10 Under 191€ 0€ / 0% 3.60 1174€ 16%
premach 11:58 07.10 Under 191€ 35€ / 22.44% 3.60 1098€ 17%
premach 11:50 07.10 Under 156€ 0€ / 0% 3.50 971€ 16%
premach 11:46 07.10 Under 156€ 0€ / 0% 3.50 879€ 17%
premach 11:38 07.10 Under 156€ 0€ / 0% 3.50 839€ 18%
premach 11:22 07.10 Under 156€ 0€ / 0% 3.50 826€ 18%
premach 11:08 07.10 Under 156€ 4€ / 2.63% 3.50 785€ 19%
premach 11:06 07.10 Under 152€ 35€ / 29.91% 3.50 772€ 19%
premach 10:52 07.10 Under 117€ 0€ / 0% 4.50 649€ 18%
premach 10:50 07.10 Under 117€ 21€ / 21.88% 3.35 648€ 18%
premach 10:48 07.10 Under 96€ 17€ / 21.52% 3.30 565€ 16%
premach 10:38 07.10 Under 79€ 0€ / 0% 3.50 464€ 17%
premach 10:28 07.10 Under 79€ 28€ / 54.9% 3.50 384€ 20%
premach 10:20 07.10 Under 51€ 3€ / 6.25% 3.40 189€ 26%
premach 10:18 07.10 Under 48€ 0€ / 0% 3.10 183€ 26%
premach 10:02 07.10 Under 48€ 0€ / 0% 3.10 124€ 38%
premach 09:56 07.10 Under 48€ 0€ / 0% 3.10 123€ 39%
premach 09:24 07.10 Under 48€ 48€ / 0% 3.10 103€ 46%
premach 09:22 07.10 Under 0 0€ / 0% 55€ -
premach 11:48 06.10 Under 0 0€ / 0% - -
Over
150705€ - 13.50
Under
65359€ - 1.01
Type Date Market Summ Change Time Score Odds Change % All Percent money on market
live 00:04 08.10 Over 150705€ 10€ / 0.01% 45 0-1 13.50 216064€ 69%
live 00:03 08.10 Over 150695€ 1€ / 0% 45 0-1 15.00 214656€ 70%
live 00:02 08.10 Over 150694€ 0€ / 0% 45 0-0 100.00 211714€ 71%
live 00:01 08.10 Over 150694€ 0€ / 0% 44 0-0 15.00 209302€ 71%
live 00:00 08.10 Over 150694€ 66€ / 0.04% 44 0-0 15.00 208222€ 72%
live 23:59 07.10 Over 150628€ 13€ / 0.01% 43 0-0 12.50 206547€ 72%
live 23:58 07.10 Over 150615€ 17€ / 0.01% 41 0-0 11.50 204906€ 73%
live 23:57 07.10 Over 150598€ 16€ / 0.01% 40 0-0 8.80 203982€ 73%
live 23:56 07.10 Over 150582€ 187€ / 0.12% 40 0-0 10.50 202530€ 74%
live 23:55 07.10 Over 150395€ 22€ / 0.01% 39 0-0 5.70 200544€ 74%
live 23:54 07.10 Over 150373€ 12€ / 0.01% 38 0-0 6.20 200338€ 75%
live 23:52 07.10 Over 150361€ 274€ / 0.18% 36 0-0 3.75 197630€ 76%
live 23:51 07.10 Over 150087€ 4€ / 0% 35 0-0 3.70 196287€ 76%
live 23:50 07.10 Over 150083€ 60€ / 0.04% 34 0-0 3.70 196273€ 76%
live 23:49 07.10 Over 150023€ 176€ / 0.12% 32 0-0 3.75 195381€ 76%
live 23:48 07.10 Over 149847€ 211€ / 0.14% 32 0-0 3.30 194732€ 76%
live 23:47 07.10 Over 149636€ 610€ / 0.41% 31 0-0 3.00 194212€ 77%
live 23:46 07.10 Over 149026€ 112€ / 0.08% 29 0-0 2.98 192518€ 77%
live 23:45 07.10 Over 148914€ 1€ / 0% 29 0-0 2.42 192160€ 77%
live 23:44 07.10 Over 148913€ 603€ / 0.41% 28 0-0 2.30 191976€ 77%
live 23:43 07.10 Over 148310€ 219€ / 0.15% 26 0-0 2.20 191330€ 77%
live 23:42 07.10 Over 148091€ 506€ / 0.34% 26 0-0 2.20 190725€ 77%
live 23:41 07.10 Over 147585€ 570€ / 0.39% 25 0-0 2.28 189619€ 77%
live 23:40 07.10 Over 147015€ 569€ / 0.39% 22 0-0 2.06 188211€ 78%
live 23:39 07.10 Over 146446€ 1035€ / 0.71% 22 0-0 1.90 187256€ 78%
live 23:38 07.10 Over 145411€ 2147€ / 1.5% 21 0-0 1.96 185627€ 78%
live 23:37 07.10 Over 143264€ 1610€ / 1.14% 20 0-0 1.90 181739€ 78%
live 23:36 07.10 Over 141654€ 1235€ / 0.88% 20 0-0 1.91 179750€ 78%
live 23:35 07.10 Over 140419€ 2290€ / 1.66% 19 0-0 1.87 177909€ 78%
live 23:34 07.10 Over 138129€ 263€ / 0.19% 17 0-0 1.77 173902€ 79%
live 23:33 07.10 Over 137866€ 1229€ / 0.9% 17 0-0 1.68 173572€ 79%
live 23:32 07.10 Over 136637€ 1062€ / 0.78% 15 0-0 1.76 172094€ 79%
live 23:31 07.10 Over 135575€ 323€ / 0.24% 14 0-0 1.79 170822€ 79%
live 23:30 07.10 Over 135252€ 584€ / 0.43% 14 0-0 1.77 169948€ 79%
live 23:29 07.10 Over 134668€ 1161€ / 0.87% 12 0-0 1.63 168870€ 79%
live 23:28 07.10 Over 133507€ 618€ / 0.47% 11 0-0 1.70 167104€ 79%
live 23:27 07.10 Over 132889€ 320€ / 0.24% 11 0-0 1.67 166153€ 79%
live 23:26 07.10 Over 132569€ 55€ / 0.04% 9 0-0 1.60 165720€ 79%
live 23:25 07.10 Over 132514€ 499€ / 0.38% 8 0-0 1.67 165631€ 80%
live 23:24 07.10 Over 132015€ 1147€ / 0.88% 8 0-0 1.60 164982€ 80%
live 23:23 07.10 Over 130868€ 610€ / 0.47% 7 0-0 1.77 163161€ 80%
live 23:22 07.10 Over 130258€ 335€ / 0.26% 6 0-0 1.81 162391€ 80%
live 23:21 07.10 Over 129923€ 1333€ / 1.04% 4 0-0 1.78 161541€ 80%
live 23:20 07.10 Over 128590€ 1366€ / 1.07% 3 0-0 1.76 159085€ 80%
live 23:19 07.10 Over 127224€ 1287€ / 1.02% 2 0-0 1.90 157034€ 81%
live 23:18 07.10 Over 125937€ 49€ / 0.04% 1 0-0 1.58 155096€ 81%
live 23:17 07.10 Over 125888€ 928€ / 0.74% 1 0-0 1.61 155004€ 81%
live 23:16 07.10 Over 124960€ 458€ / 0.37% 0 0-0 1.53 154052€ 81%
live 23:15 07.10 Over 124502€ 138€ / 0.11% 0 0-0 1.51 153423€ 81%
premach 23:14 07.10 Over 124364€ 151€ / 0.12% 1.50 153156€ 81%
premach 23:12 07.10 Over 124213€ 2222€ / 1.82% 1.52 152973€ 81%
